Call of Duty Classic Trophies's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
ultimateGhost88 | 38 | 1 | 5 | 6 | 26 |
Call of Duty Classic Trophies achieved trophies
| Img | Title | Description | Date | Type |
| Dutiful Soldier | Unlock all the other trophies Platinum achieved in 9 days 1 hour 12 minutes | 2010-02-26 01:16:34 | ![]() | |
| Cherry | Complete Training, Camp Taccoa | 2010-02-17 00:04:17 | ![]() | |
| First In - Last Out | Complete St. Mere Eglise - Pathfinder 1 | 2010-02-17 00:23:27 | ![]() | |
| Hot LZ | Complete St. Mere Eglise - Pathfinder 2 | 2010-02-17 17:40:41 | ![]() | |
| Longest Day | Complete St. Mere Eglise, France (Day) | 2010-02-17 18:16:10 | ![]() | |
| Operation Overlord | Complete Normandy, Route N13 | 2010-02-17 03:33:24 | ![]() | |
| Winters Hero | Complete Brecourt Manor, France (Day) | 2010-02-17 19:05:52 | ![]() | |
| High Hopes | Complete Bavarian Alps, Germany | 2010-02-17 19:43:30 | ![]() | |
| Exfil | Complete Strasshoff, Germany | 2010-02-22 22:12:15 | ![]() | |
| The Recce | Complete Benouville, France (Night) | 2010-02-22 22:34:02 | ![]() | |
| Pegasus | Complete Benouville, France (Day) | 2010-02-23 02:29:31 | ![]() | |
| Dambusters | Complete Eder Dam, Germany | 2010-02-23 03:40:20 | ![]() | |
| Lorry Escape | Complete Truck Ride to Airfield | 2010-02-23 04:10:19 | ![]() | |
| Wheels Up | Complete Airfield Escape (Day) | 2010-02-23 04:21:23 | ![]() | |
| Dam the Tallboys | Complete Battleship Tirpitz (Night) | 2010-02-23 18:48:39 | ![]() | |
| Cold Day in Russia | Complete Volga River, Stalingrad (Day) | 2010-02-23 19:00:36 | ![]() | |
| Meat Grinder | Complete Red Square, Stalingrad (Day) | 2010-02-23 21:04:22 | ![]() | |
| Death Tracks | Complete Trainstation (Day) | 2010-02-24 01:02:30 | ![]() | |
| Sewer Rats | Complete Stalingrad Sewers (Day) | 2010-02-24 01:29:07 | ![]() | |
| Ring the Tank | Complete Pavlov’s House (Day) | 2010-02-24 03:12:43 | ![]() | |
| The Worker's War | Complete Warsaw, Factory (Day) | 2010-02-24 03:51:07 | ![]() | |
| The People's Battle | Complete Warsaw Railyards (Day) | 2010-02-24 04:17:43 | ![]() | |
| Steel on Target | Complete Oder River Country (Day) | 2010-02-24 04:30:23 | ![]() | |
| Glorious Liberation | Complete Oder River Town (Day) | 2010-02-24 04:41:54 | ![]() | |
| Old Glory | Complete the American Missions | 2010-02-22 22:12:21 | ![]() | |
| Union Jack | Complete the British Missions | 2010-02-23 18:48:45 | ![]() | |
| Victory Banner | Complete the Russian Missions | 2010-02-24 04:42:00 | ![]() | |
| Tank Breaker | Finish Hurtgen | 2010-02-24 16:36:32 | ![]() | |
| Rocket's Red Glare | Finish Rocket | 2010-02-24 17:48:58 | ![]() | |
| Flag over Reichstag | Finish Berlin | 2010-02-24 18:18:16 | ![]() | |
| War Hero | Complete the game on Veteran difficulty | 2010-02-24 18:18:23 | ![]() | |
| Hard Charger | Complete the game on Hardened difficulty | 2010-02-25 02:54:32 | ![]() | |
| Veteran | Complete the game on Regular difficulty | 2010-02-26 00:58:50 | ![]() | |
| Survivor | Complete a mission without dying or loading a checkpoint. | 2010-02-24 19:25:35 | ![]() | |
| Bulletproof | Complete a mission without taking any damage | 2010-02-23 04:21:29 | ![]() | |
| Pea Shooter | Complete a mission using only a pistol and no melee attacks. | 2010-02-25 03:04:32 | ![]() | |
| Golden Club | Complete a mission using only melee attacks | 2010-02-26 01:16:33 | ![]() | |
| Gunslinger | Get kills using a pistol, rifle, submachine gun, and grenade in a mission without dying | 2010-02-24 18:47:13 | ![]() |




