GHOSTBUSTERS™: The Video Game's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
ultimateGhost88 | 51 | 1 | 4 | 0 | 46 |
GHOSTBUSTERS™: The Video Game achieved trophies
| Img | Title | Description | Date | Type |
| Platinum Trophy | Awarded for outstanding performance in Ghostbusters! Platinum achieved in 64 days 20 hours 16 minutes | 2009-10-26 19:33:33 | ![]() | |
| We Have the Talent! | Complete the Firehouse training level. | 2009-08-22 23:33:03 | ![]() | |
| The Flowers are Still Standing! | Complete the 'Welcome to the Hotel Sedgewick' level. | 2009-08-23 00:36:45 | ![]() | |
| Once S'more into the Breach | Complete the 'Panic in Times Square' level. | 2009-08-23 14:15:18 | ![]() | |
| Get Her! | Complete the 'Checking Out the Library' level. | 2009-08-23 21:30:15 | ![]() | |
| Ghost Fever Grips New York | Complete the 'Museum of (Super)Natural History' level. | 2009-08-23 23:26:34 | ![]() | |
| Somebody Saw a Cockroach on 12 | Complete the 'Return to the Sedgewick' level. | 2009-08-24 15:46:29 | ![]() | |
| Let Me Guess, Gozer Worshippers | Complete the 'Lost Island Rising' level. | 2009-08-24 17:06:14 | ![]() | |
| Disaster of Biblical Proportions | Complete the 'Central Park Cemetery' level. | 2009-08-25 15:32:42 | ![]() | |
| We Came, We Saw… | Complete the game on 'Casual' or 'Experienced' difficulty. | 2009-08-25 15:32:47 | ![]() | |
| Are You A God? | Complete the game on 'Professional' difficulty. | 2009-08-26 00:16:42 | ![]() | |
| Slam Dunk! | Slam dunk a ghost into a trap. | 2009-08-23 14:05:28 | ![]() | |
| Slime Dunk! | Trap a ghost using the Slime Tether. | 2009-08-23 21:56:37 | ![]() | |
| Stasis Dunk! | Trap a ghost using the Stasis Stream. | 2009-08-23 15:10:41 | ![]() | |
| I Ain't 'Fraid of No Ghost! | Trap a ghost. | 2009-08-22 23:23:48 | ![]() | |
| Aim for the Flat Top! | Eliminate a creature. | 2009-08-23 00:24:30 | ![]() | |
| Heat 'Em Up | Purchase all upgrades for the Proton Gun. | 2009-08-23 15:39:34 | ![]() | |
| Mother Pus Bucket! | Purchase all upgrades for the Slime Gun. | 2009-08-23 20:32:56 | ![]() | |
| We be fast! They be slow! | Purchase all upgrades for the Dark Matter Generator. | 2009-08-24 15:21:41 | ![]() | |
| I Don't Want My Face Burned Off | Purchase all upgrades for the Meson Collider. | 2009-08-23 23:11:26 | ![]() | |
| We Have the Tools! | Purchase all available equipment upgrades. | 2009-08-24 15:21:46 | ![]() | |
| The Destructor | Complete the game with more than $3,000,000 in property damage. | 2009-08-25 16:09:55 | ![]() | |
| Nice Shootin', Tex! | Complete the game with less than $100,000 in property damage. | 2009-08-27 23:06:58 | ![]() | |
| ...And You Want to Keep It? | Collect a Cursed Artifact. | 2009-08-22 23:44:15 | ![]() | |
| Spores, Molds, and Fungus | Collect all Cursed Artifacts. | 2009-08-27 17:34:28 | ![]() | |
| I'm Picking Up A Signal… | Obtain a 100% PKE scan on a paranormal creature. | 2009-08-22 23:43:29 | ![]() | |
| Back Off Man. I'm A Scientist | Obtain 100% PKE scans for every paranormal creature. | 2009-08-27 17:25:29 | ![]() | |
| I'm a Ghostbuster, Not a Doctor! | Revive your teammates 20 times. | 2009-08-23 20:16:15 | ![]() | |
| I Feel So Funky | Get slimed by a charging ghost. | 2009-08-22 23:19:57 | ![]() | |
| Total Protonic Reversal | Knock yourself down with your own weapon. | 2009-08-22 23:29:18 | ![]() | |
| You Gotta Try This Pole! | Slide down the fire pole. | 2009-08-22 23:16:54 | ![]() | |
| It's Slime Time | Use the Slime Tether on 15 ghosts. | 2009-08-23 22:21:47 | ![]() | |
| I Looked at the Trap, Ray! | Recover 20 of your own full ghost traps. | 2009-08-23 21:53:54 | ![]() | |
| Kosher! | Remedy a dubious food choice to make the bar mitzvah as orthodox as it can be. | 2009-08-25 16:15:10 | ![]() | |
| I Love You When You Rough-House! | The tidy architectural office could use some Proton-based humbling. | 2009-08-23 13:53:11 | ![]() | |
| But the Kids Love Us! | The children's reading room has a story to tell, but it will take more than your eyes to see it. | 2009-08-23 15:24:01 | ![]() | |
| You Never Studied | Keep your ears open to learn everything you can about the Civil War. | 2009-08-23 22:14:19 | ![]() | |
| I've Quit Better Jobs Than This. | Some ghosts had a real blowout in the Coat Room. Clean it up? | 2009-08-24 15:24:51 | ![]() | |
| Hedgebuster | The hedge maze is a real eyesore; do some Protonic pruning. | 2009-08-24 16:06:14 | ![]() | |
| One down, on the Ground! | Airborne coffins are an affront to gravity; use your Proton Pack to avenge Mother Nature! | 2009-08-24 17:49:20 | ![]() | |
| Ghostbusters Drinking Game | Quench your thirst wherever possible to avoid being scared spitless. | 2009-08-27 23:31:10 | ![]() | |
| Loans Paid Off | More than $100,000 earned in multiplayer. | 2009-08-24 21:21:40 | ![]() | |
| On the Payroll | Successfully complete one multiplayer campaign. | 2009-08-24 22:25:55 | ![]() | |
| Egon's Guinea Pig | Use one of every Pickup (both Power-ups and Equipment). | 2009-08-24 21:44:06 | ![]() | |
| Payday! | Be the overall top earner in each multiplayer campaign setting. | 2009-10-11 16:23:42 | ![]() | |
| It's a Living | Trap over 50 ghosts in your multiplayer Ghostbusting career. | 2009-08-24 22:27:53 | ![]() | |
| Wanted! | Defeat three Most Wanted Ghosts. | 2009-08-24 23:28:46 | ![]() | |
| Employee of the Month | Be top earner in each multiplayer job type. | 2009-08-27 01:20:00 | ![]() | |
| No Job Too Big | Defeated all Most Wanted Ghosts | 2009-10-26 19:33:32 | ![]() | |
| Gozer's Most Wanted | Successfully complete each Multiplayer job in every location. | 2009-10-26 16:55:15 | ![]() | |
| Overachiever | Get over $2,500,000 in multiplayer, over 30 Post-Job Awards, 50 Jobs completed. | 2009-10-16 22:15:15 | ![]() |




