GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
ultimateGhost88 | 59 | 1 | 3 | 5 | 50 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 1 year 143 days 1 hour 42 minutes | 2010-07-16 21:32:53 | ![]() | |
| Off The Boat | You have completed the first mission. | 2009-02-23 19:50:22 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2009-02-24 01:04:39 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2009-02-24 01:41:07 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2009-02-24 00:00:14 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2009-04-12 00:58:09 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2010-07-11 18:23:28 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2009-04-12 17:13:11 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2009-02-23 23:01:55 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2009-02-24 00:49:55 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2009-04-11 17:28:31 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2009-04-04 01:28:05 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2009-04-04 01:22:34 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2009-04-04 01:37:54 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2009-04-16 18:38:32 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2009-04-11 00:41:32 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2009-04-06 00:02:21 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2009-04-17 16:07:29 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2009-07-06 22:51:03 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2009-04-20 16:45:38 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2009-02-24 02:28:31 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2009-02-24 01:55:50 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2009-04-18 18:29:09 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2009-02-24 00:48:42 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2009-04-11 00:59:54 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2009-04-16 21:39:04 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2009-04-12 17:35:23 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2009-04-11 22:49:40 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2009-07-22 16:23:45 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2010-04-17 22:46:27 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2009-04-16 22:56:28 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2009-07-09 16:25:14 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2009-04-11 00:39:34 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2009-04-12 17:59:54 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2009-04-16 22:51:35 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2009-04-19 17:50:20 | ![]() | |
| No More Strangers | You've met all the random characters. | 2009-07-09 18:18:33 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2009-04-17 21:54:07 | ![]() | |
| You Won! | You have completed the story. | 2009-04-18 18:09:25 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2009-04-18 18:09:59 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2010-07-10 17:50:53 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2009-04-19 22:43:09 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2009-03-30 23:40:47 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2009-04-19 18:55:17 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2009-06-10 01:29:11 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2009-06-10 03:15:07 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2009-04-19 22:31:07 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2009-06-10 18:10:37 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2010-07-16 21:32:52 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2009-07-05 16:52:26 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2009-04-19 18:09:05 | ![]() | |
| TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | 2010-05-20 17:17:39 | ![]() | |
| TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | 2010-05-21 17:09:07 | ![]() | |
![]() | TLAD: Easy Rider | Finish the story. (The Lost and Damned) | ![]() | |
![]() | TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | ![]() | |
![]() | TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | ![]() | |
| TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | 2010-09-24 20:03:37 | ![]() | |
| TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | 2010-04-26 23:37:35 | ![]() | |
| TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | 2010-04-18 00:37:38 | ![]() | |
| TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | 2010-04-20 00:08:37 | ![]() | |
![]() | TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | ![]() | |
| TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | 2010-05-12 23:07:07 | ![]() | |
| TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | 2010-09-24 19:20:14 | ![]() | |
![]() | TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | ![]() |





