Transformers: War for Cybertron's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
sm360 | 51 | 1 | 1 | 12 | 37 |
Transformers: War for Cybertron achieved trophies
| Img | Title | Description | Date | Type |
| Vector Sigma Victory | Unlock All Trophies. Platinum achieved in 18 days 22 hours 58 minutes | 2010-09-20 01:13:41 | ![]() | |
| A Prime Problem | Complete Defend Iacon on any difficulty. | 2010-09-02 05:05:41 | ![]() | |
| The Last Prime | Complete Kaon Prison Break on any difficulty. | 2010-09-03 02:24:29 | ![]() | |
| You Got the Touch | Complete To the Core on any difficulty. | 2010-09-03 03:13:19 | ![]() | |
| The War Within | Complete Aerial Assault on any difficulty. | 2010-09-03 04:07:11 | ![]() | |
| The Harder They Fall | Complete One Shall Stand on any difficulty. | 2010-09-03 04:24:42 | ![]() | |
| Paging Ratchet | Revive 5 Autobot soldiers in Defend Iacon. | 2010-09-04 04:37:44 | ![]() | |
| Beak Breaker | Shoot the 3 Hidden Laserbeaks throughout Kaon Prison Break. | 2010-09-04 13:25:51 | ![]() | |
| Slugfest | Save the Slug before it is executed in To the Core. | 2010-09-03 03:04:50 | ![]() | |
| Powerglide Performer | Fly through the coolant tunnels in 23 seconds in Aerial Assault. | 2010-09-04 13:32:24 | ![]() | |
| First We Crack the Shell... | Get smashed by Trypticon's hand as he falls into the energon goo in One Shall Stand. | 2010-09-03 04:24:05 | ![]() | |
| Autobot Recruit | Autobot Campaign Complete (Easy). | 2010-09-03 04:25:47 | ![]() | |
| Autobot Commander | Autobot Campaign Complete (Medium). | 2010-09-04 02:12:45 | ![]() | |
| Autobot Prime | Autobot Campaign Complete (Hard). | 2010-09-04 02:12:38 | ![]() | |
| Dark Awakening | Complete Dark Energon on any difficulty. | 2010-09-01 02:49:09 | ![]() | |
| Starscream's Brigade | Complete Fuel of War on any difficulty. | 2010-09-01 03:38:55 | ![]() | |
| The Fall of Iacon | Complete Iacon Destroyed on any difficulty. | 2010-09-01 04:58:31 | ![]() | |
| The Secret of Omega Supreme | Complete Death of Hope on any difficulty. | 2010-09-02 02:58:35 | ![]() | |
| Victory is Mine | Complete The Final Guardian on any difficulty. | 2010-09-02 03:29:54 | ![]() | |
| Your Lucky Day | Kill all but 1 of the neutral prisoners in Dark Energon. | 2010-09-02 03:42:43 | ![]() | |
| Thief in the Night | Find and disable all security trip-wire switches in Fuel of War. | 2010-09-01 03:17:39 | ![]() | |
| Chaos Bringer | Destroy the planets in the Stellar Galleries in Iacon Destroyed. | 2010-09-01 04:02:32 | ![]() | |
| Motormaster! | Race across the Chasm Bridge in 33 seconds in Death of Hope. | 2010-09-04 13:37:12 | ![]() | |
| Devastator! | Destroy all cover in the arena in The Final Guardian. | 2010-09-02 03:27:09 | ![]() | |
| Decepticon Grunt | Decepticon Campaign Complete (Easy). | 2010-09-02 03:30:18 | ![]() | |
| Decepticon Seeker | Decepticon Campaign Complete (Medium). | 2010-09-04 04:01:36 | ![]() | |
| Decepticon Warlord | Decepticon Campaign Complete (Hard). | 2010-09-04 04:01:29 | ![]() | |
| Till All Are One | Complete both Campaigns (Any Difficulty). | 2010-09-03 04:25:59 | ![]() | |
| Brute-a-kiss! | Ignite a Brute's back 5 times in Campaign or Escalation. | 2010-09-02 02:51:55 | ![]() | |
| Footloose and Fancy Free | Destroy a Jet Soldier's foot thruster 5 times in Campaign or Escalation. | 2010-09-03 03:51:00 | ![]() | |
| That's No Mirage | Headshot a Cloaker when it is invisible in Campaign or Escalation. | 2010-09-01 03:23:40 | ![]() | |
| Targetmaster! | Kill 2 Snipers in 5 seconds in Campaign. | 2010-09-01 02:26:32 | ![]() | |
| There Are Parts Everywhere | Multi-Kill 3 car soldiers at once using an explosive weapon in Campaign or Escalation. | 2010-09-02 03:46:51 | ![]() | |
| Blast-arachnia! | Destroy 100 Spiders in Campaign or Escalation. | 2010-09-03 04:21:49 | ![]() | |
| Fire in the Sky | Melee-kill a Jet Vehicle in the air in Campaign or Escalation. | 2010-09-01 02:39:15 | ![]() | |
| Friends to the End | Finish any level in Co-Op. | 2010-09-01 02:50:24 | ![]() | |
| Unlikely Allies | Finish any level in Competitive Co-Op. | 2010-09-02 05:06:55 | ![]() | |
| More Than Meets the Eye | Earn a 1st Place MVP award in any Multiplayer mode. | 2010-09-04 15:17:54 | ![]() | |
| You Got Spark, Kid | Reach level 5 in any single class in Multiplayer. | 2010-09-04 14:49:24 | ![]() | |
| Spike's BFF | Reach level 25 in any single class in Multiplayer. | 2010-09-18 05:16:23 | ![]() | |
| The Kup's Half Full | Reach a combined class level of 50 in Multiplayer. | 2010-09-18 04:52:00 | ![]() | |
| Only the Strong Survive | Reach a combined class level of 75 in Multiplayer. | 2010-09-19 00:58:38 | ![]() | |
| Top of the Scrap Heap | Reach a combined class level of 100 in Multiplayer. | 2010-09-20 00:50:16 | ![]() | |
| Prime Directive | Unlock Prime Mode. | 2010-09-20 01:13:40 | ![]() | |
| Powermaster! | Spend 25,000 Power in Escalation mode. | 2010-09-08 02:48:24 | ![]() | |
| Heavy Metal War | Complete the 15th wave in Escalation mode. | 2010-09-06 03:56:46 | ![]() | |
| Scavenger Would Be Proud! | Destroy all hidden Autobot symbols in the Decepticon Campaign. | 2010-09-02 03:59:41 | ![]() | |
| Grimlock, Smash! | Destroy all hidden Decepticon symbols in the Autobot Campaign. | 2010-09-03 04:17:52 | ![]() | |
| Action Master | Get 10 kills using detached turrets in any mode. | 2010-09-01 02:15:37 | ![]() | |
| Wait! I Still Function! | Get 3 kills while downed in a Co-Op Campaign or Escalation mode. | 2010-09-03 05:24:51 | ![]() | |
| Ramhorn | Ram-kill against an enemy who is stunned by an EMP grenade in Campaign or Multiplayer. | 2010-09-04 13:53:17 | ![]() |




