RANK
51
Trophies Earned:
79.9%
Games:
110
51
Trophies Earned:
79.9%
Games:
110
ppmocas's profile

Profile Last Updated 19 hours ago
Recent Trophies
| Img | Title | Description | Date | Type |
| The Harder they Fall Alice: Madness Returns™ | Complete Wonderland Chapter 4 | 2012-05-24 20:49:27 | ![]() | |
| Tea Party Alice: Madness Returns™ | Destroy 10 Ruin Barriers | 2012-05-24 20:16:07 | ![]() | |
| Cold Arms, Cold Heart Alice: Madness Returns™ | Defeat the Drowned Sailor without taking any damage | 2012-05-24 19:48:29 | ![]() | |
| 52-Pick-Up Alice: Madness Returns™ | Defeat 52 Card Guards | 2012-05-24 19:41:32 | ![]() | |
| Grandmaster Alice: Madness Returns™ | Complete a Chess Puzzle without failing | 2012-05-24 18:54:51 | ![]() | |
| More than a Mouthful Alice: Madness Returns™ | Fully upgrade a Weapon | 2012-05-24 18:51:59 | ![]() | |
| When Worlds Collide Alice: Madness Returns™ | Complete Wonderland Chapter 3 | 2012-05-24 17:33:26 | ![]() | |
| Eyes on the Size Alice: Madness Returns™ | Find the hidden Shrink Sense Decal | 2012-05-24 17:30:17 | ![]() |
Latest Platinums
| Img | Title | Description | Date | Type |
| Platinum Trophy L.A. Noire | Collect all other trophies to unlock. | 2012-05-19 17:31:02 | ![]() | |
| Trine 2 hard Trine 2 | Earn all Trophies in Trine 2 | 2012-04-15 13:58:28 | ![]() | |
| True Portal Master Skylanders Spyro's Adventure | Unlock all other trophies. | 2012-04-13 19:43:15 | ![]() | |
| Sweet Dreams! Rayman® Origins | Won ALL trophies in the game! SICK! | 2012-04-05 15:27:36 | ![]() | |
| Borderland Defender Borderlands™ | You have defeated all bosses and are a powerful force to be reckoned with | 2012-03-14 16:22:42 | ![]() | |
| Master Strategist Under Siege | Gain all trophies | 2012-02-24 19:07:31 | ![]() | |
| Master of Tomb Raider: Underworld Tomb Raider: Underworld | Earn all the Trophies in Tomb Raider: Underworld | 2012-02-20 17:30:34 | ![]() | |
| Platinum Uncharted 3: Drake's Deception™ | Platinum | 2012-02-17 18:56:52 | ![]() |
Games
XMB / Progress / Alphabetical
| Platform | Title | Progress | ![]() |
![]() |
![]() |
![]() |
![]() | 27 | 0 | 4 | 23 | ||
![]() | 3 | 0 | 2 | 1 | ||
![]() | 61 | 8 | 10 | 42 | ||
![]() | 13 | 1 | 3 | 9 | ||
![]() | 5 | 0 | 0 | 5 | ||
![]() | 13 | 1 | 3 | 9 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 8 | 1 | 1 | 6 | ||
![]() | 35 | 1 | 7 | 27 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 81 | 4 | 17 | 59 | ||
![]() | 13 | 11 | 1 | 0 | ||
![]() | 12 | 1 | 3 | 8 | ||
![]() | 38 | 4 | 12 | 21 | ||
![]() | 37 | 5 | 9 | 22 | ||
![]() | 13 | 1 | 3 | 9 | ||
![]() | 1 | 0 | 0 | 1 | ||
![]() | 7 | 0 | 1 | 6 | ||
![]() | 11 | 1 | 5 | 5 | ||
![]() | 11 | 1 | 4 | 6 | ||
![]() | 16 | 10 | 2 | 3 | ||
![]() | 55 | 1 | 10 | 43 | ||
![]() | 33 | 5 | 10 | 17 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 61 | 3 | 9 | 48 | ||
![]() | 57 | 1 | 9 | 46 | ||
![]() | 20 | 0 | 0 | 20 | ||
![]() | 16 | 0 | 4 | 12 | ||
![]() | 31 | 2 | 12 | 17 | ||
![]() | 43 | 3 | 9 | 30 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 11 | 1 | 2 | 8 | ||
![]() | 36 | 5 | 10 | 20 | ||
![]() | 36 | 5 | 10 | 20 | ||
![]() | 10 | 0 | 2 | 8 | ||
![]() | 42 | 2 | 17 | 22 | ||
![]() | 17 | 2 | 7 | 8 | ||
![]() | 8 | 0 | 1 | 7 | ||
![]() | 40 | 0 | 10 | 30 | ||
![]() | 41 | 6 | 10 | 24 | ||
![]() | 12 | 0 | 7 | 5 | ||
![]() | 48 | 1 | 18 | 28 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 50 | 1 | 11 | 37 | ||
![]() | 23 | 1 | 6 | 16 | ||
![]() | 49 | 3 | 3 | 42 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 18 | 8 | 8 | 1 | ||
![]() | 42 | 3 | 14 | 24 | ||
![]() | 12 | 1 | 3 | 8 | ||
![]() | 48 | 3 | 8 | 36 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 11 | 1 | 3 | 7 | ||
![]() | 62 | 3 | 12 | 46 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 20 | 7 | 10 | 2 | ||
![]() | 16 | 9 | 6 | 0 | ||
![]() | 51 | 1 | 15 | 34 | ||
![]() | 19 | 0 | 2 | 17 | ||
![]() | 16 | 0 | 3 | 13 | ||
![]() | 61 | 1 | 18 | 41 | ||
![]() | 11 | 1 | 5 | 5 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 1 | 0 | 0 | 1 | ||
![]() | 8 | 2 | 3 | 3 | ||
![]() | 17 | 0 | 4 | 13 | ||
![]() | 37 | 4 | 12 | 20 | ||
![]() | 8 | 2 | 2 | 4 | ||
![]() | 36 | 5 | 8 | 22 | ||
![]() | 1 | 0 | 0 | 1 | ||
![]() | 16 | 0 | 1 | 15 | ||
![]() | 36 | 5 | 9 | 21 | ||
![]() | 48 | 2 | 13 | 32 | ||
![]() | 36 | 5 | 8 | 22 | ||
![]() | 26 | 0 | 5 | 21 | ||
![]() | 48 | 3 | 8 | 36 | ||
![]() | 11 | 1 | 2 | 8 | ||
![]() | 66 | 3 | 5 | 57 | ||
![]() | 14 | 1 | 2 | 11 | ||
![]() | 35 | 3 | 18 | 13 | ||
![]() | 14 | 1 | 2 | 11 | ||
![]() | 14 | 1 | 2 | 11 | ||
![]() | 44 | 3 | 12 | 28 | ||
![]() | 57 | 2 | 4 | 50 | ||
![]() | 37 | 7 | 12 | 18 | ||
![]() | 8 | 0 | 1 | 7 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 11 | 1 | 5 | 5 | ||
![]() | 10 | 1 | 4 | 5 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 13 | 1 | 3 | 9 | ||
![]() | 46 | 3 | 6 | 37 | ||
![]() | 10 | 1 | 6 | 3 | ||
![]() | 39 | 2 | 22 | 14 | ||
![]() | 36 | 5 | 10 | 20 | ||
![]() | 26 | 1 | 10 | 15 | ||
![]() | 12 | 1 | 4 | 7 | ||
![]() | 70 | 3 | 12 | 54 | ||
![]() | 35 | 5 | 11 | 18 | ||
![]() | 36 | 5 | 10 | 20 | ||
![]() | 35 | 4 | 13 | 17 |





