GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
nmmc | 64 | 1 | 3 | 5 | 55 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 3 years 63 days 8 hours 42 minutes | 2011-12-29 18:52:10 | ![]() | |
| Off The Boat | You have completed the first mission. | 2008-10-28 18:28:09 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2008-11-13 18:13:44 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2008-11-01 10:19:35 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2008-11-14 15:03:09 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2010-05-19 11:36:05 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2009-03-04 22:19:49 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2008-11-13 17:56:12 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2009-10-20 10:24:21 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2008-11-01 15:44:56 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2008-11-13 17:54:14 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2008-10-29 21:24:25 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2009-02-28 22:35:18 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2008-11-01 10:21:43 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2008-11-13 21:28:23 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2008-11-02 17:02:04 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2008-10-30 17:46:20 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2008-11-02 16:45:03 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2009-03-05 22:25:21 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2009-03-01 17:47:38 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2008-10-29 14:38:18 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2008-10-31 20:36:06 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2009-03-07 09:18:03 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2009-05-01 09:53:41 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2008-11-15 22:04:43 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2008-11-10 18:29:48 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2008-11-07 16:48:52 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2008-11-07 09:57:56 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2009-03-03 21:33:40 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2009-03-09 14:05:46 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2008-11-11 10:16:46 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2010-05-20 22:56:00 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2008-11-14 14:25:02 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2008-11-11 11:41:06 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2008-11-08 17:08:22 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2009-02-28 00:04:22 | ![]() | |
| No More Strangers | You've met all the random characters. | 2009-03-08 10:35:29 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2008-11-08 17:18:31 | ![]() | |
| You Won! | You have completed the story. | 2008-11-10 18:02:33 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2008-11-10 18:03:11 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2010-05-27 17:16:32 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2008-12-24 16:51:23 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2008-10-27 10:23:11 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2009-02-24 10:01:01 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2009-05-29 20:45:33 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2010-05-29 20:29:00 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2009-05-31 17:54:08 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2010-05-30 19:35:59 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2009-04-22 21:22:27 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2011-12-29 18:52:09 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2008-10-27 10:09:36 | ![]() | |
| TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | 2010-05-14 13:51:21 | ![]() | |
| TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | 2010-05-14 16:11:33 | ![]() | |
| TLAD: Easy Rider | Finish the story. (The Lost and Damned) | 2010-05-14 21:10:28 | ![]() | |
| TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | 2010-05-15 20:31:14 | ![]() | |
| TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | 2010-05-14 21:09:50 | ![]() | |
| TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | 2010-05-14 10:41:57 | ![]() | |
| TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | 2010-05-13 19:02:02 | ![]() | |
| TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | 2010-05-12 21:15:38 | ![]() | |
| TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | 2010-05-13 12:58:10 | ![]() | |
| TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | 2010-05-14 12:43:34 | ![]() | |
| TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | 2010-05-13 15:43:40 | ![]() | |
| TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | 2010-05-13 18:27:16 | ![]() | |
| TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | 2010-05-13 23:35:21 | ![]() | |
![]() | TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | ![]() |





