Dead Space™ 2's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
kratos1894 | 51 | 1 | 3 | 4 | 43 |
Dead Space™ 2 achieved trophies
| Img | Title | Description | Date | Type |
| The Final Frontier | Earn all Trophies in Dead Space™ 2 Platinum achieved in 69 days 3 hours 27 minutes | 2011-04-10 21:30:28 | ![]() | |
| Patient on the Loose | Get your first Suit | 2011-01-31 18:26:02 | ![]() | |
| Derailed | Survive the Train Sequence | 2011-02-01 23:28:58 | ![]() | |
| One Small Step | Get through the first Zero-G area | 2011-02-01 23:47:55 | ![]() | |
| Clever Girls | Survive your first encounter with Stalkers | 2011-02-03 23:33:03 | ![]() | |
| Torment Me No More | Kill the Tormenter | 2011-02-09 23:15:42 | ![]() | |
| The Graduate | Win the fight at the School | 2011-02-20 22:08:58 | ![]() | |
| Elevator Action | Knock off every Tripod during the Elevator Sequence | 2011-03-13 14:52:29 | ![]() | |
| Shut Down | Defeat the AI | 2011-02-21 11:14:21 | ![]() | |
| Powered Up | Complete the Solar Array Puzzle | 2011-02-21 11:25:21 | ![]() | |
| Hornet's Nest | Destroy the Tripod Nest | 2011-02-22 13:51:56 | ![]() | |
| Operation! | Snare the Shard with the Ishimura | 2011-02-22 15:58:41 | ![]() | |
| Knock Knock | Complete the Drill Ride | 2011-02-22 17:49:32 | ![]() | |
| The Final Sacrifice | Destroy the Marker | 2011-02-22 21:13:28 | ![]() | |
| The Fugitive | Escape the Facility | 2011-02-22 21:16:33 | ![]() | |
| Cross your Heart, Hope to Die | Survive the Eye Poke Machine | 2011-02-22 19:46:19 | ![]() | |
| Made Us Whole | Complete the game on any difficulty setting | 2011-02-22 21:16:40 | ![]() | |
| Mission Impossible | Complete the game on Zealot setting | 2011-04-04 21:55:18 | ![]() | |
| Romper Stomper | Stomp 10 Containers | 2011-01-31 18:55:07 | ![]() | |
| Vacuum Cleaner | Decompress 20 Necromorphs without getting sucked out yourself | 2011-04-10 17:05:20 | ![]() | |
| ...And Stay Down | Kill 25 crawling enemies with Stomp (single player only) | 2011-03-13 15:17:19 | ![]() | |
| Think Fast | Kill 30 Necromorphs with Kinesis objects | 2011-04-03 10:50:44 | ![]() | |
| The Nanny | Kill 30 Crawlers without detonating them | 2011-04-04 21:05:27 | ![]() | |
| Frozen in Time | Kill 50 Necromorphs while they are in Stasis (single player only) | 2011-03-11 14:52:05 | ![]() | |
| First Aid | Use Quick Heal ten times (single player only) | 2011-02-01 23:21:47 | ![]() | |
| Epic Dismemberment | Dismember 2,500 Necromorph Limbs (single player only) | 2011-03-11 15:01:20 | ![]() | |
| Looking good | Purchase the Advanced Suit | 2011-02-22 16:42:32 | ![]() | |
| Fully Outfitted | Upgrade your RIG and Stasis completely | 2011-03-13 14:36:59 | ![]() | |
| Picking favorites | Upgrade 1 Weapon completely | 2011-02-22 19:38:37 | ![]() | |
| Fully Loaded | Simultaneously have four completely upgraded weapons | 2011-04-10 17:30:41 | ![]() | |
| The Sampler Platter | Kill a Necromorph with every Weapon in the game (single player only). | 2011-04-10 16:42:13 | ![]() | |
| Lightspeed de Milo | Dismember the Lightspeed Boy Statue | 2011-04-02 11:11:39 | ![]() | |
| Collect Peng | Find the Peng treasure | 2011-03-13 15:09:48 | ![]() | |
| The Librarian | Collect 100 logs | 2011-02-22 16:00:45 | ![]() | |
| The Electrician | Collect 10 Semiconductors | 2011-02-21 11:18:20 | ![]() | |
| The Engineer | Collect 10 Schematics | 2011-02-19 23:57:38 | ![]() | |
| My Boom Stick | Kill 6 enemies at once with Line Gun's Alt-Fire (single player only) | 2011-02-22 20:19:28 | ![]() | |
| Shock Therapy | Impale an enemy with the Javelin Gun and use its Alt-Fire to shock 3 others (single player only) | 2011-04-10 16:48:26 | ![]() | |
| Lawnmower Man | Kill 4 enemies with the same Ripper blade | 2011-02-09 23:04:11 | ![]() | |
| It's a Trap! | Kill 20 enemies with Detonator Mines in a deployed state | 2011-02-22 13:37:47 | ![]() | |
| Necro Flambé | Kill 50 enemies using the Flamethrower | 2011-04-10 17:06:35 | ![]() | |
| Peek a Boo! | Kill a Stalker with the Seeker Rifle while in Zoom Mode | 2011-04-10 21:30:27 | ![]() | |
| C-Section | Knock down an enemy with Contact Beam Alt-Fire then kill it with Primary Fire before it stands up | 2011-02-22 18:00:43 | ![]() | |
| Going for Distance | Impale an enemy and make him fly through the air for 17 meters - it must stick to the surface | 2011-04-02 14:26:09 | ![]() | |
| Taste of your own Medicine | TK Impale a live Slasher to a surface using a Slasher's arm - it must stick to the surface | 2011-01-31 18:02:54 | ![]() | |
| Skewered in Space | Impale an enemy into a Decompression Window to cause it to blow out | 2011-04-10 17:01:43 | ![]() | |
| Hard to the Core | Complete the game on Hard Core setting | 2011-04-10 16:33:24 | ![]() | |
| Clean Cut | Sever all three tentacles of a Lurker with one Line Gun Primary Fire shot (single player only) | 2011-02-22 16:11:56 | ![]() | |
| Brute Juke | Kill a Brute without taking damage | 2011-02-22 14:25:44 | ![]() | |
| Shoot the Limbs! | Dismember 25 Necromorph Limbs (single player only) | 2011-01-31 18:08:48 | ![]() | |
| Bouncing Betty | Kill a Cyst by catching its Mine and throwing it back | 2011-02-20 22:32:48 | ![]() | |
![]() | The Betrayal | Severed: Complete Chapter 1 | ![]() | |
![]() | The Sacrifice | Severed: Complete Chapter 2 | ![]() | |
![]() | Ship Shape | Severed: Take out the gunship within 30 seconds | ![]() | |
![]() | The Veteran | Severed: Complete on Zealot difficulty | ![]() | |
![]() | Remember the Alamo | Severed: Kill 16 or more enemies in the final last stand combat sequence | ![]() | |
![]() | Peng Me Again | Severed: Find the Peng treasure in Severed | ![]() | |
![]() | King of the Hill | Severed: Defend the quarry platform until the door unlocks | ![]() | |
![]() | Grind House | Severed: In the grinder room, cause an enemy to die in the grinders | ![]() |





