Transformers: War for Cybertron's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
kratos1894 | 51 | 1 | 1 | 12 | 37 |
Transformers: War for Cybertron achieved trophies
| Img | Title | Description | Date | Type |
| Vector Sigma Victory | Unlock All Trophies. Platinum achieved in 110 days 3 hours 7 minutes | 2012-03-13 23:56:04 | ![]() | |
| A Prime Problem | Complete Defend Iacon on any difficulty. | 2012-01-29 12:18:46 | ![]() | |
| The Last Prime | Complete Kaon Prison Break on any difficulty. | 2012-01-29 13:59:34 | ![]() | |
| You Got the Touch | Complete To the Core on any difficulty. | 2012-03-04 13:25:23 | ![]() | |
| The War Within | Complete Aerial Assault on any difficulty. | 2012-03-11 09:27:32 | ![]() | |
| The Harder They Fall | Complete One Shall Stand on any difficulty. | 2012-03-11 10:40:52 | ![]() | |
| Paging Ratchet | Revive 5 Autobot soldiers in Defend Iacon. | 2012-01-29 11:52:38 | ![]() | |
| Beak Breaker | Shoot the 3 Hidden Laserbeaks throughout Kaon Prison Break. | 2012-03-13 22:59:10 | ![]() | |
| Slugfest | Save the Slug before it is executed in To the Core. | 2012-03-13 23:05:26 | ![]() | |
| Powerglide Performer | Fly through the coolant tunnels in 23 seconds in Aerial Assault. | 2012-03-13 23:08:09 | ![]() | |
| First We Crack the Shell... | Get smashed by Trypticon's hand as he falls into the energon goo in One Shall Stand. | 2012-03-13 23:14:51 | ![]() | |
| Autobot Recruit | Autobot Campaign Complete (Easy). | 2012-03-11 10:42:13 | ![]() | |
| Autobot Commander | Autobot Campaign Complete (Medium). | 2012-03-11 10:42:05 | ![]() | |
| Autobot Prime | Autobot Campaign Complete (Hard). | 2012-03-11 10:41:57 | ![]() | |
| Dark Awakening | Complete Dark Energon on any difficulty. | 2011-12-03 16:45:51 | ![]() | |
| Starscream's Brigade | Complete Fuel of War on any difficulty. | 2011-12-08 09:54:42 | ![]() | |
| The Fall of Iacon | Complete Iacon Destroyed on any difficulty. | 2012-01-28 23:03:29 | ![]() | |
| The Secret of Omega Supreme | Complete Death of Hope on any difficulty. | 2012-03-04 22:58:46 | ![]() | |
| Victory is Mine | Complete The Final Guardian on any difficulty. | 2012-03-04 23:22:41 | ![]() | |
| Your Lucky Day | Kill all but 1 of the neutral prisoners in Dark Energon. | 2012-01-28 15:39:10 | ![]() | |
| Thief in the Night | Find and disable all security trip-wire switches in Fuel of War. | 2011-12-03 17:26:00 | ![]() | |
| Chaos Bringer | Destroy the planets in the Stellar Galleries in Iacon Destroyed. | 2012-03-13 23:56:03 | ![]() | |
| Motormaster! | Race across the Chasm Bridge in 33 seconds in Death of Hope. | 2012-03-13 23:22:23 | ![]() | |
| Devastator! | Destroy all cover in the arena in The Final Guardian. | 2012-03-13 23:53:16 | ![]() | |
| Decepticon Grunt | Decepticon Campaign Complete (Easy). | 2012-03-04 23:23:26 | ![]() | |
| Decepticon Seeker | Decepticon Campaign Complete (Medium). | 2012-03-04 23:23:18 | ![]() | |
| Decepticon Warlord | Decepticon Campaign Complete (Hard). | 2012-03-04 23:23:08 | ![]() | |
| Till All Are One | Complete both Campaigns (Any Difficulty). | 2012-03-11 10:42:27 | ![]() | |
| Brute-a-kiss! | Ignite a Brute's back 5 times in Campaign or Escalation. | 2011-11-26 14:16:23 | ![]() | |
| Footloose and Fancy Free | Destroy a Jet Soldier's foot thruster 5 times in Campaign or Escalation. | 2012-03-11 01:10:25 | ![]() | |
| That's No Mirage | Headshot a Cloaker when it is invisible in Campaign or Escalation. | 2011-11-26 10:47:10 | ![]() | |
| Targetmaster! | Kill 2 Snipers in 5 seconds in Campaign. | 2011-12-03 15:50:37 | ![]() | |
| There Are Parts Everywhere | Multi-Kill 3 car soldiers at once using an explosive weapon in Campaign or Escalation. | 2011-11-26 11:51:48 | ![]() | |
| Blast-arachnia! | Destroy 100 Spiders in Campaign or Escalation. | 2012-01-29 12:30:32 | ![]() | |
| Fire in the Sky | Melee-kill a Jet Vehicle in the air in Campaign or Escalation. | 2011-11-26 12:07:37 | ![]() | |
| Friends to the End | Finish any level in Co-Op. | 2011-12-04 13:18:49 | ![]() | |
| Unlikely Allies | Finish any level in Competitive Co-Op. | 2011-12-08 09:55:06 | ![]() | |
| More Than Meets the Eye | Earn a 1st Place MVP award in any Multiplayer mode. | 2011-11-26 09:54:28 | ![]() | |
| You Got Spark, Kid | Reach level 5 in any single class in Multiplayer. | 2011-11-24 20:48:59 | ![]() | |
| Spike's BFF | Reach level 25 in any single class in Multiplayer. | 2011-12-09 12:09:54 | ![]() | |
| The Kup's Half Full | Reach a combined class level of 50 in Multiplayer. | 2011-11-25 16:58:09 | ![]() | |
| Only the Strong Survive | Reach a combined class level of 75 in Multiplayer. | 2011-12-14 21:00:40 | ![]() | |
| Top of the Scrap Heap | Reach a combined class level of 100 in Multiplayer. | 2012-01-28 12:19:51 | ![]() | |
| Prime Directive | Unlock Prime Mode. | 2012-01-28 12:29:15 | ![]() | |
| Powermaster! | Spend 25,000 Power in Escalation mode. | 2011-12-08 11:40:49 | ![]() | |
| Heavy Metal War | Complete the 15th wave in Escalation mode. | 2011-11-26 14:52:50 | ![]() | |
| Scavenger Would Be Proud! | Destroy all hidden Autobot symbols in the Decepticon Campaign. | 2012-03-11 20:23:33 | ![]() | |
| Grimlock, Smash! | Destroy all hidden Decepticon symbols in the Autobot Campaign. | 2012-03-13 19:49:16 | ![]() | |
| Action Master | Get 10 kills using detached turrets in any mode. | 2011-12-03 16:42:28 | ![]() | |
| Wait! I Still Function! | Get 3 kills while downed in a Co-Op Campaign or Escalation mode. | 2011-12-04 11:35:04 | ![]() | |
| Ramhorn | Ram-kill against an enemy who is stunned by an EMP grenade in Campaign or Multiplayer. | 2012-01-28 22:16:47 | ![]() |




