Dead Space™ 2's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Twiky | 59 | 1 | 3 | 8 | 47 |
Dead Space™ 2 achieved trophies
| Img | Title | Description | Date | Type |
| The Final Frontier | Earn all Trophies in Dead Space™ 2 Platinum achieved in 1 year 0 days 1 hour 31 minutes | 2012-02-03 15:25:30 | ![]() | |
| Patient on the Loose | Get your first Suit | 2011-02-03 15:25:46 | ![]() | |
| Derailed | Survive the Train Sequence | 2011-02-03 16:51:04 | ![]() | |
| One Small Step | Get through the first Zero-G area | 2011-02-04 09:49:05 | ![]() | |
| Clever Girls | Survive your first encounter with Stalkers | 2011-02-04 11:05:17 | ![]() | |
| Torment Me No More | Kill the Tormenter | 2011-02-04 14:07:29 | ![]() | |
| The Graduate | Win the fight at the School | 2011-02-05 09:47:14 | ![]() | |
| Elevator Action | Knock off every Tripod during the Elevator Sequence | 2012-01-28 16:28:08 | ![]() | |
| Shut Down | Defeat the AI | 2011-02-05 11:30:13 | ![]() | |
| Powered Up | Complete the Solar Array Puzzle | 2011-02-05 11:51:34 | ![]() | |
| Hornet's Nest | Destroy the Tripod Nest | 2011-02-07 14:39:37 | ![]() | |
| Operation! | Snare the Shard with the Ishimura | 2011-02-09 14:57:24 | ![]() | |
| Knock Knock | Complete the Drill Ride | 2011-02-10 10:45:03 | ![]() | |
| The Final Sacrifice | Destroy the Marker | 2011-02-10 13:11:23 | ![]() | |
| The Fugitive | Escape the Facility | 2011-02-10 13:14:29 | ![]() | |
| Cross your Heart, Hope to Die | Survive the Eye Poke Machine | 2011-02-10 12:25:09 | ![]() | |
| Made Us Whole | Complete the game on any difficulty setting | 2011-02-10 13:14:35 | ![]() | |
| Mission Impossible | Complete the game on Zealot setting | 2012-02-03 15:25:29 | ![]() | |
| Romper Stomper | Stomp 10 Containers | 2011-02-03 16:06:52 | ![]() | |
| Vacuum Cleaner | Decompress 20 Necromorphs without getting sucked out yourself | 2012-01-28 17:08:19 | ![]() | |
| ...And Stay Down | Kill 25 crawling enemies with Stomp (single player only) | 2011-02-10 11:39:42 | ![]() | |
| Think Fast | Kill 30 Necromorphs with Kinesis objects | 2012-01-28 13:23:24 | ![]() | |
| The Nanny | Kill 30 Crawlers without detonating them | 2012-01-28 16:53:35 | ![]() | |
| Frozen in Time | Kill 50 Necromorphs while they are in Stasis (single player only) | 2011-02-07 16:19:11 | ![]() | |
| First Aid | Use Quick Heal ten times (single player only) | 2011-02-03 16:22:46 | ![]() | |
| Epic Dismemberment | Dismember 2,500 Necromorph Limbs (single player only) | 2012-01-29 13:03:33 | ![]() | |
| Looking good | Purchase the Advanced Suit | 2011-02-09 16:30:18 | ![]() | |
| Fully Outfitted | Upgrade your RIG and Stasis completely | 2011-02-05 14:23:35 | ![]() | |
| Picking favorites | Upgrade 1 Weapon completely | 2011-02-04 11:13:17 | ![]() | |
| Fully Loaded | Simultaneously have four completely upgraded weapons | 2011-02-10 12:59:33 | ![]() | |
| The Sampler Platter | Kill a Necromorph with every Weapon in the game (single player only). | 2012-01-28 14:26:25 | ![]() | |
| Lightspeed de Milo | Dismember the Lightspeed Boy Statue | 2012-01-28 09:17:06 | ![]() | |
| Collect Peng | Find the Peng treasure | 2011-02-05 11:10:46 | ![]() | |
| The Librarian | Collect 100 logs | 2011-02-07 15:34:14 | ![]() | |
| The Electrician | Collect 10 Semiconductors | 2011-02-05 11:10:52 | ![]() | |
| The Engineer | Collect 10 Schematics | 2011-02-04 15:51:35 | ![]() | |
| My Boom Stick | Kill 6 enemies at once with Line Gun's Alt-Fire (single player only) | 2012-01-28 13:15:36 | ![]() | |
| Shock Therapy | Impale an enemy with the Javelin Gun and use its Alt-Fire to shock 3 others (single player only) | 2012-01-27 17:50:27 | ![]() | |
| Lawnmower Man | Kill 4 enemies with the same Ripper blade | 2012-01-28 13:16:54 | ![]() | |
| It's a Trap! | Kill 20 enemies with Detonator Mines in a deployed state | 2012-01-27 17:45:55 | ![]() | |
| Necro Flambé | Kill 50 enemies using the Flamethrower | 2012-01-28 11:21:06 | ![]() | |
| Peek a Boo! | Kill a Stalker with the Seeker Rifle while in Zoom Mode | 2012-01-28 11:47:30 | ![]() | |
| C-Section | Knock down an enemy with Contact Beam Alt-Fire then kill it with Primary Fire before it stands up | 2012-01-28 14:17:38 | ![]() | |
| Going for Distance | Impale an enemy and make him fly through the air for 17 meters - it must stick to the surface | 2012-01-27 17:05:21 | ![]() | |
| Taste of your own Medicine | TK Impale a live Slasher to a surface using a Slasher's arm - it must stick to the surface | 2011-02-04 09:43:02 | ![]() | |
| Skewered in Space | Impale an enemy into a Decompression Window to cause it to blow out | 2012-01-28 10:08:56 | ![]() | |
| Hard to the Core | Complete the game on Hard Core setting | 2012-02-02 19:25:13 | ![]() | |
| Clean Cut | Sever all three tentacles of a Lurker with one Line Gun Primary Fire shot (single player only) | 2012-01-28 13:12:09 | ![]() | |
| Brute Juke | Kill a Brute without taking damage | 2011-02-05 09:55:32 | ![]() | |
| Shoot the Limbs! | Dismember 25 Necromorph Limbs (single player only) | 2011-02-03 13:54:00 | ![]() | |
| Bouncing Betty | Kill a Cyst by catching its Mine and throwing it back | 2011-02-04 16:56:06 | ![]() | |
| The Betrayal | Severed: Complete Chapter 1 | 2012-02-03 16:55:33 | ![]() | |
| The Sacrifice | Severed: Complete Chapter 2 | 2012-02-03 17:45:32 | ![]() | |
| Ship Shape | Severed: Take out the gunship within 30 seconds | 2012-02-03 16:51:49 | ![]() | |
| The Veteran | Severed: Complete on Zealot difficulty | 2012-02-03 17:45:25 | ![]() | |
| Remember the Alamo | Severed: Kill 16 or more enemies in the final last stand combat sequence | 2012-02-03 17:44:05 | ![]() | |
| Peng Me Again | Severed: Find the Peng treasure in Severed | 2012-02-03 17:25:14 | ![]() | |
| King of the Hill | Severed: Defend the quarry platform until the door unlocks | 2012-02-03 16:30:39 | ![]() | |
| Grind House | Severed: In the grinder room, cause an enemy to die in the grinders | 2012-02-03 16:24:42 | ![]() |




