DAYTONA USA's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Skid0_ | 12 | 0 | 1 | 4 | 7 |
| Img | Title | Description | Date | Type |
| 100 hits | Hit the sign or road cone 100 times. (no. of hits is the cumulative total) | 2011-11-25 04:33:18 | ![]() | |
| Challenge Clear | Clear a challenge in CHALLENGE Mode. | 2011-11-25 04:22:55 | ![]() | |
| First Place ADVANCED | Win an ADVANCED Course in ARCADE Mode (any difficulty level is ok). | 2011-11-25 04:09:01 | ![]() | |
| First Place BEGINNER | Win a BEGINNER Course in ARCADE Mode (any difficulty level is ok). | 2011-11-25 04:02:04 | ![]() | |
| First Place EXPERT | Win an EXPERT Course in ARCADE Mode (any difficulty level is ok). | 2011-11-25 04:15:04 | ![]() | |
| Flipmode | On an EXPERT Course of ARCADE Mode, upend the Jeffry statue by repeatedly pressing "Special". | 2011-11-25 04:17:14 | ![]() | |
| Karaoke Racer! | Play KARAOKE Mode until the end. | 2011-11-25 04:31:37 | ![]() | |
| Rank In | Upload your record to the Time Trial Mode scoreboard. | 2011-11-25 04:21:38 | ![]() | |
| Repair HORNET | Repair damage in the Pit during Arcade Mode. | 2011-11-25 03:55:59 | ![]() | |
| Slot Machine | On a BEGINNER Course of ARCADE Mode press "Special" in front of the Slots to stop the 3 reels. | 2011-11-25 03:54:30 | ![]() | |
| Survive: 5000 | Log over 5000 in SURVIVAL Mode. | 2011-11-25 04:26:21 | ![]() | |
| YOU JUST LOST YOUR... | Find the hidden sign at the dead end in ADVANCED Course of ARCADE MODE. | 2011-11-25 04:03:24 | ![]() |




