G.I. JOE's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
RYUFMF | 44 | 1 | 3 | 10 | 30 |
G.I. JOE achieved trophies
| Img | Title | Description | Date | Type |
| G.I. JOE | G.I. JOE Platinum achieved in 5 days 2 hours 21 minutes | 2012-02-25 18:21:41 | ![]() | |
| Baroness | Defeat Baroness | 2012-02-20 20:52:49 | ![]() | |
| Destro | Defeat Destro | 2012-02-21 15:54:14 | ![]() | |
| Firefly | Defeat Firefly | 2012-02-21 11:19:22 | ![]() | |
| Storm Shattered | Defeat Storm Shadow in all three secret arenas | 2012-02-21 14:05:58 | ![]() | |
| Strike Commander | Defeat every wave in all Satellite Strike mini-games | 2012-02-23 21:16:30 | ![]() | |
| Strike Lieutenant | Defeat every wave in one Satellite Strike mini-game | 2012-02-20 19:29:09 | ![]() | |
| Battle Master | Collect and spend all 130 possible Battle Points | 2012-02-25 14:35:20 | ![]() | |
| Hack 'n Slash | Finish a level using only melee attacks on ground troops | 2012-02-25 13:32:11 | ![]() | |
| Sloppy Joe | Achieve the worst rank on a level without going Man Down | 2012-02-25 13:19:14 | ![]() | |
| Man Up | Complete a Jungle or Tundra mission without going Man Down | 2012-02-21 13:48:54 | ![]() | |
| No "I" in Team | Complete mission with higher than 50% Dual Targeting kills | 2012-02-25 18:21:40 | ![]() | |
| Half the Battle | Collect 50% of all File Cards | 2012-02-21 00:41:22 | ![]() | |
| File-o-phile | Collect all File Cards | 2012-02-22 00:11:48 | ![]() | |
| Classified | Collect all Intel Cards | 2012-02-22 00:05:31 | ![]() | |
| Lost & Found | Collect all G.I. JOE Contacts | 2012-02-22 00:11:58 | ![]() | |
| Triplets | Pick up all three types of Point Multipliers in one mission | 2012-02-20 18:06:41 | ![]() | |
| Arctic Completed | Complete all Arctic missions | 2012-02-20 21:28:04 | ![]() | |
| Desert Completed | Complete all Desert missions | 2012-02-21 11:47:46 | ![]() | |
| Jungle Completed | Complete all Jungle missions | 2012-02-21 16:43:07 | ![]() | |
| M.A.S.S. Destruction | Destroy the M.A.S.S. Device | 2012-02-21 20:00:28 | ![]() | |
| Yo Joe! | Purchase two G.I. JOE contacts | 2012-02-20 20:56:52 | ![]() | |
| COBRAAAA!!! | Purchase all COBRA characters | 2012-02-25 10:52:08 | ![]() | |
| All G.I. JOE Contacts | Purchase all G.I. JOE contacts | 2012-02-25 14:34:40 | ![]() | |
| Combat Rock | Complete a mission using only Combat class characters | 2012-02-25 11:38:30 | ![]() | |
| Go Commando | Complete a mission using only Commando class characters | 2012-02-22 21:11:40 | ![]() | |
| Bevvy o' Heavy | Complete a mission using only Heavy class characters | 2012-02-25 12:45:12 | ![]() | |
| The Tables Have Turned | Complete any Arctic, Desert, or Jungle mission using any COBRA character | 2012-02-25 11:49:46 | ![]() | |
| Lovers' Quarrel | Complete any mission using Baroness and Duke | 2012-02-25 12:24:44 | ![]() | |
| Arishikage Attack | Complete any mission using Snake Eyes and Storm Shadow | 2012-02-25 11:49:56 | ![]() | |
| Girls Night Out | Complete any mission using female characters only | 2012-02-22 21:11:50 | ![]() | |
| Gimme The Keys | Drive every G.I. JOE vehicle in the game | 2012-02-21 15:26:32 | ![]() | |
| Code Cracker | Gain access to a Combat Soldier Class Ability door | 2012-02-20 18:30:26 | ![]() | |
| Nimble Access | Gain access to a Commando Class Ability door | 2012-02-20 20:35:56 | ![]() | |
| Lost Keys | Gain access to a Heavy Class Ability door | 2012-02-20 18:01:02 | ![]() | |
| Turret Syndrome | Operate the turret in every vehicle in the game | 2012-02-21 15:26:57 | ![]() | |
| Double Barrel Roll | Perform 10 barrel rolls in unison in any level in co-op | 2012-02-20 16:00:06 | ![]() | |
| Hardcore G.I. JOE | Complete every Mission on Hardcore Difficulty | 2012-02-25 11:17:01 | ![]() | |
| Higher Score | Replay a mission and earn a higher score | 2012-02-20 16:38:39 | ![]() | |
| Launch Money | Launch 50 enemies into the air and kill them. | 2012-02-21 00:54:46 | ![]() | |
| Side Mission Completist | Complete all Sub-operation Missions | 2012-02-22 00:14:22 | ![]() | |
| Acceleration Celebration | Activate the Accelerator Suit three times in any mission | 2012-02-20 19:24:37 | ![]() | |
| Accomplished Mission | Gain the highest Mission Ranking | 2012-02-22 00:31:33 | ![]() | |
| It Takes Two | Complete any mission in 2 player co-op | 2012-02-20 16:22:31 | ![]() |




