BioShock's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
PlainKiller | 61 | 1 | 3 | 2 | 55 |
BioShock achieved trophies
| Img | Title | Description | Date | Type |
| PLATINUM TROPHY | Collected all other BioShock trophies Platinum achieved in 291 days 2 hours 38 minutes | 2010-07-13 19:33:55 | ![]() | |
| Completed Welcome | The player has successfully completed the Welcome To Rapture Level | 2009-09-25 16:59:41 | ![]() | |
| Defeated Dr. Steinman | The player has defeated the crazed Dr. Steinman | 2009-09-28 13:03:25 | ![]() | |
| Defeated Peach Wilkins | The player has defeated Peach Wilkins | 2009-09-28 23:46:09 | ![]() | |
| Restored the Forest | The player has restored the forests of Arcadia | 2009-09-29 03:30:06 | ![]() | |
| Completed Cohen's Masterpiece | The player has completed Sander Cohen's great masterpiece | 2009-09-30 13:10:34 | ![]() | |
| Defeated Andrew Ryan | The player has defeated Andrew Ryan | 2009-09-30 17:31:09 | ![]() | |
| Broke Fontaine's Mind Control | The player has broken Fontaine's mind control | 2009-09-30 19:40:31 | ![]() | |
| Became a Big Daddy | The player has become a Big Daddy | 2009-09-30 22:05:17 | ![]() | |
| Defeated Atlas | The player has defeated Atlas | 2009-09-30 23:46:45 | ![]() | |
| Maxed One Track | The player has purchased every slot in one of the Plasmid or Tonic tracks | 2009-09-29 03:05:31 | ![]() | |
| Maxed All Tracks | Purchased every slot in all four Plasmid and Tonic tracks | 2009-09-30 21:26:37 | ![]() | |
| Bought One Slot | The player has purchased one slot in any Plasmid or Tonic track | 2009-09-28 16:25:59 | ![]() | |
| Upgraded a Weapon | The player has acquired at least one weapon upgrade | 2009-09-28 23:56:59 | ![]() | |
| One Fully Upgraded Weapon | The player has fully upgraded one weapon | 2009-09-29 01:52:53 | ![]() | |
| Two Fully Upgraded Weapons | The player has fully upgraded two weapons | 2009-09-29 13:03:19 | ![]() | |
| Three Fully Upgraded Weapons | The player has fully upgraded three weapons | 2009-09-30 16:31:25 | ![]() | |
| Four Fully Upgraded Weapons | Fully upgrade four weapons | 2009-09-30 17:59:17 | ![]() | |
| Five Fully Upgraded Weapons | Fully upgrade five weapons | 2009-09-30 20:32:47 | ![]() | |
| Weapon Specialist | Acquire all upgrades for all weapons | 2009-09-30 21:36:51 | ![]() | |
| Fully Researched Thug Splicer | The player has fully researched the Thuggish Splicer | 2009-09-29 01:11:45 | ![]() | |
| Fully Researched Gun Splicer | The player has fully researched the Leadhead Splicer | 2009-09-28 23:30:41 | ![]() | |
| Fully Researched Spider Splicer | The player has fully researched the Spider Splicer | 2009-09-29 12:52:48 | ![]() | |
| Fully Researched Houdini Splicer | Fully research the Houdini Splicer | 2009-09-29 02:10:52 | ![]() | |
| Fully Researched Nitro Splicer | Fully research the Nitro Splicer | 2009-09-30 17:42:25 | ![]() | |
| Fully Researched Rosie | Fully research the Rosie | 2009-09-29 02:17:48 | ![]() | |
| Fully Researched Bouncer | Fully research the Bouncer | 2009-09-30 20:46:55 | ![]() | |
| Fully Researched Little Sister | Fully research the Little Sister | 2009-09-30 19:09:30 | ![]() | |
| Prolific Photographer | Take at least one photo in every research group | 2009-09-30 00:13:36 | ![]() | |
| Research PhD | Max out all possible research | 2009-09-30 20:47:05 | ![]() | |
| Quality Research Photo | The player has taken a Research Photo of the highest grade | 2009-09-28 17:13:47 | ![]() | |
| Researched a Splicer | The player has taken at least one Research Photo of a Splicer | 2009-09-28 17:03:36 | ![]() | |
| One Successful Hack | The player has performed at least one successful hack | 2009-09-25 17:00:44 | ![]() | |
| Hacked a Security Bot | The player has successfully hacked a security bot | 2009-09-25 17:00:53 | ![]() | |
| Hacked a Security Camera | The player has successfully hacked a security camera | 2009-09-28 13:00:52 | ![]() | |
| Hacked a Turret | The player has successfully hacked a turret | 2009-09-25 17:09:28 | ![]() | |
| Hacked a Vending Machine | The player has successfully hacked a vending machine | 2009-09-25 17:02:56 | ![]() | |
| Hacked a Safe | The player has successfully hacked a safe | 2009-09-25 17:25:21 | ![]() | |
| Skilled Hacker | The player has successfully completed 50 hacks | 2009-09-29 00:55:01 | ![]() | |
| Basic Inventor | The player has successfully invented at least one item | 2009-09-29 00:55:21 | ![]() | |
| Avid Inventor | Successfully invent at least 100 items | 2010-07-13 19:33:54 | ![]() | |
| Ammo Inventor | The player has successfully invented all possible ammo types | 2009-09-29 12:47:44 | ![]() | |
| Little Sister Savior | The player has completed the game without harvesting any Little Sisters | 2010-07-13 19:15:17 | ![]() | |
| Tonic Collector | Collect or Invent 58 Tonics in the Physical, Engineering and Combat tracks | 2010-07-13 19:25:04 | ![]() | |
| Historian | Find every audio diary | 2010-07-13 19:24:37 | ![]() | |
| Seriously Good At This | The player has completed the game on the Hard difficulty setting | 2010-07-13 19:15:25 | ![]() | |
| Dealt with every Little Sister | The player has either Harvested or Rescued every possible Little Sister | 2009-09-30 21:30:27 | ![]() | |
| Lucky Winner | Hit the jackpot at a slot machine | 2009-09-29 12:39:00 | ![]() | |
| Irony | The player has taken a picture of Sander Cohen's corpse | 2009-09-30 18:01:45 | ![]() | |
| Found Cohen's Room | The player has entered Sander Cohen's personal quarters | 2009-09-30 18:03:37 | ![]() | |
| Toaster in the Tub | The player has shocked an enemy in the water | 2009-09-25 16:55:42 | ![]() | |
| Brass Balls | Complete the game on Hard difficulty without using a Vita-Chamber | 2010-07-13 19:15:40 | ![]() | |
| A Man Chooses | Complete the game on Survivor difficulty | 2010-07-13 19:15:32 | ![]() | |
| I Chose the Impossible | Complete the game on Survivor difficulty without using a Vita-chamber | 2010-07-13 19:15:47 | ![]() | |
| “The ‘I’ in Team” - Rescuer | Rescued the Little Sister in “The ‘I’ in Team” | 2009-10-01 00:57:41 | ![]() | |
| “The ‘I’ in Team” – Expert | Rescued the Little Sister in “The ‘I’ in Team” in under 3:00 | 2009-10-01 16:22:57 | ![]() | |
| “The ‘I’ in Team” – Collector | Found all collectable Roses in “The ‘I’ in Team” | 2009-10-01 16:31:59 | ![]() | |
![]() | “The ‘I’ in Team” – Pacifist | Rescued the Little Sister in “The ‘I’ in Team” without destroying any Machine Gun Turrets | ![]() | |
| “A Shocking Turn of Events” - Rescuer | Rescued the Little Sister in “A Shocking Turn of Events” | 2009-10-01 17:12:05 | ![]() | |
| “A Shocking Turn of Events” – Expert | The player has rescued the Little Sister in “A Shocking Turn of Events” in under 4:00 | 2009-10-01 19:28:57 | ![]() | |
| “A Shocking Turn of Events” – Collector | Found all collectable Roses in “A Shocking Turn of Events” | 2009-10-01 19:23:05 | ![]() | |
| “A Shocking Turn of Events” – Master Electrician | Charged up the Ferris Wheel 9 different times in “A Shocking Turn of Events” | 2009-10-01 19:00:40 | ![]() | |
![]() | “Worlds of Hurt” - Rescuer | Rescued the Little Sister in “Worlds of Hurt” | ![]() | |
![]() | “Worlds of Hurt” – Expert | Rescued the Little Sister in “Worlds of Hurt” in under 15:00, on Medium or higher difficulty | ![]() | |
![]() | “Worlds of Hurt” – Collector | Found all collectable Roses in “Worlds of Hurt” | ![]() | |
![]() | “Worlds of Hurt” – Tough Guy | Rescued the Little Sister in “Worlds of Hurt” using only plasmids, tonics, the wrench, and the research camera, on Medium or higher difficulty | ![]() |





