GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
PlainKiller | 56 | 1 | 3 | 5 | 47 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 2 years 128 days 4 hours 31 minutes | 2011-05-27 22:37:48 | ![]() | |
| Off The Boat | You have completed the first mission. | 2009-01-19 18:06:41 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2009-01-20 01:32:37 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2009-01-20 01:23:00 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2009-03-20 19:09:51 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2009-03-19 18:59:40 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2009-06-18 21:41:59 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2009-01-22 23:31:21 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2009-03-19 19:08:52 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2009-01-20 01:35:52 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2009-03-24 01:06:30 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2009-03-20 18:39:05 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2009-01-26 17:37:47 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2009-03-24 14:19:42 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2009-03-19 14:28:11 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2009-06-19 00:30:36 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2009-01-20 21:47:35 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2009-01-22 23:10:09 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2009-03-18 14:23:24 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2009-03-17 18:27:23 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2009-01-20 14:07:13 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2009-01-20 18:07:00 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2009-01-27 00:56:09 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2009-01-20 01:35:27 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2009-06-18 21:16:39 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2009-03-29 03:48:27 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2009-03-17 20:10:59 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2009-01-26 01:05:51 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2009-06-22 02:14:07 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2009-06-25 22:15:34 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2009-03-19 18:43:52 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2009-06-25 03:15:46 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2009-01-27 00:59:10 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2009-06-18 17:38:39 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2009-03-29 01:03:08 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2009-06-18 23:30:21 | ![]() | |
| No More Strangers | You've met all the random characters. | 2009-06-20 10:39:45 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2009-03-29 04:02:26 | ![]() | |
| You Won! | You have completed the story. | 2009-03-29 12:42:58 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2009-07-06 21:43:37 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2009-06-29 00:03:55 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2009-07-06 22:59:13 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2009-03-29 23:54:28 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2009-06-18 01:48:12 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2009-07-27 01:23:34 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2009-07-11 13:00:00 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2009-06-18 01:41:34 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2009-08-01 13:03:05 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2011-05-27 22:37:47 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2010-08-08 01:36:53 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2009-01-25 02:46:16 | ![]() | |
| TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | 2010-08-30 22:27:03 | ![]() | |
| TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | 2011-05-30 19:25:09 | ![]() | |
| TLAD: Easy Rider | Finish the story. (The Lost and Damned) | 2011-05-30 22:40:31 | ![]() | |
| TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | 2011-05-30 17:57:39 | ![]() | |
| TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | 2011-05-30 23:08:52 | ![]() | |
![]() | TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | ![]() |





