RANK
128
Trophies Earned:
44.7%
Games:
87
128
Trophies Earned:
44.7%
Games:
87
NELSONMOREIRA_14's profile

Profile Last Updated 1 week ago
Recent Trophies
| Img | Title | Description | Date | Type |
| Prefect LEGO® Harry Potter™: Years 1-4 | Complete Year Three Story Levels | 2012-05-13 17:53:23 | ![]() | |
| Senior LEGO® Harry Potter™: Years 1-4 | Complete Year Two Story Levels | 2012-05-12 11:45:15 | ![]() | |
| Ghostly Treasure LEGO® Harry Potter™: Years 1-4 | Collect 500 ghost studs | 2012-05-12 00:06:23 | ![]() | |
| Watch Out! LEGO® Harry Potter™: Years 1-4 | Knock over ten characters using a ride-able object | 2012-05-11 23:30:21 | ![]() | |
| Arcade Champion Mortal Kombat | Complete Arcade Ladder with All Fighters | 2012-05-11 14:16:48 | ![]() | |
| The Grappler Mortal Kombat | Perform every fighter's forward and backwards throws | 2012-05-11 13:59:17 | ![]() | |
| Complet-ality Mortal Kombat | Perform 1 of each type of "-ality" | 2012-05-11 09:22:09 | ![]() | |
| Finish Him? Mortal Kombat | Perform any fighter's hidden finishing move | 2012-05-11 09:22:02 | ![]() |
Latest Platinums
| Img | Title | Description | Date | Type |
| The Penguins of Madagascar 100% Complete The Penguins of Madagascar | Collect all Bronze, Silver, and Gold Trophies. | 2012-04-18 21:30:38 | ![]() | |
| Platinum Trophy CLOUDY WITH A CHANCE OF MEATBALLS™ | Unlock all the trophies. | 2012-04-16 20:42:28 | ![]() | |
| Determinated Terminator Salvation | Collect all other Trophies | 2012-04-08 15:46:49 | ![]() | |
| Trophy of Gaia God of War® II Trophies | Unlock all God of War® II Trophies | 2012-03-30 22:04:38 | ![]() | |
| Trophy of Zeus God of War® Trophies | Unlock all God of War® Trophies | 2012-03-20 22:17:15 | ![]() | |
| True Love's Kiss Shrek Forever After | Unlock all other trophies | 2012-03-17 16:35:28 | ![]() | |
| Wanted Master Wanted | Got all Wanted trophies! | 2012-03-08 00:07:17 | ![]() | |
| Congratulations SAW | Acquired all trophies. | 2012-02-05 11:46:29 | ![]() |
Games
XMB / Progress / Alphabetical
| Platform | Title | Progress | ![]() |
![]() |
![]() |
![]() |
![]() | 50 | 1 | 11 | 37 | ||
![]() | 52 | 2 | 9 | 40 | ||
![]() | 48 | 3 | 8 | 36 | ||
![]() | 48 | 1 | 18 | 28 | ||
![]() | 47 | 2 | 13 | 31 | ||
![]() | 51 | 2 | 9 | 39 | ||
![]() | 36 | 2 | 21 | 12 | ||
![]() | 36 | 5 | 10 | 20 | ||
![]() | 35 | 5 | 11 | 18 | ||
![]() | 12 | 11 | 0 | 0 | ||
![]() | 26 | 5 | 14 | 6 | ||
![]() | 33 | 6 | 5 | 21 | ||
![]() | 11 | 1 | 4 | 6 | ||
![]() | 64 | 3 | 9 | 51 | ||
![]() | 46 | 1 | 9 | 36 | ||
![]() | 28 | 2 | 16 | 10 | ||
![]() | 41 | 1 | 12 | 28 | ||
![]() | 51 | 2 | 8 | 40 | ||
![]() | 31 | 3 | 7 | 21 | ||
![]() | 38 | 0 | 6 | 32 | ||
![]() | 32 | 1 | 6 | 25 | ||
![]() | 11 | 0 | 2 | 9 | ||
![]() | 10 | 0 | 2 | 8 | ||
![]() | 44 | 2 | 6 | 36 | ||
![]() | 36 | 0 | 3 | 33 | ||
![]() | 43 | 0 | 1 | 42 | ||
![]() | 38 | 1 | 6 | 31 | ||
![]() | 11 | 0 | 0 | 11 | ||
![]() | 35 | 0 | 0 | 35 | ||
![]() | 24 | 1 | 6 | 17 | ||
![]() | 31 | 0 | 11 | 20 | ||
![]() | 26 | 1 | 4 | 21 | ||
![]() | 25 | 0 | 4 | 21 | ||
![]() | 7 | 0 | 2 | 5 | ||
![]() | 46 | 1 | 9 | 36 | ||
![]() | 29 | 0 | 2 | 27 | ||
![]() | 18 | 2 | 2 | 14 | ||
![]() | 24 | 0 | 1 | 23 | ||
![]() | 26 | 0 | 0 | 26 | ||
![]() | 13 | 1 | 5 | 7 | ||
![]() | 21 | 0 | 3 | 18 | ||
![]() | 24 | 1 | 3 | 20 | ||
![]() | 26 | 0 | 4 | 22 | ||
![]() | 24 | 0 | 1 | 23 | ||
![]() | 21 | 0 | 1 | 20 | ||
![]() | 8 | 0 | 1 | 7 | ||
![]() | 5 | 0 | 1 | 4 | ||
![]() | 9 | 0 | 2 | 7 | ||
![]() | 21 | 0 | 1 | 20 | ||
![]() | 23 | 0 | 2 | 21 | ||
![]() | 27 | 0 | 2 | 25 | ||
![]() | 16 | 0 | 0 | 16 | ||
![]() | 14 | 0 | 1 | 13 | ||
![]() | 14 | 0 | 1 | 13 | ||
![]() | 16 | 0 | 1 | 15 | ||
![]() | 15 | 0 | 3 | 12 | ||
![]() | 13 | 0 | 0 | 13 | ||
![]() | 20 | 0 | 0 | 20 | ||
![]() | 12 | 0 | 0 | 12 | ||
![]() | 4 | 0 | 0 | 4 | ||
![]() | 4 | 0 | 1 | 3 | ||
![]() | 5 | 0 | 3 | 2 | ||
![]() | 8 | 0 | 1 | 7 | ||
![]() | 5 | 0 | 3 | 2 | ||
![]() | 7 | 0 | 0 | 7 | ||
![]() | 7 | 0 | 1 | 6 | ||
![]() | 9 | 0 | 0 | 9 | ||
![]() | 2 | 0 | 0 | 2 | ||
![]() | 1 | 0 | 1 | 0 | ||
![]() | 6 | 0 | 0 | 6 | ||
![]() | 6 | 0 | 0 | 6 | ||
![]() | 3 | 0 | 2 | 1 | ||
![]() | 5 | 0 | 1 | 4 | ||
![]() | 5 | 0 | 0 | 5 | ||
![]() | 3 | 0 | 1 | 2 | ||
![]() | 5 | 0 | 0 | 5 | ||
![]() | 5 | 0 | 0 | 5 | ||
![]() | 3 | 0 | 0 | 3 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 1 | 0 | 0 | 1 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | 0 |





