Pro Evolution Soccer 2011's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Mastodon_Slayer | 28 | 1 | 5 | 12 | 10 |
Pro Evolution Soccer 2011 achieved trophies
| Img | Title | Description | Date | Type |
| Ultimate Player | Perfect Collection Platinum achieved in 42 days 15 hours 39 minutes | 2010-11-11 15:56:18 | ![]() | |
| First Glory | Awarded for your first win. | 2010-09-30 00:44:58 | ![]() | |
| Perfect 10 | Awarded for winning 10 consecutive matches. | 2010-10-02 21:56:15 | ![]() | |
| Come Back Win | Awarded for your first Come Back Win. | 2010-10-01 23:58:23 | ![]() | |
| Last Gasp Winner | Awarded for scoring the Winner in Stoppage Time. | 2010-09-30 02:10:44 | ![]() | |
| World Traveller | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) | 2010-10-09 23:37:53 | ![]() | |
| The Gentleman | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. | 2010-10-02 21:56:22 | ![]() | |
| Possession Play | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. | 2010-10-02 00:24:19 | ![]() | |
| Hat-trick Hero | Awarded for scoring 5 hat-tricks. | 2010-10-02 00:32:29 | ![]() | |
| Predatory Striker | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 5. | 2010-10-02 00:40:56 | ![]() | |
| Dead-ball Expert | Awarded for scoring 5 Direct Free-Kicks. | 2010-10-13 23:04:00 | ![]() | |
| Long Ranger | Awarded for scoring from 35m out or more. | 2010-09-30 00:16:27 | ![]() | |
| League Winner | Awarded for winning one of the top leagues in [Master League] | 2010-11-06 01:29:42 | ![]() | |
| European Elite 16 | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . | 2010-10-19 11:51:46 | ![]() | |
| Kings of Europe | Awarded for winning the Master League UEFA Champions League. | 2010-11-06 00:55:19 | ![]() | |
| The Invincibles | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. | 2010-11-06 01:41:26 | ![]() | |
| No.1 Club | Awarded for topping the Team Ranking in Master League. | 2010-11-06 01:33:06 | ![]() | |
| World Footballer of the Year | Awarded if a member of your team wins World Footballer of the Year in Master League. | 2010-11-06 22:44:40 | ![]() | |
| 10 years of Service | An award to honour 10 years of service in Master League. | 2010-11-11 15:56:17 | ![]() | |
| The Debutant | Awarded for your First Professional Appearance in Become a Legend. | 2010-10-13 14:05:22 | ![]() | |
| International Cup Debut | Awarded for your First Appearance in the Become a Legend International Cup. | 2010-10-13 15:52:10 | ![]() | |
| International Cup MVP | Awarded for being named International Cup Player of the Tournament in Become a Legend. | 2010-10-13 17:00:40 | ![]() | |
| The Journeyman | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. | 2010-10-13 18:44:57 | ![]() | |
| The Super Hero | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. | 2010-10-13 17:06:56 | ![]() | |
| Mr. Consistency (Online) | Awarded for winning 75% of your Last 20 Ranking Matches Online. | 2010-10-13 13:40:30 | ![]() | |
| Made the Knockout phase | Awarded for making the Knockout phase of the UEFA Champions League. | 2010-09-30 15:22:17 | ![]() | |
| European Champions | Awarded when you win the UEFA Champions League. | 2010-10-04 22:44:32 | ![]() | |
| Kings of Latin America | A title awarded for winning the Copa Santander Libertadores. | 2010-11-05 22:52:10 | ![]() |




