Ice Age 3's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Mastodon_Slayer | 42 | 1 | 2 | 19 | 20 |
Ice Age 3 achieved trophies
| Img | Title | Description | Date | Type |
| Platinum Trophy | Earn all Gold, Silver, and Bronze Trophies within Ice Age 3 Platinum achieved in 1 day 8 hours 58 minutes | 2009-10-16 19:18:50 | ![]() | |
| Cyan Crystal Collector | Collect all 16 crystals in set 1 | 2009-10-16 15:07:44 | ![]() | |
| Purple Crystal Collector | Collect all 16 crystals in set 2 | 2009-10-16 15:06:26 | ![]() | |
| Amber Crystal Collector | Collect all 16 crystals in set 3 | 2009-10-16 14:44:14 | ![]() | |
| Red Crystal Collector | Collect all 16 crystals in set 4 | 2009-10-16 15:14:32 | ![]() | |
| Blue Crystal Collector | Collect all 16 crystals in set 5 | 2009-10-16 15:14:40 | ![]() | |
| Dedicated Collector | Collect all 5 sets of 16 crystals | 2009-10-16 15:14:45 | ![]() | |
| The Early Bird | Complete Sid's Early Start | 2009-10-15 10:20:37 | ![]() | |
| Baby Proofer | Complete Baby Proofing | 2009-10-15 10:32:19 | ![]() | |
| Pursuit | Complete The Pursuit | 2009-10-15 10:36:24 | ![]() | |
| Egg Hunt | Complete Lonesome Sloth | 2009-10-15 15:46:35 | ![]() | |
| Egbert, Shelly and Yoko | Complete Egg Roll | 2009-10-15 16:00:19 | ![]() | |
| Escape! | Complete Run Sid Run! | 2009-10-15 16:03:36 | ![]() | |
| A Nutty Rival | Complete Nuts About Scratte | 2009-10-15 16:23:02 | ![]() | |
| Meeting Buck | Complete Buck to the Rescue | 2009-10-15 18:04:27 | ![]() | |
| Keen Gardener | Complete Flower Power | 2009-10-15 19:06:54 | ![]() | |
| Rescue Operation | Complete Root of all Evil | 2009-10-15 19:17:32 | ![]() | |
| Helping Scratte | Complete Scrat's Jungle Jive | 2009-10-15 23:19:07 | ![]() | |
| Always follow the Rules! | Complete Expect the Unexpected! | 2009-10-15 23:53:13 | ![]() | |
| Protect the Babies | Complete Noisy Nightlife | 2009-10-15 23:58:34 | ![]() | |
| Ace Shooter | Complete Flight of the Pterodactyl | 2009-10-16 10:29:40 | ![]() | |
| Pterosaur Troubles | Complete Saving Sid | 2009-10-16 10:56:21 | ![]() | |
| Rescue Sid | Complete Rudy's Revenge | 2009-10-16 11:02:25 | ![]() | |
| In Love | Complete Scrat's Tar Pit Trouble | 2009-10-16 11:12:33 | ![]() | |
| A Sticky Situation | Complete Grave Danger | 2009-10-16 11:48:49 | ![]() | |
| Final Showdown | Complete Skeleton Bridge | 2009-10-16 12:04:35 | ![]() | |
| A Chilled Breeze | Complete the Ice Age levels | 2009-10-15 16:23:09 | ![]() | |
| Escaping from the Unknown | Complete the levels below the Ice | 2009-10-16 12:04:41 | ![]() | |
| Going Home | Complete the Game | 2009-10-16 12:05:16 | ![]() | |
| The Development Team | View the Credits | 2009-10-15 15:20:12 | ![]() | |
| Diego's Challenge | Complete Diego's Challenge in under 45 seconds | 2009-10-15 15:21:29 | ![]() | |
| Rescue Egbert | Complete Egg Roll Challenge 1 in under 40 seconds | 2009-10-15 16:11:55 | ![]() | |
| Rescue Shelly | Complete Egg Roll Challenge 2 in under 1 minute 15 seconds | 2009-10-16 18:48:04 | ![]() | |
| Rescue Yoko | Complete Egg Roll Challenge 3 in under 1 minute 45 seconds | 2009-10-16 19:18:49 | ![]() | |
| Scrat's Time Challenge 1 | Complete Nuts About Scratte Challenge in under 1 minute | 2009-10-16 16:50:10 | ![]() | |
| Scrat's Time Challenge 2 | Complete Scrat's Jungle Jive Challenge in under 2 minutes 15 seconds | 2009-10-16 16:56:02 | ![]() | |
| Scrat's Time Challenge 3 | Complete Scrat's Tar Pit Trouble Challenge in under 2 minutes | 2009-10-16 17:06:51 | ![]() | |
| Pterodactyl Assault | Complete Saving Sid Challenge in under 2 minutes 50 seconds | 2009-10-16 17:31:21 | ![]() | |
| Momma's Challenge | Score 350 or more in the Run Sid Run! Challenge | 2009-10-16 17:49:38 | ![]() | |
| Quiet Time | Score 700 or more in the Noisy Nightlife Challenge | 2009-10-16 18:06:09 | ![]() | |
| Dino Fighter Pilot | Score 700 or more in the Flight of the Pterodactyl Challenge | 2009-10-16 18:58:12 | ![]() | |
| Rudy's Challenge | Score 450 or more in the Rudy's Revenge Challenge | 2009-10-16 18:39:06 | ![]() |




