Call of Duty Classic Trophies's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Mastodon_Slayer | 38 | 1 | 5 | 6 | 26 |
Call of Duty Classic Trophies achieved trophies
| Img | Title | Description | Date | Type |
| Dutiful Soldier | Unlock all the other trophies Platinum achieved in 14 days 3 hours 44 minutes | 2010-01-27 02:39:50 | ![]() | |
| Cherry | Complete Training, Camp Taccoa | 2010-01-17 14:22:32 | ![]() | |
| First In - Last Out | Complete St. Mere Eglise - Pathfinder 1 | 2010-01-17 14:54:44 | ![]() | |
| Hot LZ | Complete St. Mere Eglise - Pathfinder 2 | 2010-01-17 15:10:26 | ![]() | |
| Longest Day | Complete St. Mere Eglise, France (Day) | 2010-01-18 03:01:45 | ![]() | |
| Operation Overlord | Complete Normandy, Route N13 | 2010-01-18 16:10:13 | ![]() | |
| Winters Hero | Complete Brecourt Manor, France (Day) | 2010-01-18 16:34:22 | ![]() | |
| High Hopes | Complete Bavarian Alps, Germany | 2010-01-19 17:02:04 | ![]() | |
| Exfil | Complete Strasshoff, Germany | 2010-01-20 01:22:21 | ![]() | |
| The Recce | Complete Benouville, France (Night) | 2010-01-20 02:03:40 | ![]() | |
| Pegasus | Complete Benouville, France (Day) | 2010-01-20 16:41:01 | ![]() | |
| Dambusters | Complete Eder Dam, Germany | 2010-01-20 17:36:51 | ![]() | |
| Lorry Escape | Complete Truck Ride to Airfield | 2010-01-21 02:22:24 | ![]() | |
| Wheels Up | Complete Airfield Escape (Day) | 2010-01-21 02:30:48 | ![]() | |
| Dam the Tallboys | Complete Battleship Tirpitz (Night) | 2010-01-23 19:11:04 | ![]() | |
| Cold Day in Russia | Complete Volga River, Stalingrad (Day) | 2010-01-23 19:21:43 | ![]() | |
| Meat Grinder | Complete Red Square, Stalingrad (Day) | 2010-01-23 19:43:51 | ![]() | |
| Death Tracks | Complete Trainstation (Day) | 2010-01-23 20:23:14 | ![]() | |
| Sewer Rats | Complete Stalingrad Sewers (Day) | 2010-01-23 20:35:37 | ![]() | |
| Ring the Tank | Complete Pavlov’s House (Day) | 2010-01-23 21:21:44 | ![]() | |
| The Worker's War | Complete Warsaw, Factory (Day) | 2010-01-23 21:40:05 | ![]() | |
| The People's Battle | Complete Warsaw Railyards (Day) | 2010-01-23 21:53:31 | ![]() | |
| Steel on Target | Complete Oder River Country (Day) | 2010-01-23 22:31:45 | ![]() | |
| Glorious Liberation | Complete Oder River Town (Day) | 2010-01-23 22:46:17 | ![]() | |
| Old Glory | Complete the American Missions | 2010-01-20 01:22:31 | ![]() | |
| Union Jack | Complete the British Missions | 2010-01-23 19:11:11 | ![]() | |
| Victory Banner | Complete the Russian Missions | 2010-01-23 22:46:26 | ![]() | |
| Tank Breaker | Finish Hurtgen | 2010-01-23 23:00:36 | ![]() | |
| Rocket's Red Glare | Finish Rocket | 2010-01-24 03:07:37 | ![]() | |
| Flag over Reichstag | Finish Berlin | 2010-01-12 22:55:06 | ![]() | |
| War Hero | Complete the game on Veteran difficulty | 2010-01-27 02:39:49 | ![]() | |
| Hard Charger | Complete the game on Hardened difficulty | 2010-01-25 15:05:27 | ![]() | |
| Veteran | Complete the game on Regular difficulty | 2010-01-12 22:55:15 | ![]() | |
| Survivor | Complete a mission without dying or loading a checkpoint. | 2010-01-17 15:10:33 | ![]() | |
| Bulletproof | Complete a mission without taking any damage | 2010-01-24 04:14:18 | ![]() | |
| Pea Shooter | Complete a mission using only a pistol and no melee attacks. | 2010-01-18 16:10:22 | ![]() | |
| Golden Club | Complete a mission using only melee attacks | 2010-01-24 03:58:13 | ![]() | |
| Gunslinger | Get kills using a pistol, rifle, submachine gun, and grenade in a mission without dying | 2010-01-17 14:31:20 | ![]() |




