GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Mastodon_Slayer | 66 | 1 | 3 | 5 | 57 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 319 days 12 hours 25 minutes | 2009-09-12 00:16:40 | ![]() | |
| Off The Boat | You have completed the first mission. | 2008-10-28 11:22:20 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2008-10-28 12:42:13 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2009-04-14 11:33:09 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2009-04-14 12:07:48 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2009-04-17 10:40:34 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2009-06-18 14:06:35 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2008-10-29 23:12:14 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2009-04-15 15:21:19 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2008-10-28 13:56:56 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2009-04-17 11:41:58 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2008-10-28 15:41:07 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2009-04-17 14:25:25 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2009-04-17 10:18:09 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2008-11-17 20:28:14 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2008-11-19 16:18:23 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2008-10-28 18:25:36 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2009-05-17 11:09:34 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2009-04-15 09:59:20 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2009-04-13 12:41:55 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2008-10-28 14:23:06 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2008-11-17 20:17:06 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2008-11-17 22:08:31 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2008-10-28 16:48:22 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2009-04-17 12:17:58 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2008-11-14 17:14:24 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2008-11-13 22:41:35 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2008-11-13 14:51:23 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2009-06-18 15:07:34 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2009-05-26 10:59:58 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2009-04-15 14:20:40 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2009-06-18 18:49:03 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2008-11-17 21:52:16 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2009-05-24 21:54:40 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2008-11-14 16:36:40 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2009-05-24 22:38:27 | ![]() | |
| No More Strangers | You've met all the random characters. | 2009-06-18 19:39:30 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2008-11-16 21:56:43 | ![]() | |
| You Won! | You have completed the story. | 2008-11-17 19:22:25 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2008-11-17 19:30:29 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2009-06-18 18:48:57 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2008-10-27 12:44:31 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2008-10-27 11:50:45 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2009-05-19 22:16:53 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2009-06-24 18:21:32 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2009-06-18 22:19:45 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2009-05-23 19:11:30 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2009-05-23 22:29:35 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2009-09-12 00:16:39 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2009-08-20 17:23:38 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2008-10-27 11:53:55 | ![]() | |
| TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | 2010-05-03 23:03:01 | ![]() | |
| TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | 2010-05-12 16:25:50 | ![]() | |
| TLAD: Easy Rider | Finish the story. (The Lost and Damned) | 2010-05-12 23:11:26 | ![]() | |
| TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | 2010-05-12 00:09:36 | ![]() | |
| TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | 2010-05-12 23:07:11 | ![]() | |
| TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | 2010-05-14 22:11:29 | ![]() | |
| TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | 2010-05-14 12:33:25 | ![]() | |
| TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | 2010-05-13 10:55:49 | ![]() | |
| TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | 2010-05-15 00:23:15 | ![]() | |
| TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | 2010-05-14 11:21:04 | ![]() | |
| TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | 2010-07-15 11:50:21 | ![]() | |
| TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | 2010-05-14 00:49:15 | ![]() | |
| TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | 2010-05-14 17:20:23 | ![]() | |
| TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | 2010-07-19 23:29:33 | ![]() | |
| TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | 2010-07-19 23:45:42 | ![]() |




