Dead Space™ 2's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
M26M18 | 59 | 1 | 3 | 8 | 47 |
Dead Space™ 2 achieved trophies
| Img | Title | Description | Date | Type |
| The Final Frontier | Earn all Trophies in Dead Space™ 2 Platinum achieved in 290 days 21 hours 10 minutes | 2011-11-28 20:35:25 | ![]() | |
| Patient on the Loose | Get your first Suit | 2011-02-10 23:41:24 | ![]() | |
| Derailed | Survive the Train Sequence | 2011-02-11 23:00:22 | ![]() | |
| One Small Step | Get through the first Zero-G area | 2011-02-11 23:22:15 | ![]() | |
| Clever Girls | Survive your first encounter with Stalkers | 2011-02-19 01:20:44 | ![]() | |
| Torment Me No More | Kill the Tormenter | 2011-03-26 22:50:02 | ![]() | |
| The Graduate | Win the fight at the School | 2011-07-14 01:00:13 | ![]() | |
| Elevator Action | Knock off every Tripod during the Elevator Sequence | 2011-07-14 01:23:26 | ![]() | |
| Shut Down | Defeat the AI | 2011-07-16 01:22:23 | ![]() | |
| Powered Up | Complete the Solar Array Puzzle | 2011-07-16 01:36:22 | ![]() | |
| Hornet's Nest | Destroy the Tripod Nest | 2011-07-16 02:39:57 | ![]() | |
| Operation! | Snare the Shard with the Ishimura | 2011-07-18 01:21:12 | ![]() | |
| Knock Knock | Complete the Drill Ride | 2011-07-18 02:21:50 | ![]() | |
| The Final Sacrifice | Destroy the Marker | 2011-08-03 20:28:21 | ![]() | |
| The Fugitive | Escape the Facility | 2011-08-03 20:32:42 | ![]() | |
| Cross your Heart, Hope to Die | Survive the Eye Poke Machine | 2011-08-03 18:52:56 | ![]() | |
| Made Us Whole | Complete the game on any difficulty setting | 2011-08-03 20:32:49 | ![]() | |
| Mission Impossible | Complete the game on Zealot setting | 2011-08-14 22:31:31 | ![]() | |
| Romper Stomper | Stomp 10 Containers | 2011-02-11 22:39:08 | ![]() | |
| Vacuum Cleaner | Decompress 20 Necromorphs without getting sucked out yourself | 2011-08-03 23:28:39 | ![]() | |
| ...And Stay Down | Kill 25 crawling enemies with Stomp (single player only) | 2011-07-13 23:30:28 | ![]() | |
| Think Fast | Kill 30 Necromorphs with Kinesis objects | 2011-08-03 23:19:44 | ![]() | |
| The Nanny | Kill 30 Crawlers without detonating them | 2011-08-04 00:47:11 | ![]() | |
| Frozen in Time | Kill 50 Necromorphs while they are in Stasis (single player only) | 2011-07-16 03:07:42 | ![]() | |
| First Aid | Use Quick Heal ten times (single player only) | 2011-03-26 22:45:50 | ![]() | |
| Epic Dismemberment | Dismember 2,500 Necromorph Limbs (single player only) | 2011-08-04 00:52:54 | ![]() | |
| Looking good | Purchase the Advanced Suit | 2011-07-18 02:02:50 | ![]() | |
| Fully Outfitted | Upgrade your RIG and Stasis completely | 2011-08-04 00:33:29 | ![]() | |
| Picking favorites | Upgrade 1 Weapon completely | 2011-07-16 01:56:38 | ![]() | |
| Fully Loaded | Simultaneously have four completely upgraded weapons | 2011-08-11 00:30:01 | ![]() | |
| The Sampler Platter | Kill a Necromorph with every Weapon in the game (single player only). | 2011-08-03 23:40:35 | ![]() | |
| Lightspeed de Milo | Dismember the Lightspeed Boy Statue | 2011-02-11 23:09:49 | ![]() | |
| Collect Peng | Find the Peng treasure | 2011-07-16 01:18:09 | ![]() | |
| The Librarian | Collect 100 logs | 2011-07-18 01:21:20 | ![]() | |
| The Electrician | Collect 10 Semiconductors | 2011-07-16 02:03:55 | ![]() | |
| The Engineer | Collect 10 Schematics | 2011-07-14 00:23:13 | ![]() | |
| My Boom Stick | Kill 6 enemies at once with Line Gun's Alt-Fire (single player only) | 2011-08-03 21:32:47 | ![]() | |
| Shock Therapy | Impale an enemy with the Javelin Gun and use its Alt-Fire to shock 3 others (single player only) | 2011-08-03 20:27:42 | ![]() | |
| Lawnmower Man | Kill 4 enemies with the same Ripper blade | 2011-08-04 00:11:02 | ![]() | |
| It's a Trap! | Kill 20 enemies with Detonator Mines in a deployed state | 2011-07-18 01:50:12 | ![]() | |
| Necro Flambé | Kill 50 enemies using the Flamethrower | 2011-07-16 03:25:54 | ![]() | |
| Peek a Boo! | Kill a Stalker with the Seeker Rifle while in Zoom Mode | 2011-08-03 23:40:41 | ![]() | |
| C-Section | Knock down an enemy with Contact Beam Alt-Fire then kill it with Primary Fire before it stands up | 2011-07-18 02:09:46 | ![]() | |
| Going for Distance | Impale an enemy and make him fly through the air for 17 meters - it must stick to the surface | 2011-07-13 22:45:38 | ![]() | |
| Taste of your own Medicine | TK Impale a live Slasher to a surface using a Slasher's arm - it must stick to the surface | 2011-02-19 01:00:28 | ![]() | |
| Skewered in Space | Impale an enemy into a Decompression Window to cause it to blow out | 2011-07-13 23:03:53 | ![]() | |
| Hard to the Core | Complete the game on Hard Core setting | 2011-11-28 20:35:24 | ![]() | |
| Clean Cut | Sever all three tentacles of a Lurker with one Line Gun Primary Fire shot (single player only) | 2011-08-04 00:07:31 | ![]() | |
| Brute Juke | Kill a Brute without taking damage | 2011-07-14 01:04:41 | ![]() | |
| Shoot the Limbs! | Dismember 25 Necromorph Limbs (single player only) | 2011-02-10 23:25:12 | ![]() | |
| Bouncing Betty | Kill a Cyst by catching its Mine and throwing it back | 2011-07-14 00:27:51 | ![]() | |
| The Betrayal | Severed: Complete Chapter 1 | 2011-08-03 17:20:13 | ![]() | |
| The Sacrifice | Severed: Complete Chapter 2 | 2011-08-03 18:24:01 | ![]() | |
| Ship Shape | Severed: Take out the gunship within 30 seconds | 2011-08-03 17:21:24 | ![]() | |
| The Veteran | Severed: Complete on Zealot difficulty | 2011-08-03 18:23:55 | ![]() | |
| Remember the Alamo | Severed: Kill 16 or more enemies in the final last stand combat sequence | 2011-08-03 18:18:15 | ![]() | |
| Peng Me Again | Severed: Find the Peng treasure in Severed | 2011-08-03 17:56:21 | ![]() | |
| King of the Hill | Severed: Defend the quarry platform until the door unlocks | 2011-08-03 16:53:45 | ![]() | |
| Grind House | Severed: In the grinder room, cause an enemy to die in the grinders | 2011-08-03 16:46:22 | ![]() |




