Pro Evolution Soccer 2011's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Lord_Dragovian | 28 | 1 | 5 | 12 | 10 |
Pro Evolution Soccer 2011 achieved trophies
| Img | Title | Description | Date | Type |
| Ultimate Player | Perfect Collection Platinum achieved in 7 days 3 hours 6 minutes | 2011-06-25 16:02:23 | ![]() | |
| First Glory | Awarded for your first win. | 2011-06-18 12:55:28 | ![]() | |
| Perfect 10 | Awarded for winning 10 consecutive matches. | 2011-06-18 20:26:43 | ![]() | |
| Come Back Win | Awarded for your first Come Back Win. | 2011-06-18 19:19:06 | ![]() | |
| Last Gasp Winner | Awarded for scoring the Winner in Stoppage Time. | 2011-06-18 19:53:10 | ![]() | |
| World Traveller | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) | 2011-06-22 16:30:38 | ![]() | |
| The Gentleman | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. | 2011-06-18 20:26:49 | ![]() | |
| Possession Play | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. | 2011-06-18 20:26:55 | ![]() | |
| Hat-trick Hero | Awarded for scoring 5 hat-tricks. | 2011-06-18 18:51:45 | ![]() | |
| Predatory Striker | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 5. | 2011-06-18 23:32:42 | ![]() | |
| Dead-ball Expert | Awarded for scoring 5 Direct Free-Kicks. | 2011-06-22 23:40:07 | ![]() | |
| Long Ranger | Awarded for scoring from 35m out or more. | 2011-06-18 21:16:31 | ![]() | |
| League Winner | Awarded for winning one of the top leagues in [Master League] | 2011-06-19 21:20:42 | ![]() | |
| European Elite 16 | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . | 2011-06-19 16:34:34 | ![]() | |
| Kings of Europe | Awarded for winning the Master League UEFA Champions League. | 2011-06-19 20:40:04 | ![]() | |
| The Invincibles | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. | 2011-06-19 21:26:03 | ![]() | |
| No.1 Club | Awarded for topping the Team Ranking in Master League. | 2011-06-19 21:21:19 | ![]() | |
| World Footballer of the Year | Awarded if a member of your team wins World Footballer of the Year in Master League. | 2011-06-19 16:15:51 | ![]() | |
| 10 years of Service | An award to honour 10 years of service in Master League. | 2011-06-21 21:54:02 | ![]() | |
| The Debutant | Awarded for your First Professional Appearance in Become a Legend. | 2011-06-22 13:55:25 | ![]() | |
| International Cup Debut | Awarded for your First Appearance in the Become a Legend International Cup. | 2011-06-22 15:27:50 | ![]() | |
| International Cup MVP | Awarded for being named International Cup Player of the Tournament in Become a Legend. | 2011-06-22 16:31:19 | ![]() | |
| The Journeyman | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. | 2011-06-22 21:03:59 | ![]() | |
| The Super Hero | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. | 2011-06-22 16:36:27 | ![]() | |
| Mr. Consistency (Online) | Awarded for winning 75% of your Last 20 Ranking Matches Online. | 2011-06-25 16:02:22 | ![]() | |
| Made the Knockout phase | Awarded for making the Knockout phase of the UEFA Champions League. | 2011-06-18 19:53:20 | ![]() | |
| European Champions | Awarded when you win the UEFA Champions League. | 2011-06-18 20:54:51 | ![]() | |
| Kings of Latin America | A title awarded for winning the Copa Santander Libertadores. | 2011-06-19 13:54:11 | ![]() |




