Pro Evolution Soccer 2011's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
JACxMAN_87 | 28 | 1 | 5 | 12 | 10 |
Pro Evolution Soccer 2011 achieved trophies
| Img | Title | Description | Date | Type |
| Ultimate Player | Perfect Collection Platinum achieved in 22 days 0 hours 49 minutes | 2010-10-24 14:43:06 | ![]() | |
| First Glory | Awarded for your first win. | 2010-10-02 13:53:23 | ![]() | |
| Perfect 10 | Awarded for winning 10 consecutive matches. | 2010-10-02 20:55:53 | ![]() | |
| Come Back Win | Awarded for your first Come Back Win. | 2010-10-02 13:53:30 | ![]() | |
| Last Gasp Winner | Awarded for scoring the Winner in Stoppage Time. | 2010-10-02 17:54:48 | ![]() | |
| World Traveller | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) | 2010-10-13 20:38:47 | ![]() | |
| The Gentleman | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. | 2010-10-02 23:21:18 | ![]() | |
| Possession Play | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. | 2010-10-02 22:41:27 | ![]() | |
| Hat-trick Hero | Awarded for scoring 5 hat-tricks. | 2010-10-02 20:42:42 | ![]() | |
| Predatory Striker | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 5. | 2010-10-02 22:18:53 | ![]() | |
| Dead-ball Expert | Awarded for scoring 5 Direct Free-Kicks. | 2010-10-14 23:04:16 | ![]() | |
| Long Ranger | Awarded for scoring from 35m out or more. | 2010-10-02 19:58:21 | ![]() | |
| League Winner | Awarded for winning one of the top leagues in [Master League] | 2010-10-03 17:47:58 | ![]() | |
| European Elite 16 | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . | 2010-10-03 16:21:51 | ![]() | |
| Kings of Europe | Awarded for winning the Master League UEFA Champions League. | 2010-10-03 17:38:31 | ![]() | |
| The Invincibles | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. | 2010-10-03 17:53:57 | ![]() | |
| No.1 Club | Awarded for topping the Team Ranking in Master League. | 2010-10-03 17:49:23 | ![]() | |
| World Footballer of the Year | Awarded if a member of your team wins World Footballer of the Year in Master League. | 2010-10-03 15:41:04 | ![]() | |
| 10 years of Service | An award to honour 10 years of service in Master League. | 2010-10-15 22:37:32 | ![]() | |
| The Debutant | Awarded for your First Professional Appearance in Become a Legend. | 2010-10-14 12:39:52 | ![]() | |
| International Cup Debut | Awarded for your First Appearance in the Become a Legend International Cup. | 2010-10-23 22:33:27 | ![]() | |
| International Cup MVP | Awarded for being named International Cup Player of the Tournament in Become a Legend. | 2010-10-23 23:48:11 | ![]() | |
| The Journeyman | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. | 2010-10-24 14:43:05 | ![]() | |
| The Super Hero | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. | 2010-10-24 12:37:22 | ![]() | |
| Mr. Consistency (Online) | Awarded for winning 75% of your Last 20 Ranking Matches Online. | 2010-10-16 17:16:41 | ![]() | |
| Made the Knockout phase | Awarded for making the Knockout phase of the UEFA Champions League. | 2010-10-02 19:39:52 | ![]() | |
| European Champions | Awarded when you win the UEFA Champions League. | 2010-10-02 20:56:42 | ![]() | |
| Kings of Latin America | A title awarded for winning the Copa Santander Libertadores. | 2010-10-03 13:22:26 | ![]() |




