2010 FIFA World Cup™'s Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
JACxMAN_87 | 43 | 1 | 3 | 7 | 32 |
2010 FIFA World Cup™ achieved trophies
| Img | Title | Description | Date | Type |
| World Cup Champion | Unlock all Trophies In the game Platinum achieved in 46 days 4 hours 1 minute | 2010-07-06 21:04:54 | ![]() | |
| Single Star Group Stage | Finish the Group Stage in the Online 2010 FIFA World Cup™ with a 1/2 - 1 star team. | 2010-05-30 23:52:03 | ![]() | |
| Two Star Group Stage | Finish the Group Stage in the Online FIFA World Cup™ with a 1.5 - 2 star team. | 2010-05-30 16:31:15 | ![]() | |
| Three Star Group Stage | Finish the Group Stage in the Online FIFA World Cup™ with a 2.5 - 3 star team. | 2010-05-29 20:51:06 | ![]() | |
| Against all odds | Win the Online 2010 FIFA World Cup™ with a 1/2 - 1 star team. | 2010-06-18 20:41:41 | ![]() | |
| Ultimate Underdogs | Win the Online 2010 FIFA World Cup™ with a 1.5 - 2 star team. | 2010-06-27 18:31:19 | ![]() | |
| Played well as a team | Win the Online FIFA World Cup™ with a 2.5 - 3 star team. | 2010-07-04 12:51:33 | ![]() | |
| First time on the world stage | Play in the Online FIFA World Cup™ with a team that have never qualified for the FIFA World Cup™ Finals. | 2010-05-26 21:20:22 | ![]() | |
| Dream Come True | Advance past the group stage in the Online FIFA World Cup™ with a team rated 3 stars or lower. | 2010-05-30 16:31:26 | ![]() | |
| adidas Golden Shoe | Beat the standing record by scoring 10 goals in an Online FIFA World Cup™ with a single player. | 2010-05-30 19:41:52 | ![]() | |
| Undefeated Group Stage | Win all three group games and advance to the knockout stage in the Online FIFA World Cup™. | 2010-05-22 15:01:20 | ![]() | |
| Better luck needed next time | Finish the group stage without advancing to the Knockout stage of the Online 2010 FIFA World Cup™ | 2010-05-28 15:08:38 | ![]() | |
| Hospitality and Victories | Advance through the group stage as South Africa in 2010 FIFA World Cup™. | 2010-05-28 19:58:49 | ![]() | |
| We'll just score more | Concede 14+ In the Finals (Record) & Win the World Cup™. Semi-Pro or higher difficulty. | 2010-06-07 20:46:05 | ![]() | |
| Concede No Goals | Advance from the Group stage in 2010 FIFA World Cup™ without conceding a goal:Semi-pro difficulty. | 2010-05-21 20:34:32 | ![]() | |
| Defend, Defend, Defend | Lift the World Cup™ Trophy in the 2010 FIFA World Cup™ scoring 11 or fewer total goals (Record) | 2010-06-07 20:46:12 | ![]() | |
| Second Trip, First Goal | Qualify & Score in the finals using any team that's been to the finals & not scored. | 2010-06-07 15:24:05 | ![]() | |
| Practice Makes Perfect | Enter the training grounds to practice after a loss. | 2010-06-07 15:21:18 | ![]() | |
| Europe Qualifier | Qualify as a team from Europe in 2010 FIFA World Cup™ single player only. | 2010-05-28 20:15:04 | ![]() | |
| Asia Qualifier | Qualify as a team from Asia in 2010 FIFA World Cup™ single player only. | 2010-05-29 14:05:13 | ![]() | |
| Oceania Qualifier | Qualify as a team from Oceania in 2010 FIFA World Cup™ single player only. | 2010-05-29 14:14:44 | ![]() | |
| CONCACAF Qualifier | Qualify as a team from CONCACAF in 2010 FIFA World Cup™ single player only. | 2010-05-29 14:39:14 | ![]() | |
| South America Qualifier | Qualify as a team from South America in 2010 FIFA World Cup™ single player only. | 2010-05-28 23:18:41 | ![]() | |
| Africa Qualifier | Qualify as a team from Africa in 2010 FIFA World Cup™ single player only. | 2010-05-28 20:32:00 | ![]() | |
| First Team Selection | Get promoted to the First team and play a match in Captain your Country. | 2010-05-22 16:19:23 | ![]() | |
| Managers First Choice | With a Virtual Pro play a game as the #1 ranked squad member in Captain your Country. | 2010-06-02 23:08:15 | ![]() | |
| Co-op Success | All four co-op players get a match rating of 7 or above in a captain your country match. | 2010-07-06 21:04:53 | ![]() | |
| Practice Penalty Kicks | Score at least 5 penalty Kicks in Penalty Shootout Practice | 2010-05-21 17:43:08 | ![]() | |
| Masterful Performance | Finish a captain your country where one of the players wins an end of tournament award. | 2010-06-07 15:09:25 | ![]() | |
| The Captain | In a Captain your Country campaign play a game as the captain for your country's first team. | 2010-06-03 23:30:11 | ![]() | |
| Solid Performer | Achieve an average match rating of 8 at the end of a single Captain your Country campaign. | 2010-06-07 15:09:10 | ![]() | |
| Fair Play | In a single Captain your country campaign Receive no match bans. | 2010-06-07 15:09:18 | ![]() | |
| Victorious! | Win the FIFA World Cup™ in a Captain your Country campaign. | 2010-06-07 15:09:33 | ![]() | |
| Pressure Cooker | Score in a penalty shootout using your Virtual Pro and win the game. | 2010-06-20 18:10:10 | ![]() | |
| Hold the Line | Earn a match rating of 8 or above as a Defender in Captain your Country. | 2010-06-05 21:31:29 | ![]() | |
| Most Hat-tricks | In Captain your Country score 2 or more hat-tricks in the Finals to beat the standing record. | 2010-06-07 13:29:58 | ![]() | |
| 2010 FIFA World Cup™ Mastery | Defeat all 32 teams that qualified for the 2010 FIFA World Cup™. | 2010-06-05 21:14:19 | ![]() | |
| 2006 FIFA World Cup™ Final | Beat France using Italy on Semi-Pro or Higher Difficulty. | 2010-05-21 17:36:34 | ![]() | |
| 2002 FIFA World Cup™ Final | Beat Germany using Brazil on Semi-Pro or Higher Difficulty. | 2010-05-21 17:03:30 | ![]() | |
| 1998 FIFA World Cup™ Final | Defeat Brazil using France on Semi-Pro or Higher Difficulty. | 2010-05-21 17:21:42 | ![]() | |
| 2 Button Mentor | Play and win a co-op game where at least one user is on 2 Button Controls. | 2010-06-05 21:44:36 | ![]() | |
| Lightning Quick Strike | Score in under 90 seconds to beat the standing record for fastest goal in a World Cup™ finals match. | 2010-05-21 21:41:03 | ![]() | |
| World Cup™ Winner | Win the FIFA World Cup™ Final in 2010 FIFA World Cup™. | 2010-05-21 21:33:46 | ![]() |




