BioShock's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
JACxMAN_87 | 54 | 1 | 3 | 2 | 48 |
BioShock achieved trophies
| Img | Title | Description | Date | Type |
| PLATINUM TROPHY | Collected all other BioShock trophies Platinum achieved in 1 year 247 days 19 hours 36 minutes | 2012-04-09 12:51:58 | ![]() | |
| Completed Welcome | The player has successfully completed the Welcome To Rapture Level | 2010-08-05 17:28:14 | ![]() | |
| Defeated Dr. Steinman | The player has defeated the crazed Dr. Steinman | 2010-08-05 23:33:59 | ![]() | |
| Defeated Peach Wilkins | The player has defeated Peach Wilkins | 2010-09-30 21:42:54 | ![]() | |
| Restored the Forest | The player has restored the forests of Arcadia | 2010-09-30 23:42:27 | ![]() | |
| Completed Cohen's Masterpiece | The player has completed Sander Cohen's great masterpiece | 2010-10-01 22:06:40 | ![]() | |
| Defeated Andrew Ryan | The player has defeated Andrew Ryan | 2010-10-28 21:46:20 | ![]() | |
| Broke Fontaine's Mind Control | The player has broken Fontaine's mind control | 2010-10-29 14:19:51 | ![]() | |
| Became a Big Daddy | The player has become a Big Daddy | 2010-10-29 15:04:11 | ![]() | |
| Defeated Atlas | The player has defeated Atlas | 2010-10-29 15:26:51 | ![]() | |
| Maxed One Track | The player has purchased every slot in one of the Plasmid or Tonic tracks | 2010-09-30 23:16:52 | ![]() | |
| Maxed All Tracks | Purchased every slot in all four Plasmid and Tonic tracks | 2010-10-28 22:02:08 | ![]() | |
| Bought One Slot | The player has purchased one slot in any Plasmid or Tonic track | 2010-09-30 22:35:28 | ![]() | |
| Upgraded a Weapon | The player has acquired at least one weapon upgrade | 2010-09-30 21:44:08 | ![]() | |
| One Fully Upgraded Weapon | The player has fully upgraded one weapon | 2010-09-30 23:03:24 | ![]() | |
| Two Fully Upgraded Weapons | The player has fully upgraded two weapons | 2010-10-01 20:50:58 | ![]() | |
| Three Fully Upgraded Weapons | The player has fully upgraded three weapons | 2010-10-01 22:57:29 | ![]() | |
| Four Fully Upgraded Weapons | Fully upgrade four weapons | 2010-10-29 12:33:57 | ![]() | |
| Five Fully Upgraded Weapons | Fully upgrade five weapons | 2010-10-29 14:50:54 | ![]() | |
| Weapon Specialist | Acquire all upgrades for all weapons | 2012-04-09 10:52:43 | ![]() | |
| Fully Researched Thug Splicer | The player has fully researched the Thuggish Splicer | 2010-09-30 22:50:14 | ![]() | |
| Fully Researched Gun Splicer | The player has fully researched the Leadhead Splicer | 2010-09-30 21:29:03 | ![]() | |
| Fully Researched Spider Splicer | The player has fully researched the Spider Splicer | 2010-10-01 20:28:13 | ![]() | |
| Fully Researched Houdini Splicer | Fully research the Houdini Splicer | 2010-09-30 23:39:42 | ![]() | |
| Fully Researched Nitro Splicer | Fully research the Nitro Splicer | 2010-10-28 22:07:20 | ![]() | |
| Fully Researched Rosie | Fully research the Rosie | 2010-10-28 22:25:56 | ![]() | |
| Fully Researched Bouncer | Fully research the Bouncer | 2010-10-29 15:19:54 | ![]() | |
| Fully Researched Little Sister | Fully research the Little Sister | 2010-10-28 21:58:49 | ![]() | |
| Prolific Photographer | Take at least one photo in every research group | 2010-10-01 21:47:07 | ![]() | |
| Research PhD | Max out all possible research | 2010-10-29 15:20:01 | ![]() | |
| Quality Research Photo | The player has taken a Research Photo of the highest grade | 2010-09-23 16:01:42 | ![]() | |
| Researched a Splicer | The player has taken at least one Research Photo of a Splicer | 2010-09-23 15:58:37 | ![]() | |
| One Successful Hack | The player has performed at least one successful hack | 2010-08-05 17:35:43 | ![]() | |
| Hacked a Security Bot | The player has successfully hacked a security bot | 2010-08-05 17:35:53 | ![]() | |
| Hacked a Security Camera | The player has successfully hacked a security camera | 2010-08-05 22:56:30 | ![]() | |
| Hacked a Turret | The player has successfully hacked a turret | 2010-08-05 17:45:49 | ![]() | |
| Hacked a Vending Machine | The player has successfully hacked a vending machine | 2010-08-05 17:42:23 | ![]() | |
| Hacked a Safe | The player has successfully hacked a safe | 2010-08-05 23:14:23 | ![]() | |
| Skilled Hacker | The player has successfully completed 50 hacks | 2010-10-01 22:34:40 | ![]() | |
| Basic Inventor | The player has successfully invented at least one item | 2010-09-30 22:27:57 | ![]() | |
| Avid Inventor | Successfully invent at least 100 items | 2012-04-09 12:37:54 | ![]() | |
| Ammo Inventor | The player has successfully invented all possible ammo types | 2010-10-29 12:53:20 | ![]() | |
| Little Sister Savior | The player has completed the game without harvesting any Little Sisters | 2012-04-09 11:35:07 | ![]() | |
| Tonic Collector | Collect or Invent 58 Tonics in the Physical, Engineering and Combat tracks | 2012-04-09 12:37:40 | ![]() | |
| Historian | Find every audio diary | 2012-04-09 12:37:48 | ![]() | |
| Seriously Good At This | The player has completed the game on the Hard difficulty setting | 2012-04-09 11:35:15 | ![]() | |
| Dealt with every Little Sister | The player has either Harvested or Rescued every possible Little Sister | 2012-04-09 11:08:24 | ![]() | |
| Lucky Winner | Hit the jackpot at a slot machine | 2010-10-01 20:32:21 | ![]() | |
| Irony | The player has taken a picture of Sander Cohen's corpse | 2010-10-01 22:11:11 | ![]() | |
| Found Cohen's Room | The player has entered Sander Cohen's personal quarters | 2012-04-09 12:51:57 | ![]() | |
| Toaster in the Tub | The player has shocked an enemy in the water | 2010-08-05 17:15:00 | ![]() | |
| Brass Balls | Complete the game on Hard difficulty without using a Vita-Chamber | 2012-04-09 11:35:30 | ![]() | |
| A Man Chooses | Complete the game on Survivor difficulty | 2012-04-09 11:35:22 | ![]() | |
| I Chose the Impossible | Complete the game on Survivor difficulty without using a Vita-chamber | 2012-04-09 11:35:38 | ![]() | |
![]() | “The ‘I’ in Team” - Rescuer | Rescued the Little Sister in “The ‘I’ in Team” | ![]() | |
![]() | “The ‘I’ in Team” – Expert | Rescued the Little Sister in “The ‘I’ in Team” in under 3:00 | ![]() | |
![]() | “The ‘I’ in Team” – Collector | Found all collectable Roses in “The ‘I’ in Team” | ![]() | |
![]() | “The ‘I’ in Team” – Pacifist | Rescued the Little Sister in “The ‘I’ in Team” without destroying any Machine Gun Turrets | ![]() | |
![]() | “A Shocking Turn of Events” - Rescuer | Rescued the Little Sister in “A Shocking Turn of Events” | ![]() | |
![]() | “A Shocking Turn of Events” – Expert | The player has rescued the Little Sister in “A Shocking Turn of Events” in under 4:00 | ![]() | |
![]() | “A Shocking Turn of Events” – Collector | Found all collectable Roses in “A Shocking Turn of Events” | ![]() | |
![]() | “A Shocking Turn of Events” – Master Electrician | Charged up the Ferris Wheel 9 different times in “A Shocking Turn of Events” | ![]() | |
![]() | “Worlds of Hurt” - Rescuer | Rescued the Little Sister in “Worlds of Hurt” | ![]() | |
![]() | “Worlds of Hurt” – Expert | Rescued the Little Sister in “Worlds of Hurt” in under 15:00, on Medium or higher difficulty | ![]() | |
![]() | “Worlds of Hurt” – Collector | Found all collectable Roses in “Worlds of Hurt” | ![]() | |
![]() | “Worlds of Hurt” – Tough Guy | Rescued the Little Sister in “Worlds of Hurt” using only plasmids, tonics, the wrench, and the research camera, on Medium or higher difficulty | ![]() |





