GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
JACxMAN_87 | 55 | 1 | 3 | 5 | 46 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 317 days 16 hours 53 minutes | 2009-12-24 15:25:36 | ![]() | |
| Off The Boat | You have completed the first mission. | 2009-02-09 22:32:16 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2009-04-29 12:20:46 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2009-04-29 15:17:53 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2009-05-11 13:07:58 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2009-05-21 14:04:28 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2009-05-15 20:51:54 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2009-05-13 09:24:15 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2009-05-12 14:20:54 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2009-04-29 13:18:47 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2009-04-29 12:33:47 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2009-04-29 12:28:43 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2009-05-09 13:50:54 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2009-05-04 15:10:37 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2009-05-13 09:38:42 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2009-04-29 12:49:06 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2009-04-29 20:40:18 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2009-05-09 09:14:14 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2009-05-15 14:17:56 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2009-05-11 21:48:40 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2009-04-29 13:41:21 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2009-04-29 21:29:11 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2009-05-15 21:30:15 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2009-04-28 22:40:44 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2009-05-09 13:27:19 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2009-05-07 21:29:15 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2009-05-04 21:40:51 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2009-04-30 22:17:06 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2009-05-08 21:19:23 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2009-05-14 16:26:37 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2009-05-10 15:49:06 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2009-05-22 15:23:38 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2009-05-13 10:00:42 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2009-05-07 21:33:14 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2009-05-06 21:10:30 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2009-05-12 14:42:53 | ![]() | |
| No More Strangers | You've met all the random characters. | 2009-05-09 22:34:09 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2009-05-07 19:18:50 | ![]() | |
| You Won! | You have completed the story. | 2009-05-07 21:29:11 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2009-05-07 21:29:48 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2009-05-22 15:23:33 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2009-04-30 09:44:01 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2009-04-30 09:14:38 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2009-07-01 21:47:17 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2009-09-28 19:28:03 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2009-12-22 21:33:25 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2009-06-03 21:49:44 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2009-09-05 21:31:59 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2009-10-05 18:23:45 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2009-12-24 15:25:35 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2009-04-30 08:59:33 | ![]() | |
![]() | TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | ![]() | |
![]() | TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | ![]() | |
![]() | TLAD: Easy Rider | Finish the story. (The Lost and Damned) | ![]() | |
![]() | TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | ![]() | |
![]() | TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | ![]() | |
![]() | TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | ![]() | |
| TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | 2010-04-27 20:22:41 | ![]() | |
| TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | 2010-04-20 20:54:28 | ![]() | |
| TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | 2010-04-26 19:54:09 | ![]() | |
![]() | TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | ![]() | |
| TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | 2010-04-30 16:34:16 | ![]() | |
![]() | TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | ![]() |





