Transformers™: Revenge of The Fallen™'s Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Helraiser13 | 42 | 1 | 5 | 4 | 32 |
Transformers™: Revenge of The Fallen™ achieved trophies
| Img | Title | Description | Date | Type |
| More Than Meets the Eye | Earn ALL Trophies Platinum achieved in 11 days 8 hours 5 minutes | 2010-07-01 19:06:04 | ![]() | |
| Down to Chinatown | Medal in all Autobot Shanghai Missions | 2010-06-20 11:11:21 | ![]() | |
| West Side | Medal in all Autobot West Coast Missions | 2010-06-20 11:11:27 | ![]() | |
| Aerialbot Assault | Medal in all Autobot Deep Six Missions | 2010-06-20 11:11:44 | ![]() | |
| East Side | Medal in all Autobot East Coast Missions | 2010-06-20 11:11:32 | ![]() | |
| The Dagger’s Tip | Medal in all Autobot Cairo Missions | 2010-06-20 11:11:38 | ![]() | |
| One Shall Stand | Defeat Megatron - Autobot Campaign | 2010-06-20 13:39:26 | ![]() | |
| Only a Prime | Defeat The Fallen as Optimus | 2010-06-20 11:11:15 | ![]() | |
| Now I’ve Seen It All | Unlock all Autobot Unlockables | 2010-06-20 14:17:17 | ![]() | |
| Power to the People | Purchase all Autobot Upgrades | 2010-06-20 11:41:22 | ![]() | |
| Awesome Trophy! | Eliminate 250 Decepticons - Autobot Campaign | 2010-06-20 11:00:14 | ![]() | |
| Do the Math | Acquire 2,000,000 Energon - Autobot Campaign | 2010-06-20 11:11:09 | ![]() | |
| A True Autobot | Earn Platinum Medals on ALL Autobot Missions | 2010-06-20 11:11:50 | ![]() | |
| Shanghai’d | Medal in all Decepticon Shanghai Missions | 2010-06-20 12:46:47 | ![]() | |
| West Coast For The Win! | Medal in all Decepticon West Coast Missions | 2010-06-20 12:46:53 | ![]() | |
| Rise of The Fallen | Medal in Decepticon Deep Six Mission | 2010-06-20 12:03:08 | ![]() | |
| Coast to Coast | Medal in all Decepticon East Coast Missions | 2010-06-20 12:46:59 | ![]() | |
| Lies | Medal in all Decepticon Cairo Missions | 2010-06-20 12:03:02 | ![]() | |
| One Shall Fall | Defeat Optimus Prime - Decepticon Campaign | 2010-06-20 13:49:33 | ![]() | |
| Traitor | Defeat the Fallen as Megatron | 2010-06-20 12:46:41 | ![]() | |
| Now I’ve Really Seen It All | Unlock all Decepticon Unlockables | 2010-06-20 14:46:46 | ![]() | |
| Spoils of War | Purchase all Decepticon Upgrades | 2010-06-20 11:45:10 | ![]() | |
| Bad Boys | Eliminate 350 Autobots - Decepticon Campaign | 2010-06-20 12:46:35 | ![]() | |
| Break the Bank | Acquire 3,000,000 Energon in Decepticon Campaign | 2010-06-20 12:46:29 | ![]() | |
| A True Decepticon | Earn Platinum Medals on ALL Decepticon Missions | 2010-06-20 12:47:05 | ![]() | |
| Platty For The Win! | Earn a Platinum Medal - Either Campaign | 2010-06-20 13:00:50 | ![]() | |
| Golden Boy | Earn a Gold Medal - Either Campaign | 2010-06-20 12:46:23 | ![]() | |
| Not Gold Enough | Earn a Silver Medal - Either Campaign | 2010-06-20 11:11:02 | ![]() | |
| Cast in Bronze | Earn a Bronze Medal - Either Campaign | 2010-06-20 12:02:56 | ![]() | |
| On the Board | Make it into the Top 100000 on SP Leaderboards - Either Campaign | 2010-06-20 11:12:36 | ![]() | |
| Good Mojo | Make it into the Top 10000 on SP Leaderboards - Either Campaign | 2010-06-20 12:04:53 | ![]() | |
| Bonecrusher | Make it into the Top 1000 on SP Leaderboards - Either Campaign | 2010-07-01 19:06:03 | ![]() | |
| And So It Begins... | Unlock a Single Unlockable - Either Campaign | 2010-06-20 14:17:10 | ![]() | |
| Grind On | Purchase an Upgrade - Either Campaign | 2010-06-20 11:41:15 | ![]() | |
| Choices... | Unlock a New Zone - Either Campaign | 2010-06-20 14:11:23 | ![]() | |
| You’ve got the Touch | Fill OVERDRIVE Meter - Either Campaign | 2010-07-01 19:01:28 | ![]() | |
| The Living Dead | Viral - Kill someone with Viral Trophy, then taunt them in a RANKED/PLAYER MATCH game | 2010-06-30 17:50:43 | ![]() | |
| Choose a Side | Win one RANKED/PLAYER MATCH game as Autobots and one as Decepticons | 2010-06-20 16:26:52 | ![]() | |
| Hold! | Win a Control Point round without losing a Control Point in a RANKED/PLAYER MATCH game | 2010-06-30 17:57:17 | ![]() | |
| Follow the Leader | While playing One Shall Stand, as the leader, kill the opposing leader in a RANKED/PLAYER MATCH game | 2010-06-30 17:47:10 | ![]() | |
| Life of the Party | Host one game of each game type in a PLAYER MATCH game | 2010-06-30 18:52:37 | ![]() | |
| Smells Like Victory | Win a match as each of the 15 default characters | 2010-06-30 19:26:17 | ![]() | |
![]() | The Autobot Run | Complete the Autobot Campaign on expert with a 75% completion. | ![]() | |
![]() | Megatron's Master Plan | Complete the Decepticon campaign on expert with a 75% completion. | ![]() | |
![]() | Quest for Survival | Win a match on each new map | ![]() | |
![]() | The Ultimate Weapon | Defeat G1 Megatron using G1 Optimus (MP Only) | ![]() | |
![]() | Prime Target | Defeat G1 Optimus using G1 Megatron (MP Only) | ![]() | |
![]() | Carnage in C-Minor | Win a match as each new character | ![]() | |
![]() | Jazz Hands | Kill Movie Megatron with Movie Jazz using melee (MP Only). | ![]() | |
![]() | Soundwave Superior | Soundwave defeats Long Haul (MP Only) | ![]() | |
![]() | Sideswiped | Sideswipe defeats Sideways (MP Only) | ![]() | |
![]() | Everyone has a weakness | Defeat G1 Megatron with G1 Starscream (MP Only) | ![]() |





