Interpol: The Trail of Dr. Chaos's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
GUERREIROS | 9 | 0 | 0 | 2 | 7 |
Interpol: The Trail of Dr. Chaos achieved trophies
| Img | Title | Description | Date | Type |
| Finder's Keepers | Find all Items in a City Location | 2009-10-22 22:05:19 | ![]() | |
| Quick on the Draw | Find 3 items within 5 seconds | 2009-10-22 22:06:53 | ![]() | |
| Bonus Plan | Find all Bonus Items in one Mission | 2009-10-23 22:21:47 | ![]() | |
| Not Impossible | Complete one Mission | 2009-10-22 22:28:24 | ![]() | |
| The First Hint’s Free | Complete one Mission without using any Hints | 2009-10-22 22:44:49 | ![]() | |
![]() | Just Said “No” | Complete every non bonus Mission without using any Hints in single mode | ![]() | |
![]() | Wham, Bam | Complete a City Location in less than 30 seconds | ![]() | |
![]() | Star Performer | Earn Elite Agent Rank in any Mission | ![]() | |
| You Always Remember Your First | Complete Mission 3 and capture Mister Smith | 2009-10-22 22:58:00 | ![]() | |
| Back for Seconds | Complete Mission 6 and capture The Hammer | 2009-10-23 22:30:35 | ![]() | |
| Third Time’s the Charm | Complete Mission 9 and capture The Artiste | 2009-10-23 23:31:45 | ![]() | |
| Fourth Down | Complete Mission 11 and capture Dr. Chaos | 2009-10-24 00:06:05 | ![]() |





