Pro Evolution Soccer 2011's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
DaSilva28 | 28 | 1 | 5 | 12 | 10 |
Pro Evolution Soccer 2011 achieved trophies
| Img | Title | Description | Date | Type |
| Ultimate Player | Perfect Collection Platinum achieved in 70 days 4 hours 25 minutes | 2010-12-09 16:36:30 | ![]() | |
| First Glory | Awarded for your first win. | 2010-09-30 12:10:32 | ![]() | |
| Perfect 10 | Awarded for winning 10 consecutive matches. | 2010-10-07 12:12:17 | ![]() | |
| Come Back Win | Awarded for your first Come Back Win. | 2010-09-30 12:46:08 | ![]() | |
| Last Gasp Winner | Awarded for scoring the Winner in Stoppage Time. | 2010-10-03 21:25:15 | ![]() | |
| World Traveller | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) | 2010-11-13 23:00:11 | ![]() | |
| The Gentleman | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. | 2010-10-10 21:32:05 | ![]() | |
| Possession Play | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. | 2010-11-26 23:51:40 | ![]() | |
| Hat-trick Hero | Awarded for scoring 5 hat-tricks. | 2010-10-19 19:27:03 | ![]() | |
| Predatory Striker | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 5. | 2010-10-03 21:43:59 | ![]() | |
| Dead-ball Expert | Awarded for scoring 5 Direct Free-Kicks. | 2010-10-20 19:24:14 | ![]() | |
| Long Ranger | Awarded for scoring from 35m out or more. | 2010-10-17 12:16:50 | ![]() | |
| League Winner | Awarded for winning one of the top leagues in [Master League] | 2010-10-10 10:34:00 | ![]() | |
| European Elite 16 | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . | 2010-10-06 21:49:18 | ![]() | |
| Kings of Europe | Awarded for winning the Master League UEFA Champions League. | 2010-10-10 09:53:37 | ![]() | |
| The Invincibles | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. | 2010-10-10 13:15:06 | ![]() | |
| No.1 Club | Awarded for topping the Team Ranking in Master League. | 2010-10-17 21:27:24 | ![]() | |
| World Footballer of the Year | Awarded if a member of your team wins World Footballer of the Year in Master League. | 2010-10-27 21:27:39 | ![]() | |
| 10 years of Service | An award to honour 10 years of service in Master League. | 2010-11-28 00:35:01 | ![]() | |
| The Debutant | Awarded for your First Professional Appearance in Become a Legend. | 2010-11-29 18:26:40 | ![]() | |
| International Cup Debut | Awarded for your First Appearance in the Become a Legend International Cup. | 2010-12-04 13:11:37 | ![]() | |
| International Cup MVP | Awarded for being named International Cup Player of the Tournament in Become a Legend. | 2010-12-04 14:21:10 | ![]() | |
| The Journeyman | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. | 2010-12-04 15:33:28 | ![]() | |
| The Super Hero | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. | 2010-12-04 14:40:45 | ![]() | |
| Mr. Consistency (Online) | Awarded for winning 75% of your Last 20 Ranking Matches Online. | 2010-12-09 16:36:29 | ![]() | |
| Made the Knockout phase | Awarded for making the Knockout phase of the UEFA Champions League. | 2010-10-01 22:00:58 | ![]() | |
| European Champions | Awarded when you win the UEFA Champions League. | 2010-10-02 20:55:41 | ![]() | |
| Kings of Latin America | A title awarded for winning the Copa Santander Libertadores. | 2010-11-16 21:17:33 | ![]() |




