GHOSTBUSTERS™: The Video Game's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
DMCry- | 51 | 1 | 4 | 0 | 46 |
GHOSTBUSTERS™: The Video Game achieved trophies
| Img | Title | Description | Date | Type |
| Platinum Trophy | Awarded for outstanding performance in Ghostbusters! Platinum achieved in 22 days 7 hours 32 minutes | 2010-03-09 22:48:45 | ![]() | |
| We Have the Talent! | Complete the Firehouse training level. | 2010-02-15 15:22:28 | ![]() | |
| The Flowers are Still Standing! | Complete the 'Welcome to the Hotel Sedgewick' level. | 2010-02-15 16:05:52 | ![]() | |
| Once S'more into the Breach | Complete the 'Panic in Times Square' level. | 2010-02-16 16:41:08 | ![]() | |
| Get Her! | Complete the 'Checking Out the Library' level. | 2010-02-17 19:30:16 | ![]() | |
| Ghost Fever Grips New York | Complete the 'Museum of (Super)Natural History' level. | 2010-02-22 19:22:31 | ![]() | |
| Somebody Saw a Cockroach on 12 | Complete the 'Return to the Sedgewick' level. | 2010-02-22 21:28:22 | ![]() | |
| Let Me Guess, Gozer Worshippers | Complete the 'Lost Island Rising' level. | 2010-03-03 14:16:04 | ![]() | |
| Disaster of Biblical Proportions | Complete the 'Central Park Cemetery' level. | 2010-03-03 15:50:04 | ![]() | |
| We Came, We Saw… | Complete the game on 'Casual' or 'Experienced' difficulty. | 2010-03-03 15:50:09 | ![]() | |
| Are You A God? | Complete the game on 'Professional' difficulty. | 2010-03-03 15:50:15 | ![]() | |
| Slam Dunk! | Slam dunk a ghost into a trap. | 2010-02-22 19:48:11 | ![]() | |
| Slime Dunk! | Trap a ghost using the Slime Tether. | 2010-02-17 20:17:09 | ![]() | |
| Stasis Dunk! | Trap a ghost using the Stasis Stream. | 2010-02-17 21:33:36 | ![]() | |
| I Ain't 'Fraid of No Ghost! | Trap a ghost. | 2010-02-15 15:21:24 | ![]() | |
| Aim for the Flat Top! | Eliminate a creature. | 2010-02-15 15:40:27 | ![]() | |
| Heat 'Em Up | Purchase all upgrades for the Proton Gun. | 2010-02-17 22:07:38 | ![]() | |
| Mother Pus Bucket! | Purchase all upgrades for the Slime Gun. | 2010-02-17 20:18:24 | ![]() | |
| We be fast! They be slow! | Purchase all upgrades for the Dark Matter Generator. | 2010-02-28 17:07:13 | ![]() | |
| I Don't Want My Face Burned Off | Purchase all upgrades for the Meson Collider. | 2010-02-28 17:07:25 | ![]() | |
| We Have the Tools! | Purchase all available equipment upgrades. | 2010-02-28 17:07:30 | ![]() | |
| The Destructor | Complete the game with more than $3,000,000 in property damage. | 2010-03-03 18:01:23 | ![]() | |
| Nice Shootin', Tex! | Complete the game with less than $100,000 in property damage. | 2010-03-09 22:42:05 | ![]() | |
| ...And You Want to Keep It? | Collect a Cursed Artifact. | 2010-02-15 15:32:34 | ![]() | |
| Spores, Molds, and Fungus | Collect all Cursed Artifacts. | 2010-03-09 22:25:41 | ![]() | |
| I'm Picking Up A Signal… | Obtain a 100% PKE scan on a paranormal creature. | 2010-02-15 15:31:39 | ![]() | |
| Back Off Man. I'm A Scientist | Obtain 100% PKE scans for every paranormal creature. | 2010-03-09 22:48:44 | ![]() | |
| I'm a Ghostbuster, Not a Doctor! | Revive your teammates 20 times. | 2010-02-15 19:51:09 | ![]() | |
| I Feel So Funky | Get slimed by a charging ghost. | 2010-02-15 16:03:13 | ![]() | |
| Total Protonic Reversal | Knock yourself down with your own weapon. | 2010-02-15 16:04:50 | ![]() | |
| You Gotta Try This Pole! | Slide down the fire pole. | 2010-02-15 15:16:14 | ![]() | |
| It's Slime Time | Use the Slime Tether on 15 ghosts. | 2010-02-17 21:50:20 | ![]() | |
| I Looked at the Trap, Ray! | Recover 20 of your own full ghost traps. | 2010-02-17 21:43:26 | ![]() | |
| Kosher! | Remedy a dubious food choice to make the bar mitzvah as orthodox as it can be. | 2010-03-03 16:14:57 | ![]() | |
| I Love You When You Rough-House! | The tidy architectural office could use some Proton-based humbling. | 2010-03-03 16:22:27 | ![]() | |
| But the Kids Love Us! | The children's reading room has a story to tell, but it will take more than your eyes to see it. | 2010-03-03 16:44:16 | ![]() | |
| You Never Studied | Keep your ears open to learn everything you can about the Civil War. | 2010-03-03 16:54:58 | ![]() | |
| I've Quit Better Jobs Than This. | Some ghosts had a real blowout in the Coat Room. Clean it up? | 2010-03-03 17:02:49 | ![]() | |
| Hedgebuster | The hedge maze is a real eyesore; do some Protonic pruning. | 2010-02-22 21:41:22 | ![]() | |
| One down, on the Ground! | Airborne coffins are an affront to gravity; use your Proton Pack to avenge Mother Nature! | 2010-03-03 17:25:41 | ![]() | |
| Ghostbusters Drinking Game | Quench your thirst wherever possible to avoid being scared spitless. | 2010-03-03 17:22:23 | ![]() | |
| Loans Paid Off | More than $100,000 earned in multiplayer. | 2010-02-15 17:09:29 | ![]() | |
| On the Payroll | Successfully complete one multiplayer campaign. | 2010-02-15 17:21:25 | ![]() | |
| Egon's Guinea Pig | Use one of every Pickup (both Power-ups and Equipment). | 2010-02-15 17:49:29 | ![]() | |
| Payday! | Be the overall top earner in each multiplayer campaign setting. | 2010-02-28 18:28:21 | ![]() | |
| It's a Living | Trap over 50 ghosts in your multiplayer Ghostbusting career. | 2010-02-15 18:49:33 | ![]() | |
| Wanted! | Defeat three Most Wanted Ghosts. | 2010-02-15 22:36:05 | ![]() | |
| Employee of the Month | Be top earner in each multiplayer job type. | 2010-02-21 17:47:36 | ![]() | |
| No Job Too Big | Defeated all Most Wanted Ghosts | 2010-03-09 00:27:56 | ![]() | |
| Gozer's Most Wanted | Successfully complete each Multiplayer job in every location. | 2010-03-08 22:58:47 | ![]() | |
| Overachiever | Get over $2,500,000 in multiplayer, over 30 Post-Job Awards, 50 Jobs completed. | 2010-03-04 00:52:04 | ![]() |




