GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
DMCry- | 66 | 1 | 3 | 5 | 57 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 1 year 165 days 21 hours 23 minutes | 2010-07-05 13:26:21 | ![]() | |
| Off The Boat | You have completed the first mission. | 2009-01-20 16:03:09 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2009-03-14 16:53:26 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2009-01-27 21:48:20 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2009-03-13 20:25:58 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2009-03-13 19:39:46 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2009-09-30 21:48:08 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2009-01-27 18:01:40 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2009-03-14 16:46:42 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2009-01-27 21:56:29 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2009-03-14 17:29:08 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2009-03-13 18:23:47 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2009-03-13 22:28:02 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2009-07-17 17:11:31 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2009-03-14 16:17:22 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2009-03-14 16:05:14 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2009-02-09 15:24:07 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2009-02-11 16:40:07 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2009-07-17 15:31:25 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2009-07-17 16:16:54 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2009-01-27 18:43:35 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2009-02-09 00:49:16 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2009-03-14 21:41:53 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2009-02-21 00:57:37 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2009-07-17 18:35:30 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2009-03-13 16:54:31 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2009-02-21 00:33:25 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2009-02-12 20:24:48 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2009-10-03 16:54:03 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2009-07-27 14:45:20 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2009-03-05 18:02:46 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2009-10-03 13:40:30 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2009-03-14 19:08:35 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2009-07-18 18:57:04 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2009-03-04 16:57:39 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2009-07-18 18:52:27 | ![]() | |
| No More Strangers | You've met all the random characters. | 2009-07-27 15:56:17 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2009-03-06 19:50:12 | ![]() | |
| You Won! | You have completed the story. | 2009-03-13 16:54:26 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2009-07-16 23:11:49 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2009-10-03 17:32:39 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2009-02-23 01:50:46 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2009-02-22 19:47:47 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2009-04-19 18:13:47 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2009-07-17 22:48:30 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2009-07-18 00:00:56 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2009-04-19 18:23:41 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2009-04-19 17:58:09 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2010-07-05 13:26:20 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2010-04-11 14:47:14 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2009-02-05 16:00:06 | ![]() | |
| TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | 2010-04-17 18:16:10 | ![]() | |
| TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | 2010-05-20 14:10:48 | ![]() | |
| TLAD: Easy Rider | Finish the story. (The Lost and Damned) | 2010-05-20 18:13:39 | ![]() | |
| TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | 2010-05-19 18:10:35 | ![]() | |
| TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | 2010-05-21 14:58:02 | ![]() | |
| TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | 2010-07-05 21:52:27 | ![]() | |
| TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | 2010-07-02 15:08:48 | ![]() | |
| TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | 2010-05-21 17:34:02 | ![]() | |
| TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | 2010-05-21 16:43:38 | ![]() | |
| TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | 2010-07-05 18:30:08 | ![]() | |
| TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | 2010-07-08 16:01:15 | ![]() | |
| TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | 2010-05-21 15:36:10 | ![]() | |
| TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | 2010-07-05 18:00:54 | ![]() | |
| TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | 2010-07-08 13:25:31 | ![]() | |
| TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | 2010-07-08 13:25:39 | ![]() |




