Transformers™: Revenge of The Fallen™'s Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
D-Nomex | 42 | 1 | 5 | 4 | 32 |
Transformers™: Revenge of The Fallen™ achieved trophies
| Img | Title | Description | Date | Type |
| More Than Meets the Eye | Earn ALL Trophies Platinum achieved in 4 days 5 hours 10 minutes | 2010-07-11 16:18:34 | ![]() | |
| Down to Chinatown | Medal in all Autobot Shanghai Missions | 2010-07-08 09:23:18 | ![]() | |
| West Side | Medal in all Autobot West Coast Missions | 2010-07-08 09:23:22 | ![]() | |
| Aerialbot Assault | Medal in all Autobot Deep Six Missions | 2010-07-08 09:23:35 | ![]() | |
| East Side | Medal in all Autobot East Coast Missions | 2010-07-08 09:23:26 | ![]() | |
| The Dagger’s Tip | Medal in all Autobot Cairo Missions | 2010-07-08 09:23:31 | ![]() | |
| One Shall Stand | Defeat Megatron - Autobot Campaign | 2010-07-08 10:18:22 | ![]() | |
| Only a Prime | Defeat The Fallen as Optimus | 2010-07-08 10:50:11 | ![]() | |
| Now I’ve Seen It All | Unlock all Autobot Unlockables | 2010-07-08 10:57:31 | ![]() | |
| Power to the People | Purchase all Autobot Upgrades | 2010-07-08 11:53:04 | ![]() | |
| Awesome Trophy! | Eliminate 250 Decepticons - Autobot Campaign | 2010-07-08 09:23:13 | ![]() | |
| Do the Math | Acquire 2,000,000 Energon - Autobot Campaign | 2010-07-08 09:55:14 | ![]() | |
| A True Autobot | Earn Platinum Medals on ALL Autobot Missions | 2010-07-08 09:55:19 | ![]() | |
| Shanghai’d | Medal in all Decepticon Shanghai Missions | 2010-07-08 09:42:47 | ![]() | |
| West Coast For The Win! | Medal in all Decepticon West Coast Missions | 2010-07-08 09:42:52 | ![]() | |
| Rise of The Fallen | Medal in Decepticon Deep Six Mission | 2010-07-08 09:43:06 | ![]() | |
| Coast to Coast | Medal in all Decepticon East Coast Missions | 2010-07-08 09:42:56 | ![]() | |
| Lies | Medal in all Decepticon Cairo Missions | 2010-07-08 09:43:01 | ![]() | |
| One Shall Fall | Defeat Optimus Prime - Decepticon Campaign | 2010-07-09 11:57:56 | ![]() | |
| Traitor | Defeat the Fallen as Megatron | 2010-07-10 01:08:29 | ![]() | |
| Now I’ve Really Seen It All | Unlock all Decepticon Unlockables | 2010-07-10 12:39:16 | ![]() | |
| Spoils of War | Purchase all Decepticon Upgrades | 2010-07-10 12:14:17 | ![]() | |
| Bad Boys | Eliminate 350 Autobots - Decepticon Campaign | 2010-07-08 09:42:42 | ![]() | |
| Break the Bank | Acquire 3,000,000 Energon in Decepticon Campaign | 2010-07-08 09:42:37 | ![]() | |
| A True Decepticon | Earn Platinum Medals on ALL Decepticon Missions | 2010-07-08 09:43:11 | ![]() | |
| Platty For The Win! | Earn a Platinum Medal - Either Campaign | 2010-07-07 11:57:59 | ![]() | |
| Golden Boy | Earn a Gold Medal - Either Campaign | 2010-07-07 11:21:56 | ![]() | |
| Not Gold Enough | Earn a Silver Medal - Either Campaign | 2010-07-07 11:07:59 | ![]() | |
| Cast in Bronze | Earn a Bronze Medal - Either Campaign | 2010-07-08 11:21:45 | ![]() | |
| On the Board | Make it into the Top 100000 on SP Leaderboards - Either Campaign | 2010-07-07 11:10:23 | ![]() | |
| Good Mojo | Make it into the Top 10000 on SP Leaderboards - Either Campaign | 2010-07-07 11:35:04 | ![]() | |
| Bonecrusher | Make it into the Top 1000 on SP Leaderboards - Either Campaign | 2010-07-07 11:58:54 | ![]() | |
| And So It Begins... | Unlock a Single Unlockable - Either Campaign | 2010-07-07 11:35:31 | ![]() | |
| Grind On | Purchase an Upgrade - Either Campaign | 2010-07-07 11:09:44 | ![]() | |
| Choices... | Unlock a New Zone - Either Campaign | 2010-07-07 11:08:04 | ![]() | |
| You’ve got the Touch | Fill OVERDRIVE Meter - Either Campaign | 2010-07-07 11:31:28 | ![]() | |
| The Living Dead | Viral - Kill someone with Viral Trophy, then taunt them in a RANKED/PLAYER MATCH game | 2010-07-11 16:18:33 | ![]() | |
| Choose a Side | Win one RANKED/PLAYER MATCH game as Autobots and one as Decepticons | 2010-07-10 13:30:30 | ![]() | |
| Hold! | Win a Control Point round without losing a Control Point in a RANKED/PLAYER MATCH game | 2010-07-10 13:30:46 | ![]() | |
| Follow the Leader | While playing One Shall Stand, as the leader, kill the opposing leader in a RANKED/PLAYER MATCH game | 2010-07-10 13:45:26 | ![]() | |
| Life of the Party | Host one game of each game type in a PLAYER MATCH game | 2010-07-10 13:30:36 | ![]() | |
| Smells Like Victory | Win a match as each of the 15 default characters | 2010-07-10 13:30:25 | ![]() | |
![]() | The Autobot Run | Complete the Autobot Campaign on expert with a 75% completion. | ![]() | |
![]() | Megatron's Master Plan | Complete the Decepticon campaign on expert with a 75% completion. | ![]() | |
![]() | Quest for Survival | Win a match on each new map | ![]() | |
![]() | The Ultimate Weapon | Defeat G1 Megatron using G1 Optimus (MP Only) | ![]() | |
![]() | Prime Target | Defeat G1 Optimus using G1 Megatron (MP Only) | ![]() | |
![]() | Carnage in C-Minor | Win a match as each new character | ![]() | |
![]() | Jazz Hands | Kill Movie Megatron with Movie Jazz using melee (MP Only). | ![]() | |
![]() | Soundwave Superior | Soundwave defeats Long Haul (MP Only) | ![]() | |
![]() | Sideswiped | Sideswipe defeats Sideways (MP Only) | ![]() | |
![]() | Everyone has a weakness | Defeat G1 Megatron with G1 Starscream (MP Only) | ![]() |





