BioShock's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
D-Nomex | 54 | 1 | 3 | 2 | 48 |
BioShock achieved trophies
| Img | Title | Description | Date | Type |
| PLATINUM TROPHY | Collected all other BioShock trophies Platinum achieved in 11 days 20 hours 6 minutes | 2009-10-29 10:28:33 | ![]() | |
| Completed Welcome | The player has successfully completed the Welcome To Rapture Level | 2009-10-17 14:29:51 | ![]() | |
| Defeated Dr. Steinman | The player has defeated the crazed Dr. Steinman | 2009-10-19 10:58:00 | ![]() | |
| Defeated Peach Wilkins | The player has defeated Peach Wilkins | 2009-10-19 16:00:07 | ![]() | |
| Restored the Forest | The player has restored the forests of Arcadia | 2009-10-20 00:02:54 | ![]() | |
| Completed Cohen's Masterpiece | The player has completed Sander Cohen's great masterpiece | 2009-10-21 01:01:45 | ![]() | |
| Defeated Andrew Ryan | The player has defeated Andrew Ryan | 2009-10-22 12:51:00 | ![]() | |
| Broke Fontaine's Mind Control | The player has broken Fontaine's mind control | 2009-10-23 00:38:41 | ![]() | |
| Became a Big Daddy | The player has become a Big Daddy | 2009-10-23 10:50:54 | ![]() | |
| Defeated Atlas | The player has defeated Atlas | 2009-10-23 11:50:32 | ![]() | |
| Maxed One Track | The player has purchased every slot in one of the Plasmid or Tonic tracks | 2009-10-20 12:26:45 | ![]() | |
| Maxed All Tracks | Purchased every slot in all four Plasmid and Tonic tracks | 2009-10-22 10:59:12 | ![]() | |
| Bought One Slot | The player has purchased one slot in any Plasmid or Tonic track | 2009-10-19 11:48:51 | ![]() | |
| Upgraded a Weapon | The player has acquired at least one weapon upgrade | 2009-10-19 16:10:24 | ![]() | |
| One Fully Upgraded Weapon | The player has fully upgraded one weapon | 2009-10-19 22:34:54 | ![]() | |
| Two Fully Upgraded Weapons | The player has fully upgraded two weapons | 2009-10-21 01:17:50 | ![]() | |
| Three Fully Upgraded Weapons | The player has fully upgraded three weapons | 2009-10-22 00:44:35 | ![]() | |
| Four Fully Upgraded Weapons | Fully upgrade four weapons | 2009-10-22 13:46:00 | ![]() | |
| Five Fully Upgraded Weapons | Fully upgrade five weapons | 2009-10-23 01:28:49 | ![]() | |
| Weapon Specialist | Acquire all upgrades for all weapons | 2009-10-23 10:54:49 | ![]() | |
| Fully Researched Thug Splicer | The player has fully researched the Thuggish Splicer | 2009-10-19 17:28:19 | ![]() | |
| Fully Researched Gun Splicer | The player has fully researched the Leadhead Splicer | 2009-10-19 13:56:19 | ![]() | |
| Fully Researched Spider Splicer | The player has fully researched the Spider Splicer | 2009-10-20 09:50:36 | ![]() | |
| Fully Researched Houdini Splicer | Fully research the Houdini Splicer | 2009-10-19 22:36:12 | ![]() | |
| Fully Researched Nitro Splicer | Fully research the Nitro Splicer | 2009-10-22 12:28:53 | ![]() | |
| Fully Researched Rosie | Fully research the Rosie | 2009-10-19 23:33:30 | ![]() | |
| Fully Researched Bouncer | Fully research the Bouncer | 2009-10-21 01:24:16 | ![]() | |
| Fully Researched Little Sister | Fully research the Little Sister | 2009-10-22 00:50:43 | ![]() | |
| Prolific Photographer | Take at least one photo in every research group | 2009-10-20 12:28:46 | ![]() | |
| Research PhD | Max out all possible research | 2009-10-22 12:29:04 | ![]() | |
| Quality Research Photo | The player has taken a Research Photo of the highest grade | 2009-10-19 13:23:33 | ![]() | |
| Researched a Splicer | The player has taken at least one Research Photo of a Splicer | 2009-10-19 13:15:58 | ![]() | |
| One Successful Hack | The player has performed at least one successful hack | 2009-10-17 15:22:21 | ![]() | |
| Hacked a Security Bot | The player has successfully hacked a security bot | 2009-10-17 15:22:27 | ![]() | |
| Hacked a Security Camera | The player has successfully hacked a security camera | 2009-10-17 16:07:10 | ![]() | |
| Hacked a Turret | The player has successfully hacked a turret | 2009-10-17 15:45:07 | ![]() | |
| Hacked a Vending Machine | The player has successfully hacked a vending machine | 2009-10-17 15:24:54 | ![]() | |
| Hacked a Safe | The player has successfully hacked a safe | 2009-10-19 02:43:15 | ![]() | |
| Skilled Hacker | The player has successfully completed 50 hacks | 2009-10-19 16:35:59 | ![]() | |
| Basic Inventor | The player has successfully invented at least one item | 2009-10-19 16:40:07 | ![]() | |
| Avid Inventor | Successfully invent at least 100 items | 2009-10-23 01:48:35 | ![]() | |
| Ammo Inventor | The player has successfully invented all possible ammo types | 2009-10-23 01:47:42 | ![]() | |
| Little Sister Savior | The player has completed the game without harvesting any Little Sisters | 2009-10-28 23:09:35 | ![]() | |
| Tonic Collector | Collect or Invent 58 Tonics in the Physical, Engineering and Combat tracks | 2009-10-29 10:28:32 | ![]() | |
| Historian | Find every audio diary | 2009-10-23 11:12:25 | ![]() | |
| Seriously Good At This | The player has completed the game on the Hard difficulty setting | 2009-10-28 23:09:41 | ![]() | |
| Dealt with every Little Sister | The player has either Harvested or Rescued every possible Little Sister | 2009-10-23 10:17:32 | ![]() | |
| Lucky Winner | Hit the jackpot at a slot machine | 2009-10-20 09:27:14 | ![]() | |
| Irony | The player has taken a picture of Sander Cohen's corpse | 2009-10-22 13:52:51 | ![]() | |
| Found Cohen's Room | The player has entered Sander Cohen's personal quarters | 2009-10-22 13:51:06 | ![]() | |
| Toaster in the Tub | The player has shocked an enemy in the water | 2009-10-17 14:21:45 | ![]() | |
| Brass Balls | Complete the game on Hard difficulty without using a Vita-Chamber | 2009-10-28 23:09:54 | ![]() | |
| A Man Chooses | Complete the game on Survivor difficulty | 2009-10-28 23:09:48 | ![]() | |
| I Chose the Impossible | Complete the game on Survivor difficulty without using a Vita-chamber | 2009-10-28 23:10:01 | ![]() | |
![]() | “The ‘I’ in Team” - Rescuer | Rescued the Little Sister in “The ‘I’ in Team” | ![]() | |
![]() | “The ‘I’ in Team” – Expert | Rescued the Little Sister in “The ‘I’ in Team” in under 3:00 | ![]() | |
![]() | “The ‘I’ in Team” – Collector | Found all collectable Roses in “The ‘I’ in Team” | ![]() | |
![]() | “The ‘I’ in Team” – Pacifist | Rescued the Little Sister in “The ‘I’ in Team” without destroying any Machine Gun Turrets | ![]() | |
![]() | “A Shocking Turn of Events” - Rescuer | Rescued the Little Sister in “A Shocking Turn of Events” | ![]() | |
![]() | “A Shocking Turn of Events” – Expert | The player has rescued the Little Sister in “A Shocking Turn of Events” in under 4:00 | ![]() | |
![]() | “A Shocking Turn of Events” – Collector | Found all collectable Roses in “A Shocking Turn of Events” | ![]() | |
![]() | “A Shocking Turn of Events” – Master Electrician | Charged up the Ferris Wheel 9 different times in “A Shocking Turn of Events” | ![]() | |
![]() | “Worlds of Hurt” - Rescuer | Rescued the Little Sister in “Worlds of Hurt” | ![]() | |
![]() | “Worlds of Hurt” – Expert | Rescued the Little Sister in “Worlds of Hurt” in under 15:00, on Medium or higher difficulty | ![]() | |
![]() | “Worlds of Hurt” – Collector | Found all collectable Roses in “Worlds of Hurt” | ![]() | |
![]() | “Worlds of Hurt” – Tough Guy | Rescued the Little Sister in “Worlds of Hurt” using only plasmids, tonics, the wrench, and the research camera, on Medium or higher difficulty | ![]() |





