Pro Evolution Soccer 2011's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
ClaudioRuben | 28 | 1 | 5 | 12 | 10 |
Pro Evolution Soccer 2011 achieved trophies
| Img | Title | Description | Date | Type |
| Ultimate Player | Perfect Collection Platinum achieved in 18 days 8 hours 52 minutes | 2010-11-24 23:30:18 | ![]() | |
| First Glory | Awarded for your first win. | 2010-11-06 14:37:54 | ![]() | |
| Perfect 10 | Awarded for winning 10 consecutive matches. | 2010-11-06 18:58:58 | ![]() | |
| Come Back Win | Awarded for your first Come Back Win. | 2010-11-06 17:57:50 | ![]() | |
| Last Gasp Winner | Awarded for scoring the Winner in Stoppage Time. | 2010-11-06 23:57:11 | ![]() | |
| World Traveller | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) | 2010-11-07 02:55:16 | ![]() | |
| The Gentleman | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. | 2010-11-06 19:18:41 | ![]() | |
| Possession Play | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. | 2010-11-06 19:39:40 | ![]() | |
| Hat-trick Hero | Awarded for scoring 5 hat-tricks. | 2010-11-06 18:14:56 | ![]() | |
| Predatory Striker | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 5. | 2010-11-06 21:25:26 | ![]() | |
| Dead-ball Expert | Awarded for scoring 5 Direct Free-Kicks. | 2010-11-07 01:34:02 | ![]() | |
| Long Ranger | Awarded for scoring from 35m out or more. | 2010-11-06 20:01:03 | ![]() | |
| League Winner | Awarded for winning one of the top leagues in [Master League] | 2010-11-08 08:39:19 | ![]() | |
| European Elite 16 | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . | 2010-11-07 18:50:50 | ![]() | |
| Kings of Europe | Awarded for winning the Master League UEFA Champions League. | 2010-11-08 01:26:22 | ![]() | |
| The Invincibles | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. | 2010-11-08 08:47:33 | ![]() | |
| No.1 Club | Awarded for topping the Team Ranking in Master League. | 2010-11-08 08:40:49 | ![]() | |
| World Footballer of the Year | Awarded if a member of your team wins World Footballer of the Year in Master League. | 2010-11-08 21:18:33 | ![]() | |
| 10 years of Service | An award to honour 10 years of service in Master League. | 2010-11-23 20:59:48 | ![]() | |
| The Debutant | Awarded for your First Professional Appearance in Become a Legend. | 2010-11-21 22:32:18 | ![]() | |
| International Cup Debut | Awarded for your First Appearance in the Become a Legend International Cup. | 2010-11-21 20:15:35 | ![]() | |
| International Cup MVP | Awarded for being named International Cup Player of the Tournament in Become a Legend. | 2010-11-21 21:15:40 | ![]() | |
| The Journeyman | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. | 2010-11-21 22:14:37 | ![]() | |
| The Super Hero | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. | 2010-11-21 21:20:36 | ![]() | |
| Mr. Consistency (Online) | Awarded for winning 75% of your Last 20 Ranking Matches Online. | 2010-11-24 23:30:17 | ![]() | |
| Made the Knockout phase | Awarded for making the Knockout phase of the UEFA Champions League. | 2010-11-06 18:25:30 | ![]() | |
| European Champions | Awarded when you win the UEFA Champions League. | 2010-11-06 19:39:57 | ![]() | |
| Kings of Latin America | A title awarded for winning the Copa Santander Libertadores. | 2010-11-06 23:38:03 | ![]() |




