Call of Duty Classic Trophies's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
ClaudioRuben | 38 | 1 | 5 | 6 | 26 |
Call of Duty Classic Trophies achieved trophies
| Img | Title | Description | Date | Type |
| Dutiful Soldier | Unlock all the other trophies Platinum achieved in 6 days 23 hours 6 minutes | 2010-05-14 16:36:20 | ![]() | |
| Cherry | Complete Training, Camp Taccoa | 2010-05-07 17:30:13 | ![]() | |
| First In - Last Out | Complete St. Mere Eglise - Pathfinder 1 | 2010-05-08 03:42:30 | ![]() | |
| Hot LZ | Complete St. Mere Eglise - Pathfinder 2 | 2010-05-08 04:23:52 | ![]() | |
| Longest Day | Complete St. Mere Eglise, France (Day) | 2010-05-08 05:13:22 | ![]() | |
| Operation Overlord | Complete Normandy, Route N13 | 2010-05-08 12:29:03 | ![]() | |
| Winters Hero | Complete Brecourt Manor, France (Day) | 2010-05-08 13:38:07 | ![]() | |
| High Hopes | Complete Bavarian Alps, Germany | 2010-05-08 14:26:12 | ![]() | |
| Exfil | Complete Strasshoff, Germany | 2010-05-08 14:56:04 | ![]() | |
| The Recce | Complete Benouville, France (Night) | 2010-05-08 15:41:57 | ![]() | |
| Pegasus | Complete Benouville, France (Day) | 2010-05-10 02:05:30 | ![]() | |
| Dambusters | Complete Eder Dam, Germany | 2010-05-10 13:52:24 | ![]() | |
| Lorry Escape | Complete Truck Ride to Airfield | 2010-05-10 14:27:15 | ![]() | |
| Wheels Up | Complete Airfield Escape (Day) | 2010-05-10 14:38:27 | ![]() | |
| Dam the Tallboys | Complete Battleship Tirpitz (Night) | 2010-05-10 17:04:36 | ![]() | |
| Cold Day in Russia | Complete Volga River, Stalingrad (Day) | 2010-05-10 17:27:46 | ![]() | |
| Meat Grinder | Complete Red Square, Stalingrad (Day) | 2010-05-11 04:12:16 | ![]() | |
| Death Tracks | Complete Trainstation (Day) | 2010-05-11 04:40:33 | ![]() | |
| Sewer Rats | Complete Stalingrad Sewers (Day) | 2010-05-11 05:08:16 | ![]() | |
| Ring the Tank | Complete Pavlov’s House (Day) | 2010-05-11 14:40:26 | ![]() | |
| The Worker's War | Complete Warsaw, Factory (Day) | 2010-05-11 15:02:41 | ![]() | |
| The People's Battle | Complete Warsaw Railyards (Day) | 2010-05-11 15:41:57 | ![]() | |
| Steel on Target | Complete Oder River Country (Day) | 2010-05-11 15:57:47 | ![]() | |
| Glorious Liberation | Complete Oder River Town (Day) | 2010-05-11 16:13:05 | ![]() | |
| Old Glory | Complete the American Missions | 2010-05-08 14:56:11 | ![]() | |
| Union Jack | Complete the British Missions | 2010-05-10 17:04:42 | ![]() | |
| Victory Banner | Complete the Russian Missions | 2010-05-11 16:13:12 | ![]() | |
| Tank Breaker | Finish Hurtgen | 2010-05-11 16:32:20 | ![]() | |
| Rocket's Red Glare | Finish Rocket | 2010-05-12 17:24:51 | ![]() | |
| Flag over Reichstag | Finish Berlin | 2010-05-13 03:35:43 | ![]() | |
| War Hero | Complete the game on Veteran difficulty | 2010-05-13 03:35:51 | ![]() | |
| Hard Charger | Complete the game on Hardened difficulty | 2010-05-14 16:36:19 | ![]() | |
| Veteran | Complete the game on Regular difficulty | 2010-05-13 15:56:17 | ![]() | |
| Survivor | Complete a mission without dying or loading a checkpoint. | 2010-05-13 03:47:19 | ![]() | |
| Bulletproof | Complete a mission without taking any damage | 2010-05-08 03:42:38 | ![]() | |
| Pea Shooter | Complete a mission using only a pistol and no melee attacks. | 2010-05-13 03:51:36 | ![]() | |
| Golden Club | Complete a mission using only melee attacks | 2010-05-13 03:56:02 | ![]() | |
| Gunslinger | Get kills using a pistol, rifle, submachine gun, and grenade in a mission without dying | 2010-05-07 17:58:41 | ![]() |




