GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
ClaudioRuben | 51 | 1 | 3 | 5 | 42 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 1 year 55 days 22 hours 30 minutes | 2011-03-19 13:27:45 | ![]() | |
| Off The Boat | You have completed the first mission. | 2010-01-22 14:56:50 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2010-01-23 22:29:51 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2010-01-23 01:28:19 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2010-01-24 20:20:10 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2010-01-24 20:37:31 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2010-01-25 21:42:41 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2010-01-22 16:10:53 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2010-01-24 17:37:35 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2010-01-22 17:07:09 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2010-01-25 15:19:12 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2010-01-23 14:59:37 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2010-01-24 23:22:18 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2010-01-24 02:20:19 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2010-01-24 22:49:47 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2010-01-25 14:07:03 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2010-01-23 01:48:40 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2010-01-25 12:59:03 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2010-01-25 01:45:23 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2010-01-25 02:33:44 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2010-01-22 17:44:32 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2010-01-23 18:04:58 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2010-01-25 17:18:17 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2010-01-22 16:22:42 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2010-01-24 14:12:49 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2010-01-24 00:48:48 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2010-01-23 20:40:58 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2010-01-23 20:01:59 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2010-01-26 00:07:46 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2011-01-08 17:47:40 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2010-01-24 02:44:13 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2010-01-29 00:42:36 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2010-01-25 14:37:55 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2010-01-24 14:28:31 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2010-01-24 14:11:43 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2010-01-25 20:37:32 | ![]() | |
| No More Strangers | You've met all the random characters. | 2010-09-30 22:42:01 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2010-01-24 14:25:40 | ![]() | |
| You Won! | You have completed the story. | 2010-01-24 19:06:18 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2010-01-24 19:07:01 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2011-01-09 13:21:20 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2010-01-26 21:06:06 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2010-01-26 01:52:16 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2010-01-26 20:57:27 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2010-07-18 05:47:12 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2010-01-28 21:31:07 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2010-01-27 02:36:05 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2010-07-12 03:09:07 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2011-03-19 13:27:44 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2011-01-21 19:30:16 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2010-01-22 19:15:50 | ![]() | |
![]() | TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | ![]() | |
![]() | TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | ![]() | |
![]() | TLAD: Easy Rider | Finish the story. (The Lost and Damned) | ![]() | |
![]() | TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | ![]() | |
![]() | TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | ![]() | |
![]() | TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | ![]() |





