RANK
343
Trophies Earned:
54.8%
Games:
33
343
Trophies Earned:
54.8%
Games:
33
Boy_Killer09's profile

Profile Last Updated 5 days ago
Recent Trophies
| Img | Title | Description | Date | Type |
| Submission Specialist WWE '12 | Win 20 times with submissions in one session (Single Player) | 2012-02-14 16:46:14 | ![]() | |
| Married Skyrim | Get married | 2012-02-13 19:25:44 | ![]() | |
| Glory of the Dead Skyrim | Complete "Glory of the Dead" | 2012-02-12 18:50:34 | ![]() | |
| Master Skyrim | Reach Level 50 | 2012-02-11 18:45:32 | ![]() | |
| Skill Master Skyrim | Get a skill to 100 | 2012-02-11 18:27:10 | ![]() | |
| Grand Slam Champion WWE '12 | Win 5 championship titles in WWE UNIVERSE using a Custom Superstar (Single Player) | 2012-02-11 12:55:40 | ![]() | |
| The Birth of a Historic Tag Team WWE '12 | Win or defend one Tag Team Championship in WWE UNIVERSE using a Custom Superstar (Single Player) | 2012-02-10 18:21:16 | ![]() | |
| I Like Titles WWE '12 | Win 3 championship titles in WWE UNIVERSE using a Custom Superstar (Single Player) | 2012-02-10 18:21:09 | ![]() |
Latest Platinums
| Img | Title | Description | Date | Type |
| Master Assassin Assassin's Creed II™ | Unlock all trophies. | 2009-12-22 16:35:29 | ![]() |
Games
XMB / Progress / Alphabetical
| Title | Progress | ![]() |
![]() |
![]() |
![]() |
| 45 | 2 | 9 | 34 | ||
| 35 | 1 | 7 | 27 | ||
| 34 | 0 | 4 | 30 | ||
| 14 | 0 | 0 | 14 | ||
| 29 | 2 | 6 | 21 | ||
| 50 | 0 | 9 | 41 | ||
| 33 | 0 | 12 | 21 | ||
| 36 | 0 | 11 | 25 | ||
| 31 | 1 | 6 | 24 | ||
| 22 | 0 | 10 | 12 | ||
| 2 | 0 | 0 | 2 | ||
| 45 | 1 | 8 | 36 | ||
| 27 | 2 | 4 | 21 | ||
| 33 | 3 | 10 | 20 | ||
| 33 | 1 | 7 | 25 | ||
| 4 | 0 | 1 | 3 | ||
| 4 | 0 | 0 | 4 | ||
| 0 | 0 | 0 | 0 | ||
| 37 | 1 | 6 | 30 | ||
| 41 | 1 | 13 | 27 | ||
| 30 | 1 | 1 | 28 | ||
| 44 | 0 | 5 | 39 | ||
| 15 | 1 | 1 | 13 | ||
| 17 | 2 | 3 | 12 | ||
| 46 | 2 | 8 | 36 | ||
| 14 | 1 | 1 | 12 | ||
| 44 | 1 | 7 | 36 | ||
| 43 | 0 | 10 | 33 | ||
| 29 | 0 | 2 | 27 | ||
| 44 | 0 | 7 | 37 | ||
| 3 | 0 | 0 | 3 | ||
| 51 | 1 | 15 | 34 | ||
| 5 | 0 | 0 | 5 |




