RANK
174
Trophies Earned:
38.8%
Games:
78
174
Trophies Earned:
38.8%
Games:
78
BoRis_17's profile

Profile Last Updated 16 hours ago
Recent Trophies
| Img | Title | Description | Date | Type |
| EAS FC Starting 11 FIFA 12 | Reach level 20 in the EA SPORTS Football Club | 2011-12-27 22:51:46 | ![]() | |
| Emerald Hill Sonic The Hedgehog 2 | Clear the Emerald Hill Zone 1. | 2011-12-22 19:18:05 | ![]() | |
| Charted! - Normal Uncharted 3: Drake's Deception™ | Finish the game in Normal Mode | 2011-12-22 18:52:06 | ![]() | |
| Charted! - Easy Uncharted 3: Drake's Deception™ | Finish the game in Easy Mode | 2011-12-22 18:51:59 | ![]() | |
| 30 Kills: Tau Sniper Uncharted 3: Drake's Deception™ | Defeat 30 enemies with the Tau Sniper | 2011-12-22 18:31:06 | ![]() | |
| 30 Kills: M9 Uncharted 3: Drake's Deception™ | Defeat 30 enemies with the M9 | 2011-12-21 18:48:55 | ![]() | |
| Throwback Master Uncharted 3: Drake's Deception™ | Throw back a grenade and defeat two enemies at once | 2011-12-21 18:06:28 | ![]() | |
| Run-and-Gunner Uncharted 3: Drake's Deception™ | Defeat 20 enemies by shooting from the hip (without aiming with L1/R1) | 2011-12-20 19:52:46 | ![]() |
Latest Platinums
| Img | Title | Description | Date | Type |
| King of the Hill God of War® III | Unlock all trophies - WWW.SPARTANSSTANDTALL.COM | 2010-08-22 10:39:26 | ![]() | |
| HEAVY RAIN™ Master HEAVY RAIN™ | Unlock all trophies | 2010-08-11 12:51:48 | ![]() | |
| Master Assassin Assassin's Creed II™ | Unlock all trophies. | 2010-06-23 10:12:50 | ![]() | |
| Perfect finish! DiRT 2 | You've unlocked every other trophy - Congratulations! | 2010-06-04 21:50:19 | ![]() | |
| Platinum Uncharted 2: Among Thieves™ | Platinum | 2010-04-03 16:50:48 | ![]() | |
| Burnout Paradise Elite Burnout™ Paradise | Awarded for successfully collecting all trophies from Burnout Paradise (excluding Additional Content trophies) | 2010-03-11 17:13:22 | ![]() | |
| Trophy of Gaia God of War® II Trophies | Unlock all God of War® II Trophies | 2010-02-28 13:31:01 | ![]() | |
| Trophy of Zeus God of War® Trophies | Unlock all God of War® Trophies | 2010-02-16 16:37:52 | ![]() |
Games
XMB / Progress / Alphabetical
| Title | Progress | ![]() |
![]() |
![]() |
![]() |
| 12 | 0 | 3 | 9 | ||
| 1 | 0 | 0 | 1 | ||
| 16 | 0 | 1 | 15 | ||
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 1 | 7 | ||
| 4 | 0 | 0 | 4 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 0 | 6 | ||
| 23 | 2 | 1 | 20 | ||
| 24 | 0 | 3 | 21 | ||
| 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 5 | ||
| 1 | 0 | 0 | 1 | ||
| 17 | 0 | 2 | 15 | ||
| 24 | 1 | 8 | 15 | ||
| 3 | 0 | 0 | 3 | ||
| 23 | 0 | 4 | 19 | ||
| 8 | 0 | 3 | 5 | ||
| 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | ||
| 18 | 0 | 3 | 15 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | ||
| 28 | 3 | 2 | 23 | ||
| 2 | 0 | 1 | 1 | ||
| 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 2 | ||
| 2 | 0 | 0 | 2 | ||
| 32 | 1 | 5 | 26 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 2 | 0 | 1 | 1 | ||
| 10 | 1 | 5 | 4 | ||
| 11 | 0 | 0 | 11 | ||
| 6 | 0 | 0 | 6 | ||
| 36 | 5 | 10 | 20 | ||
| 26 | 0 | 0 | 26 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 1 | ||
| 57 | 2 | 4 | 50 | ||
| 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 11 | ||
| 3 | 0 | 0 | 3 | ||
| 26 | 0 | 9 | 17 | ||
| 0 | 0 | 0 | 0 | ||
| 51 | 1 | 15 | 34 | ||
| 0 | 0 | 0 | 0 | ||
| 41 | 1 | 2 | 38 | ||
| 48 | 3 | 8 | 36 | ||
| 8 | 1 | 0 | 7 | ||
| 1 | 0 | 0 | 1 | ||
| 26 | 4 | 10 | 12 | ||
| 48 | 3 | 8 | 36 | ||
| 35 | 0 | 3 | 32 | ||
| 86 | 4 | 22 | 59 | ||
| 53 | 1 | 11 | 40 | ||
| 35 | 5 | 11 | 18 | ||
| 36 | 5 | 10 | 20 | ||
| 34 | 2 | 6 | 26 | ||
| 51 | 2 | 10 | 38 | ||
| 2 | 0 | 0 | 2 | ||
| 24 | 0 | 3 | 21 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 12 | 1 | 4 | 7 | ||
| 32 | 1 | 5 | 26 | ||
| 24 | 0 | 2 | 22 | ||
| 51 | 3 | 5 | 42 | ||
| 1 | 0 | 0 | 1 | ||
| 2 | 0 | 0 | 2 | ||
| 12 | 1 | 3 | 8 | ||
| 1 | 0 | 0 | 1 | ||
| 14 | 1 | 1 | 12 |




