Pro Evolution Soccer 2011's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Big_Jonny | 28 | 1 | 5 | 12 | 10 |
Pro Evolution Soccer 2011 achieved trophies
| Img | Title | Description | Date | Type |
| Ultimate Player | Perfect Collection Platinum achieved in 310 days 4 hours 52 minutes | 2012-04-01 23:05:01 | ![]() | |
| First Glory | Awarded for your first win. | 2011-05-27 18:12:02 | ![]() | |
| Perfect 10 | Awarded for winning 10 consecutive matches. | 2011-08-17 16:54:00 | ![]() | |
| Come Back Win | Awarded for your first Come Back Win. | 2011-08-17 15:42:44 | ![]() | |
| Last Gasp Winner | Awarded for scoring the Winner in Extra Time. | 2011-08-17 15:42:52 | ![]() | |
| World Traveller | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) | 2012-03-24 15:31:02 | ![]() | |
| The Gentleman | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. | 2011-08-18 14:35:26 | ![]() | |
| Possession Play | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. | 2011-08-17 16:25:13 | ![]() | |
| Hat-trick Hero | Awarded for scoring 5 hat-tricks. | 2011-08-17 16:00:50 | ![]() | |
| Predatory Striker | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 10. | 2011-08-17 16:01:01 | ![]() | |
| Dead-ball Expert | Awarded for scoring 5 Direct Free-Kicks. | 2012-03-24 13:44:45 | ![]() | |
| Long Ranger | Awarded for scoring from 35m out or more. | 2011-08-16 19:18:32 | ![]() | |
| League Winner | Awarded for winning one of the top leagues in [Master League] | 2012-03-24 11:41:35 | ![]() | |
| European Elite 16 | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . | 2012-03-23 23:29:34 | ![]() | |
| Kings of Europe | Awarded for winning the Master League UEFA Champions League. | 2012-03-24 11:29:09 | ![]() | |
| The Invincibles | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. | 2012-03-24 11:46:58 | ![]() | |
| No.1 Club | Awarded for topping the Team Ranking in Master League. | 2012-03-24 11:42:16 | ![]() | |
| World Footballer of the Year | Awarded if a member of your team wins World Footballer of the Year in Master League. | 2012-03-23 23:23:14 | ![]() | |
| 10 years of Service | An award to honour 10 years of service in Master League. | 2012-04-01 23:05:00 | ![]() | |
| The Debutant | Awarded for your First Professional Appearance in Become a Legend. | 2012-03-23 12:57:10 | ![]() | |
| International Cup Debut | Awarded for your First Appearance in the Become a Legend International Cup. | 2012-03-23 13:23:57 | ![]() | |
| International Cup MVP | Awarded for being named International Cup Player of the Tournament in Become a Legend. | 2012-03-23 16:38:46 | ![]() | |
| The Journeyman | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. | 2012-03-23 21:01:50 | ![]() | |
| The Super Hero | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. | 2012-03-23 16:47:08 | ![]() | |
| Mr. Consistency (Online) | Awarded for winning 75% of your Last 20 Ranking Matches Online. | 2011-06-21 17:49:13 | ![]() | |
| Made the Knockout phase | Awarded for making the Knockout phase of the UEFA Champions League. | 2011-08-18 14:54:22 | ![]() | |
| European Champions | Awarded when you win the UEFA Champions League. | 2011-08-18 20:51:41 | ![]() | |
| Kings of Latin America | A title awarded for winning the Copa Santander Libertadores. | 2011-08-22 22:44:36 | ![]() |




