Pro Evolution Soccer 2011's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Big_Jonny | 28 | 1 | 5 | 12 | 10 |
Pro Evolution Soccer 2011 achieved trophies
| Img | Title | Description | Date | Type |
| Ultimate Player | Perfect Collection Platinum achieved in 19 days 2 hours 14 minutes | 2010-12-23 20:03:01 | ![]() | |
| First Glory | Awarded for your first win. | 2010-12-04 17:48:17 | ![]() | |
| Perfect 10 | Awarded for winning 10 consecutive matches. | 2010-12-04 20:54:46 | ![]() | |
| Come Back Win | Awarded for your first Come Back Win. | 2010-12-04 18:14:03 | ![]() | |
| Last Gasp Winner | Awarded for scoring the Winner in Stoppage Time. | 2010-12-04 18:25:02 | ![]() | |
| World Traveller | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) | 2010-12-14 15:38:19 | ![]() | |
| The Gentleman | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. | 2010-12-04 20:54:54 | ![]() | |
| Possession Play | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. | 2010-12-04 20:55:02 | ![]() | |
| Hat-trick Hero | Awarded for scoring 5 hat-tricks. | 2010-12-04 22:46:26 | ![]() | |
| Predatory Striker | Awarded for playing over 20 Matches, averaging 2 plus goals per Match in your last 5. | 2010-12-05 20:10:55 | ![]() | |
| Dead-ball Expert | Awarded for scoring 5 Direct Free-Kicks. | 2010-12-22 18:45:03 | ![]() | |
| Long Ranger | Awarded for scoring from 35m out or more. | 2010-12-04 17:57:39 | ![]() | |
| League Winner | Awarded for winning one of the top leagues in [Master League] | 2010-12-20 14:24:07 | ![]() | |
| European Elite 16 | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . | 2010-12-20 13:38:28 | ![]() | |
| Kings of Europe | Awarded for winning the Master League UEFA Champions League. | 2010-12-20 14:16:50 | ![]() | |
| The Invincibles | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. | 2010-12-20 14:29:18 | ![]() | |
| No.1 Club | Awarded for topping the Team Ranking in Master League. | 2010-12-20 14:24:52 | ![]() | |
| World Footballer of the Year | Awarded if a member of your team wins World Footballer of the Year in Master League. | 2010-12-20 13:35:53 | ![]() | |
| 10 years of Service | An award to honour 10 years of service in Master League. | 2010-12-23 20:03:00 | ![]() | |
| The Debutant | Awarded for your First Professional Appearance in Become a Legend. | 2010-12-13 11:15:30 | ![]() | |
| International Cup Debut | Awarded for your First Appearance in the Become a Legend International Cup. | 2010-12-13 12:46:53 | ![]() | |
| International Cup MVP | Awarded for being named International Cup Player of the Tournament in Become a Legend. | 2010-12-13 19:59:30 | ![]() | |
| The Journeyman | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. | 2010-12-14 01:08:33 | ![]() | |
| The Super Hero | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. | 2010-12-13 20:08:40 | ![]() | |
| Mr. Consistency (Online) | Awarded for winning 75% of your Last 20 Ranking Matches Online. | 2010-12-11 22:28:24 | ![]() | |
| Made the Knockout phase | Awarded for making the Knockout phase of the UEFA Champions League. | 2010-12-04 20:55:11 | ![]() | |
| European Champions | Awarded when you win the UEFA Champions League. | 2010-12-04 23:36:45 | ![]() | |
| Kings of Latin America | A title awarded for winning the Copa Santander Libertadores. | 2010-12-06 03:46:12 | ![]() |




