2010 FIFA World Cup™'s Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Big_Jonny | 43 | 1 | 3 | 7 | 32 |
2010 FIFA World Cup™ achieved trophies
| Img | Title | Description | Date | Type |
| World Cup Champion | Unlock all Trophies In the game Platinum achieved in 78 days 4 hours 31 minutes | 2010-07-17 15:38:16 | ![]() | |
| Single Star Group Stage | Finish the Group Stage in the Online 2010 FIFA World Cup™ with a 1/2 - 1 star team. | 2010-05-05 22:11:42 | ![]() | |
| Two Star Group Stage | Finish the Group Stage in the Online FIFA World Cup™ with a 1.5 - 2 star team. | 2010-05-08 22:51:55 | ![]() | |
| Three Star Group Stage | Finish the Group Stage in the Online FIFA World Cup™ with a 2.5 - 3 star team. | 2010-05-08 01:17:23 | ![]() | |
| Against all odds | Win the Online 2010 FIFA World Cup™ with a 1/2 - 1 star team. | 2010-05-08 00:59:17 | ![]() | |
| Ultimate Underdogs | Win the Online 2010 FIFA World Cup™ with a 1.5 - 2 star team. | 2010-07-14 22:59:47 | ![]() | |
| Played well as a team | Win the Online FIFA World Cup™ with a 2.5 - 3 star team. | 2010-07-17 15:38:15 | ![]() | |
| First time on the world stage | Play in the Online FIFA World Cup™ with a team that have never qualified for the FIFA World Cup™ Finals. | 2010-04-30 21:44:32 | ![]() | |
| Dream Come True | Advance past the group stage in the Online FIFA World Cup™ with a team rated 3 stars or lower. | 2010-05-05 22:11:56 | ![]() | |
| adidas Golden Shoe | Beat the standing record by scoring 10 goals in an Online FIFA World Cup™ with a single player. | 2010-05-08 00:59:25 | ![]() | |
| Undefeated Group Stage | Win all three group games and advance to the knockout stage in the Online FIFA World Cup™. | 2010-05-05 22:12:11 | ![]() | |
| Better luck needed next time | Finish the group stage without advancing to the Knockout stage of the Online 2010 FIFA World Cup™ | 2010-05-08 01:17:34 | ![]() | |
| Hospitality and Victories | Advance through the group stage as South Africa in 2010 FIFA World Cup™. | 2010-05-01 13:24:52 | ![]() | |
| We'll just score more | Concede 14+ In the Finals (Record) & Win the World Cup™. Semi-Pro or higher difficulty. | 2010-05-02 12:05:12 | ![]() | |
| Concede No Goals | Advance from the Group stage in 2010 FIFA World Cup™ without conceding a goal:Semi-pro difficulty. | 2010-04-30 20:22:50 | ![]() | |
| Defend, Defend, Defend | Lift the World Cup™ Trophy in the 2010 FIFA World Cup™ scoring 11 or fewer total goals (Record) | 2010-05-01 02:13:12 | ![]() | |
| Second Trip, First Goal | Qualify & Score in the finals using any team that's been to the finals & not scored. | 2010-05-06 12:31:30 | ![]() | |
| Practice Makes Perfect | Enter the training grounds to practice after a loss. | 2010-04-30 14:22:19 | ![]() | |
| Europe Qualifier | Qualify as a team from Europe in 2010 FIFA World Cup™ single player only. | 2010-05-06 12:23:37 | ![]() | |
| Asia Qualifier | Qualify as a team from Asia in 2010 FIFA World Cup™ single player only. | 2010-05-02 12:31:38 | ![]() | |
| Oceania Qualifier | Qualify as a team from Oceania in 2010 FIFA World Cup™ single player only. | 2010-05-08 18:12:03 | ![]() | |
| CONCACAF Qualifier | Qualify as a team from CONCACAF in 2010 FIFA World Cup™ single player only. | 2010-05-12 13:32:33 | ![]() | |
| South America Qualifier | Qualify as a team from South America in 2010 FIFA World Cup™ single player only. | 2010-05-08 13:31:40 | ![]() | |
| Africa Qualifier | Qualify as a team from Africa in 2010 FIFA World Cup™ single player only. | 2010-05-05 13:06:09 | ![]() | |
| First Team Selection | Get promoted to the First team and play a match in Captain your Country. | 2010-05-03 17:17:38 | ![]() | |
| Managers First Choice | With a Virtual Pro play a game as the #1 ranked squad member in Captain your Country. | 2010-05-03 19:31:21 | ![]() | |
| Co-op Success | All four co-op players get a match rating of 7 or above in a captain your country match. | 2010-04-30 22:24:38 | ![]() | |
| Practice Penalty Kicks | Score at least 5 penalty Kicks in Penalty Shootout Practice | 2010-04-30 11:06:19 | ![]() | |
| Masterful Performance | Finish a captain your country where one of the players wins an end of tournament award. | 2010-05-04 13:46:39 | ![]() | |
| The Captain | In a Captain your Country campaign play a game as the captain for your country's first team. | 2010-05-03 19:14:36 | ![]() | |
| Solid Performer | Achieve an average match rating of 8 at the end of a single Captain your Country campaign. | 2010-05-04 13:46:16 | ![]() | |
| Fair Play | In a single Captain your country campaign Receive no match bans. | 2010-05-04 13:46:23 | ![]() | |
| Victorious! | Win the FIFA World Cup™ in a Captain your Country campaign. | 2010-05-04 13:46:48 | ![]() | |
| Pressure Cooker | Score in a penalty shootout using your Virtual Pro and win the game. | 2010-05-04 15:33:17 | ![]() | |
| Hold the Line | Earn a match rating of 8 or above as a Defender in Captain your Country. | 2010-05-04 16:09:12 | ![]() | |
| Most Hat-tricks | In Captain your Country score 2 or more hat-tricks in the Finals to beat the standing record. | 2010-05-04 13:12:34 | ![]() | |
| 2010 FIFA World Cup™ Mastery | Defeat all 32 teams that qualified for the 2010 FIFA World Cup™. | 2010-06-06 01:00:56 | ![]() | |
| 2006 FIFA World Cup™ Final | Beat France using Italy on Semi-Pro or Higher Difficulty. | 2010-04-30 12:27:45 | ![]() | |
| 2002 FIFA World Cup™ Final | Beat Germany using Brazil on Semi-Pro or Higher Difficulty. | 2010-04-30 13:43:56 | ![]() | |
| 1998 FIFA World Cup™ Final | Defeat Brazil using France on Semi-Pro or Higher Difficulty. | 2010-04-30 14:01:48 | ![]() | |
| 2 Button Mentor | Play and win a co-op game where at least one user is on 2 Button Controls. | 2010-05-01 15:23:54 | ![]() | |
| Lightning Quick Strike | Score in under 90 seconds to beat the standing record for fastest goal in a World Cup™ finals match. | 2010-04-30 13:28:55 | ![]() | |
| World Cup™ Winner | Win the FIFA World Cup™ Final in 2010 FIFA World Cup™. | 2010-05-01 02:13:02 | ![]() |




