Transformers™: Revenge of The Fallen™'s Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Big_Jonny | 50 | 1 | 5 | 5 | 39 |
Transformers™: Revenge of The Fallen™ achieved trophies
| Img | Title | Description | Date | Type |
| More Than Meets the Eye | Earn ALL Trophies Platinum achieved in 6 days 18 hours 0 minutes | 2010-08-07 19:51:17 | ![]() | |
| Down to Chinatown | Medal in all Autobot Shanghai Missions | 2010-08-06 22:58:21 | ![]() | |
| West Side | Medal in all Autobot West Coast Missions | 2010-08-07 00:27:00 | ![]() | |
| Aerialbot Assault | Medal in all Autobot Deep Six Missions | 2010-08-06 23:55:27 | ![]() | |
| East Side | Medal in all Autobot East Coast Missions | 2010-08-07 01:52:34 | ![]() | |
| The Dagger’s Tip | Medal in all Autobot Cairo Missions | 2010-08-07 02:35:42 | ![]() | |
| One Shall Stand | Defeat Megatron - Autobot Campaign | 2010-08-07 02:06:03 | ![]() | |
| Only a Prime | Defeat The Fallen as Optimus | 2010-08-07 02:35:36 | ![]() | |
| Now I’ve Seen It All | Unlock all Autobot Unlockables | 2010-08-07 04:19:21 | ![]() | |
| Power to the People | Purchase all Autobot Upgrades | 2010-08-07 04:06:39 | ![]() | |
| Awesome Trophy! | Eliminate 250 Decepticons - Autobot Campaign | 2010-08-07 00:26:54 | ![]() | |
| Do the Math | Acquire 2,000,000 Energon - Autobot Campaign | 2010-08-07 03:58:57 | ![]() | |
| A True Autobot | Earn Platinum Medals on ALL Autobot Missions | 2010-08-07 04:58:52 | ![]() | |
| Shanghai’d | Medal in all Decepticon Shanghai Missions | 2010-08-06 14:01:00 | ![]() | |
| West Coast For The Win! | Medal in all Decepticon West Coast Missions | 2010-08-06 15:33:43 | ![]() | |
| Rise of The Fallen | Medal in Decepticon Deep Six Mission | 2010-08-06 15:43:29 | ![]() | |
| Coast to Coast | Medal in all Decepticon East Coast Missions | 2010-08-06 16:34:51 | ![]() | |
| Lies | Medal in all Decepticon Cairo Missions | 2010-08-06 17:14:50 | ![]() | |
| One Shall Fall | Defeat Optimus Prime - Decepticon Campaign | 2010-08-06 16:10:54 | ![]() | |
| Traitor | Defeat the Fallen as Megatron | 2010-08-06 17:14:43 | ![]() | |
| Now I’ve Really Seen It All | Unlock all Decepticon Unlockables | 2010-08-07 11:28:51 | ![]() | |
| Spoils of War | Purchase all Decepticon Upgrades | 2010-08-06 19:18:19 | ![]() | |
| Bad Boys | Eliminate 350 Autobots - Decepticon Campaign | 2010-08-06 20:06:51 | ![]() | |
| Break the Bank | Acquire 3,000,000 Energon in Decepticon Campaign | 2010-08-06 20:21:48 | ![]() | |
| A True Decepticon | Earn Platinum Medals on ALL Decepticon Missions | 2010-08-06 21:35:53 | ![]() | |
| Platty For The Win! | Earn a Platinum Medal - Either Campaign | 2010-08-02 01:07:23 | ![]() | |
| Golden Boy | Earn a Gold Medal - Either Campaign | 2010-08-02 00:58:54 | ![]() | |
| Not Gold Enough | Earn a Silver Medal - Either Campaign | 2010-08-02 01:25:13 | ![]() | |
| Cast in Bronze | Earn a Bronze Medal - Either Campaign | 2010-08-01 23:55:09 | ![]() | |
| On the Board | Make it into the Top 100000 on SP Leaderboards - Either Campaign | 2010-08-01 23:58:04 | ![]() | |
| Good Mojo | Make it into the Top 10000 on SP Leaderboards - Either Campaign | 2010-08-01 23:59:25 | ![]() | |
| Bonecrusher | Make it into the Top 1000 on SP Leaderboards - Either Campaign | 2010-08-01 23:59:31 | ![]() | |
| And So It Begins... | Unlock a Single Unlockable - Either Campaign | 2010-08-02 01:06:35 | ![]() | |
| Grind On | Purchase an Upgrade - Either Campaign | 2010-08-02 00:48:49 | ![]() | |
| Choices... | Unlock a New Zone - Either Campaign | 2010-08-01 23:55:15 | ![]() | |
| You’ve got the Touch | Fill OVERDRIVE Meter - Either Campaign | 2010-08-01 23:50:16 | ![]() | |
| The Living Dead | Viral - Kill someone with Viral Trophy, then taunt them in a RANKED/PLAYER MATCH game | 2010-08-07 19:51:16 | ![]() | |
| Choose a Side | Win one RANKED/PLAYER MATCH game as Autobots and one as Decepticons | 2010-08-01 02:14:18 | ![]() | |
| Hold! | Win a Control Point round without losing a Control Point in a RANKED/PLAYER MATCH game | 2010-08-01 01:51:03 | ![]() | |
| Follow the Leader | While playing One Shall Stand, as the leader, kill the opposing leader in a RANKED/PLAYER MATCH game | 2010-08-01 22:44:08 | ![]() | |
| Life of the Party | Host one game of each game type in a PLAYER MATCH game | 2010-08-01 22:56:17 | ![]() | |
| Smells Like Victory | Win a match as each of the 15 default characters | 2010-08-01 04:28:32 | ![]() | |
![]() | The Autobot Run | Complete the Autobot Campaign on expert with a 75% completion. | ![]() | |
![]() | Megatron's Master Plan | Complete the Decepticon campaign on expert with a 75% completion. | ![]() | |
| Quest for Survival | Win a match on each new map | 2010-08-01 03:33:38 | ![]() | |
| The Ultimate Weapon | Defeat G1 Megatron using G1 Optimus (MP Only) | 2010-08-01 02:00:24 | ![]() | |
| Prime Target | Defeat G1 Optimus using G1 Megatron (MP Only) | 2010-08-01 01:54:43 | ![]() | |
| Carnage in C-Minor | Win a match as each new character | 2010-08-01 04:46:09 | ![]() | |
| Jazz Hands | Kill Movie Megatron with Movie Jazz using melee (MP Only). | 2010-08-01 02:13:34 | ![]() | |
| Soundwave Superior | Soundwave defeats Long Haul (MP Only) | 2010-08-01 02:19:20 | ![]() | |
| Sideswiped | Sideswipe defeats Sideways (MP Only) | 2010-08-01 02:25:25 | ![]() | |
| Everyone has a weakness | Defeat G1 Megatron with G1 Starscream (MP Only) | 2010-08-01 02:33:34 | ![]() |





