Transformers: War for Cybertron's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Agente47-PT | 51 | 1 | 1 | 12 | 37 |
Transformers: War for Cybertron achieved trophies
| Img | Title | Description | Date | Type |
| Vector Sigma Victory | Unlock All Trophies. Platinum achieved in 138 days 0 hours 25 minutes | 2011-07-30 22:24:41 | ![]() | |
| A Prime Problem | Complete Defend Iacon on any difficulty. | 2011-04-28 10:32:29 | ![]() | |
| The Last Prime | Complete Kaon Prison Break on any difficulty. | 2011-04-29 07:53:26 | ![]() | |
| You Got the Touch | Complete To the Core on any difficulty. | 2011-04-29 11:45:02 | ![]() | |
| The War Within | Complete Aerial Assault on any difficulty. | 2011-04-29 23:41:32 | ![]() | |
| The Harder They Fall | Complete One Shall Stand on any difficulty. | 2011-04-30 00:27:14 | ![]() | |
| Paging Ratchet | Revive 5 Autobot soldiers in Defend Iacon. | 2011-07-30 19:00:04 | ![]() | |
| Beak Breaker | Shoot the 3 Hidden Laserbeaks throughout Kaon Prison Break. | 2011-04-30 09:46:20 | ![]() | |
| Slugfest | Save the Slug before it is executed in To the Core. | 2011-04-30 10:01:27 | ![]() | |
| Powerglide Performer | Fly through the coolant tunnels in 23 seconds in Aerial Assault. | 2011-04-30 10:10:09 | ![]() | |
| First We Crack the Shell... | Get smashed by Trypticon's hand as he falls into the energon goo in One Shall Stand. | 2011-04-30 10:26:00 | ![]() | |
| Autobot Recruit | Autobot Campaign Complete (Easy). | 2011-04-30 00:28:31 | ![]() | |
| Autobot Commander | Autobot Campaign Complete (Medium). | 2011-04-30 00:28:25 | ![]() | |
| Autobot Prime | Autobot Campaign Complete (Hard). | 2011-04-30 00:28:19 | ![]() | |
| Dark Awakening | Complete Dark Energon on any difficulty. | 2011-03-14 22:39:16 | ![]() | |
| Starscream's Brigade | Complete Fuel of War on any difficulty. | 2011-04-27 11:35:59 | ![]() | |
| The Fall of Iacon | Complete Iacon Destroyed on any difficulty. | 2011-04-27 19:10:54 | ![]() | |
| The Secret of Omega Supreme | Complete Death of Hope on any difficulty. | 2011-04-27 22:19:40 | ![]() | |
| Victory is Mine | Complete The Final Guardian on any difficulty. | 2011-04-27 22:42:50 | ![]() | |
| Your Lucky Day | Kill all but 1 of the neutral prisoners in Dark Energon. | 2011-04-30 10:44:44 | ![]() | |
| Thief in the Night | Find and disable all security trip-wire switches in Fuel of War. | 2011-04-30 11:03:39 | ![]() | |
| Chaos Bringer | Destroy the planets in the Stellar Galleries in Iacon Destroyed. | 2011-04-27 14:30:58 | ![]() | |
| Motormaster! | Race across the Chasm Bridge in 33 seconds in Death of Hope. | 2011-04-30 11:18:16 | ![]() | |
| Devastator! | Destroy all cover in the arena in The Final Guardian. | 2011-04-30 19:13:58 | ![]() | |
| Decepticon Grunt | Decepticon Campaign Complete (Easy). | 2011-04-27 22:43:28 | ![]() | |
| Decepticon Seeker | Decepticon Campaign Complete (Medium). | 2011-04-27 22:43:22 | ![]() | |
| Decepticon Warlord | Decepticon Campaign Complete (Hard). | 2011-04-27 22:43:16 | ![]() | |
| Till All Are One | Complete both Campaigns (Any Difficulty). | 2011-04-30 00:28:43 | ![]() | |
| Brute-a-kiss! | Ignite a Brute's back 5 times in Campaign or Escalation. | 2011-04-28 08:12:05 | ![]() | |
| Footloose and Fancy Free | Destroy a Jet Soldier's foot thruster 5 times in Campaign or Escalation. | 2011-04-27 22:17:44 | ![]() | |
| That's No Mirage | Headshot a Cloaker when it is invisible in Campaign or Escalation. | 2011-04-27 09:23:02 | ![]() | |
| Targetmaster! | Kill 2 Snipers in 5 seconds in Campaign. | 2011-03-14 21:59:19 | ![]() | |
| There Are Parts Everywhere | Multi-Kill 3 car soldiers at once using an explosive weapon in Campaign or Escalation. | 2011-04-28 10:12:45 | ![]() | |
| Blast-arachnia! | Destroy 100 Spiders in Campaign or Escalation. | 2011-04-30 00:02:51 | ![]() | |
| Fire in the Sky | Melee-kill a Jet Vehicle in the air in Campaign or Escalation. | 2011-04-30 09:07:55 | ![]() | |
| Friends to the End | Finish any level in Co-Op. | 2011-07-17 13:55:15 | ![]() | |
| Unlikely Allies | Finish any level in Competitive Co-Op. | 2011-07-17 14:45:54 | ![]() | |
| More Than Meets the Eye | Earn a 1st Place MVP award in any Multiplayer mode. | 2011-06-25 20:42:45 | ![]() | |
| You Got Spark, Kid | Reach level 5 in any single class in Multiplayer. | 2011-06-25 16:16:38 | ![]() | |
| Spike's BFF | Reach level 25 in any single class in Multiplayer. | 2011-07-10 15:03:22 | ![]() | |
| The Kup's Half Full | Reach a combined class level of 50 in Multiplayer. | 2011-07-11 12:18:54 | ![]() | |
| Only the Strong Survive | Reach a combined class level of 75 in Multiplayer. | 2011-07-18 14:41:14 | ![]() | |
| Top of the Scrap Heap | Reach a combined class level of 100 in Multiplayer. | 2011-07-18 20:57:28 | ![]() | |
| Prime Directive | Unlock Prime Mode. | 2011-07-18 21:01:02 | ![]() | |
| Powermaster! | Spend 25,000 Power in Escalation mode. | 2011-07-30 20:51:46 | ![]() | |
| Heavy Metal War | Complete the 15th wave in Escalation mode. | 2011-06-22 18:26:26 | ![]() | |
| Scavenger Would Be Proud! | Destroy all hidden Autobot symbols in the Decepticon Campaign. | 2011-05-06 09:49:15 | ![]() | |
| Grimlock, Smash! | Destroy all hidden Decepticon symbols in the Autobot Campaign. | 2011-05-06 11:41:14 | ![]() | |
| Action Master | Get 10 kills using detached turrets in any mode. | 2011-04-25 20:12:10 | ![]() | |
| Wait! I Still Function! | Get 3 kills while downed in a Co-Op Campaign or Escalation mode. | 2011-07-30 22:24:40 | ![]() | |
| Ramhorn | Ram-kill against an enemy who is stunned by an EMP grenade in Campaign or Multiplayer. | 2011-05-02 14:46:47 | ![]() |




