GTA IV's Stats
| User | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Agente47-PT | 51 | 1 | 3 | 5 | 42 |
GTA IV achieved trophies
| Img | Title | Description | Date | Type |
| Taking A Liberty | Sorry for taking liberties with your time. Platinum achieved in 1 year 317 days 20 hours 34 minutes | 2011-02-08 13:18:55 | ![]() | |
| Off The Boat | You have completed the first mission. | 2009-03-27 16:44:21 | ![]() | |
| One Hundred And Eighty | You scored 180 with 3 darts. | 2009-03-29 14:06:01 | ![]() | |
| Pool Shark | You beat a friend at pool. | 2009-03-30 16:13:15 | ![]() | |
| King of QUB3D | You beat the high score in QUB3D. | 2009-03-30 14:49:34 | ![]() | |
| Finish Him | You completed 10 melee counters in 4 minutes. | 2009-05-14 18:29:51 | ![]() | |
| Genetically Superior | You came first in 20 singleplayer street races. | 2009-05-17 15:07:49 | ![]() | |
| Wheelie Rider | You completed a 500 foot wheelie on a motorbike. | 2009-04-17 19:30:07 | ![]() | |
| Gobble Gobble | You got a turkey in 10-pin bowling. | 2009-05-10 15:03:56 | ![]() | |
| Driving Mr. Bellic | You unlocked the special ability of Roman's taxi. | 2009-03-30 13:18:44 | ![]() | |
| Rolled Over | You managed 5 car rolls in a row from one crash. | 2009-05-14 17:52:49 | ![]() | |
| Walk Free | You successfully lost a 4 star wanted rating. | 2009-04-11 11:36:52 | ![]() | |
| Courier Service | You completed all 10 package delivery jobs. | 2009-05-08 18:06:00 | ![]() | |
| Retail Therapy | You unlocked the special ability of buying guns from Little Jacob. | 2009-05-08 17:13:01 | ![]() | |
| Chain Reaction | You exploded 10 vehicles in 10 seconds. | 2009-05-17 17:07:55 | ![]() | |
| One Man Army | You survived a 6 star wanted level for a full 5 minutes. | 2009-05-20 18:27:52 | ![]() | |
| Lowest Point | You completed the mission "Roman's Sorrow". | 2009-04-05 15:03:37 | ![]() | |
| Order Fulfilled | You completed all 10 Exotic Export orders. | 2009-05-08 18:45:14 | ![]() | |
| Manhunt | You completed the most wanted side mission. | 2009-05-21 16:33:05 | ![]() | |
| Cleaned The Mean Streets | You caught 20 criminals through the police computer. | 2009-05-21 18:40:23 | ![]() | |
| Fed The Fish | You completed the mission "Uncle Vlad". | 2009-04-03 16:33:38 | ![]() | |
| It'll Cost Ya | You made a taxi trip from one island to another without skipping. | 2009-05-08 18:22:39 | ![]() | |
| Sightseer | You have taken all variations of the helicopter tours of Liberty City. | 2009-05-14 18:36:55 | ![]() | |
| Warm Coffee | You were invited into your girlfriend's house. | 2009-03-30 15:08:05 | ![]() | |
| That's How We Roll! | You unlocked the special ability of Brucie's helicopter ride. | 2009-05-11 17:56:35 | ![]() | |
| Half Million | You have amassed a fortune of $500,000. | 2009-04-29 14:26:54 | ![]() | |
| Impossible Trinity | You completed the mission "Museum Piece". | 2009-04-19 18:13:50 | ![]() | |
| Full Exploration | You unlocked all the islands. | 2009-04-14 17:30:18 | ![]() | |
| You Got The Message | You delivered all 30 cars ordered through text message. | 2009-05-19 18:54:16 | ![]() | |
| Dare Devil | You completed all the unique stunt jumps. | 2009-05-25 18:39:36 | ![]() | |
| Assassin's Greed | You completed all 9 assassin missions. | 2009-05-03 18:40:31 | ![]() | |
| Endangered Species | You collected every hidden package in the game. | 2009-06-15 15:10:50 | ![]() | |
| Under The Radar | You flew under all the main bridges in the game. | 2009-05-16 16:32:49 | ![]() | |
| Dial B For Bomb | You unlocked the special ability of Packie's car bomb placement. | 2009-05-10 10:15:48 | ![]() | |
| Gracefully Taken | You completed the mission "I'll Take Her". | 2009-04-30 16:40:04 | ![]() | |
| Liberty City (5) | Your friends all like you above 90%. | 2009-05-15 13:57:09 | ![]() | |
| No More Strangers | You've met all the random characters. | 2009-06-06 10:15:41 | ![]() | |
| That Special Someone | You completed the mission "That Special Someone". | 2009-05-03 19:10:32 | ![]() | |
| You Won! | You have completed the story. | 2009-05-07 08:33:39 | ![]() | |
| Liberty City Minute | You finished the story in less than 30 hours. | 2009-05-07 08:34:44 | ![]() | |
| Key To The City | You completed GTA IV to 100%. | 2009-07-26 09:39:27 | ![]() | |
| Teamplayer | You killed 5 opposing team members. | 2009-06-13 10:43:37 | ![]() | |
| Cut Your Teeth | You were successfully promoted up a rank in multiplayer. | 2009-05-21 19:12:27 | ![]() | |
| Join The Midnight Club | You won a multiplayer race without damaging your vehicle too much. | 2009-08-22 18:29:34 | ![]() | |
| Fly The Co-op | You completed "Deal Breaker", "Hangman's NOOSE" and "Bomb da Base II" in time. | 2010-01-30 12:08:37 | ![]() | |
| Taking It For The Team | You were on the winning team in all multiplayer team games. | 2009-08-01 16:30:38 | ![]() | |
| Top Of The Food Chain | You successfully killed 20 players with a pistol in a deathmatch. | 2009-08-02 15:22:25 | ![]() | |
| Top The Midnight Club | You won 20 different multiplayer standard races. | 2009-09-18 13:55:17 | ![]() | |
| Wanted | You achieved the highest personal rank possible in multiplayer. | 2011-02-08 13:18:54 | ![]() | |
| Auf Wiedersehen Petrovic | You won in all variations of multiplayer games. | 2010-04-07 18:53:13 | ![]() | |
| Let Sleeping Rockstars Lie | You killed a Rockstar in multiplayer. | 2009-05-21 18:58:59 | ![]() | |
![]() | TLAD: One Percenter | Help Billy get his bike back. (The Lost and Damned) | ![]() | |
![]() | TLAD: The Lost Boy | Become leader of The Lost. (The Lost and Damned) | ![]() | |
![]() | TLAD: Easy Rider | Finish the story. (The Lost and Damned) | ![]() | |
![]() | TLAD: Get Good Wood | In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | ![]() | |
![]() | TLAD: Full Chat | Build Terry and Clay's toughness to 100%. (The Lost and Damned) | ![]() | |
![]() | TBoGT: Gone Down | Complete all base jumps. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Diamonds Forever | Complete the Trinity. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Four Play | Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Bear Fight | Win the L.C. Cage Fighters championship. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Catch the Bus | Dance perfectly in both Tony's nightclubs. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Snow Queen | Complete 25 drug wars. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Adrenaline-Junkie | Freefall for the longest possible time. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Maestro | Finish the Ballad. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Past the Velvet Rope | Score 80% or above in all missions. (The Ballad of Gay Tony) | ![]() | |
![]() | TBoGT: Gold Star | Score 100% in all missions. (The Ballad of Gay Tony) | ![]() |





