Today's Trophy Count: 6
| Pos | PSN ID | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Updated | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helraiser13 | 33 | 145 | 632 | 1697 | 4644 | 7118 | ||
| 2 | Big_Jonny | 33 | 114 | 565 | 1661 | 5122 | 7462 | ||
| 3 | PlainKiller | 30 | 108 | 468 | 1489 | 4719 | 6784 | ||
| 4 | ClaudioRuben | 26 | 98 | 356 | 1057 | 3255 | 4766 | ||
| 5 | nmmc | 29 | 97 | 426 | 1388 | 4230 | 6141 | ||
| 6 | M26M18 | 26 | 87 | 348 | 1041 | 3880 | 5356 | ||
| 7 | Mastodon_Slayer | 26 | 87 | 355 | 1046 | 3305 | 4793 | ||
| 8 | ultimateGhost88 | 26 | 86 | 305 | 1024 | 3741 | 5156 | ||
| 9 | hammerknight | 26 | 86 | 332 | 1112 | 3356 | 4886 | ||
| 10 | kratos1894 | 25 | 81 | 322 | 973 | 3559 | 4935 | ||
| 11 | TheBadPlayer | 22 | 78 | 271 | 769 | 2311 | 3429 | ||
| 12 | X_Nunoboy_X | 23 | 76 | 320 | 872 | 2469 | 3737 | ||
| 13 | ABC_SAN | 23 | 75 | 325 | 849 | 2399 | 3648 | ||
| 14 | DMCry- | 22 | 74 | 247 | 914 | 2632 | 3867 | ||
| 15 | GUERREIROS | 29 | 69 | 399 | 1360 | 5066 | 6894 | ||
| 16 | Twiky | 21 | 69 | 236 | 734 | 2590 | 3629 | ||
| 17 | lopes73 | 22 | 68 | 236 | 814 | 2692 | 3810 | ||
| 18 | sm360 | 25 | 67 | 284 | 1019 | 3945 | 5315 | ||
| 19 | RYUFMF | 22 | 67 | 282 | 814 | 2534 | 3697 | ||
| 20 | DaSilva28 | 21 | 67 | 279 | 802 | 2113 | 3261 | ||
| 21 | nmor666 | 22 | 66 | 315 | 839 | 2236 | 3456 | ||
| 22 | Agente47-PT | 21 | 66 | 266 | 795 | 2359 | 3486 | ||
| 23 | JACxMAN_87 | 24 | 65 | 271 | 908 | 3310 | 4554 | ||
| 24 | Skid0_ | 22 | 64 | 255 | 846 | 2740 | 3905 | ||
| 25 | D-Nomex | 20 | 64 | 251 | 583 | 2021 | 2919 |
Latest Updates:



AvengedPT earned 1
. Hurray !!
. Hurray !!



Bether_Easy earned 5
. Hurray !!
. Hurray !!


STATISTICS:
Users: 62
/ 690User Games: 824
Trophies Achieved: 640145
------
Total Games: 1135
Total Trophies: 38375




