Today's Trophy Count: 14
| Pos | PSN ID | Progress | ![]() |
![]() |
![]() |
![]() |
![]() |
Updated | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helraiser13 | 33 | 142 | 625 | 1656 | 4596 | 7019 | ||
| 2 | Big_Jonny | 32 | 114 | 564 | 1660 | 5107 | 7445 | ||
| 3 | PlainKiller | 30 | 105 | 463 | 1445 | 4611 | 6624 | ||
| 4 | ClaudioRuben | 26 | 98 | 353 | 1032 | 3187 | 4670 | ||
| 5 | nmmc | 28 | 96 | 415 | 1349 | 4139 | 5999 | ||
| 6 | ultimateGhost88 | 26 | 86 | 305 | 1024 | 3741 | 5156 | ||
| 7 | hammerknight | 25 | 86 | 326 | 1096 | 3306 | 4814 | ||
| 8 | Mastodon_Slayer | 25 | 86 | 350 | 1032 | 3241 | 4709 | ||
| 9 | M26M18 | 26 | 83 | 340 | 1021 | 3795 | 5239 | ||
| 10 | kratos1894 | 25 | 80 | 317 | 956 | 3478 | 4831 | ||
| 11 | TheBadPlayer | 22 | 78 | 271 | 769 | 2311 | 3429 | ||
| 12 | ABC_SAN | 23 | 75 | 325 | 849 | 2399 | 3648 | ||
| 13 | DMCry- | 22 | 73 | 247 | 912 | 2617 | 3849 | ||
| 14 | GUERREIROS | 29 | 68 | 393 | 1342 | 4965 | 6768 | ||
| 15 | lopes73 | 22 | 68 | 236 | 814 | 2692 | 3810 | ||
| 16 | sm360 | 25 | 67 | 281 | 994 | 3880 | 5222 | ||
| 17 | DaSilva28 | 21 | 67 | 279 | 801 | 2112 | 3259 | ||
| 18 | Twiky | 21 | 67 | 228 | 715 | 2537 | 3547 | ||
| 19 | RYUFMF | 22 | 66 | 278 | 791 | 2501 | 3636 | ||
| 20 | Agente47-PT | 21 | 66 | 266 | 795 | 2356 | 3483 | ||
| 21 | JACxMAN_87 | 23 | 64 | 265 | 895 | 3199 | 4423 | ||
| 22 | D-Nomex | 20 | 64 | 251 | 583 | 2021 | 2919 | ||
| 23 | nmor666 | 21 | 63 | 306 | 818 | 2162 | 3349 | ||
| 24 | Skid0_ | 22 | 61 | 247 | 833 | 2670 | 3811 | ||
| 25 | Teh_Pain_BriNgeR | 22 | 60 | 269 | 883 | 2831 | 4043 |
Latest Updates:

Samuel-_47 is a new user. Welcome.....




AimBox90 earned 7
. Hurray !!
. Hurray !!
ppmocas earned 1
. Hurray !!
. Hurray !!


Darkeeper earned 1
. Hurray !!
. Hurray !!
ClaudioRuben earned 1
. Hurray !!
. Hurray !!STATISTICS:
Users: 66
/ 757User Games: 809
Trophies Achieved: 662212
------
Total Games: 1038
Total Trophies: 35280




